HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Clare Johnson has played 191 games across 119 different machines.
Click on the played count for a breakdown of all of Clare Johnson's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank |
---|---|---|---|
AC/DC | 2 | 13,295,160 | 739 |
Aerosmith | 1 | 39,909,050 | 157 |
Airborne | 2 | 50,174,950 | 81 |
Alien Poker | 1 | 91,740 | 190 |
Alien Star | 1 | 133,330 | 97 |
Apollo | 1 | 1,508 | 22 |
Arena | 1 | 2,565,360 | 38 |
Attack from Mars | 1 | 883,307,560 | 1,186 |
Avatar | 2 | 10,310,850 | 395 |
Baby Doll | 1 | 157,900 | 15 |
Banzai Run | 2 | 877,270 | 297 |
Barracora | 1 | 404,490 | 81 |
Batman 66 | 3 | 54,671,360 | 238 |
Batman: The Dark Knight | 1 | 23,070,570 | 337 |
Big Deal | 1 | 153,510 | 29 |
Black Knight | 1 | 42,030 | 144 |
Blackwater 100 | 1 | 1,056,720 | 83 |
Blue Chip | 1 | 165,790 | 27 |
Bram Stoker's Dracula | 1 | 18,189,860 | 626 |
Breakshot | 1 | 850,190 | 152 |
Centaur | 1 | 113,550 | 391 |
Congo | 2 | 352,061,760 | 132 |
CSI: Crime Scene Investigation | 1 | 6,446,980 | 89 |
Deadpool | 1 | 31,575,950 | 368 |
Dealer's Choice | 1 | 23,650 | 19 |
Demolition Man | 1 | 148,555,220 | 310 |
Dialed In! | 2 | 297,790 | 195 |
Dungeons & Dragons | 1 | 464,570 | 16 |
Eight Ball Deluxe | 1 | 507,210 | 152 |
Elektra | 2 | 551,460 | 56 |
Elvira's House of Horrors | 1 | 31,900,880 | 117 |
Excalibur | 1 | 438,360 | 132 |
F-14 Tomcat | 1 | 139,000 | 661 |
Fathom | 1 | 188,140 | 307 |
Fireball II | 3 | 466,110 | 96 |
Fish Tales | 2 | 109,413,040 | 167 |
Flash | 3 | 96,560 | 331 |
Flash | 3 | 96,560 | 331 |
Fun Land | 1 | 841 | 27 |
Game of Thrones | 1 | 8,344,080 | 374 |
Genie | 1 | 204,510 | 30 |
Ghostbusters | 2 | 167,774,270 | 86 |
Gilligan's Island | 2 | 6,384,290 | 26 |
Godzilla (Stern) | 4 | 65,665,570 | 377 |
Guardians of the Galaxy | 3 | 22,459,150 | 273 |
Guns N' Roses (Data East) | 1 | 156,922,760 | 114 |
Harlem Globetrotters On Tour | 2 | 214,300 | 41 |
Haunted House | 1 | 135,010 | 46 |
Hearts and Spades | 1 | 26,300 | 22 |
Heat Wave | 3 | 2,252 | 46 |
Hollywood Heat | 1 | 296,870 | 55 |
Hot Line | 1 | 1,420 | 31 |
Indiana Jones (Williams) | 3 | 110,204,510 | 374 |
Iron Maiden: Legacy of the Beast | 2 | 92,804,220 | 260 |
Iron Man | 2 | 14,052,470 | 194 |
Jack in the Box | 1 | 19,640 | 166 |
Joker Poker | 2 | 134,520 | 123 |
Jungle Lord | 2 | 148,180 | 197 |
Jurassic Park (Stern) | 3 | 124,971,940 | 96 |
King Pin (Gottlieb 1973) | 2 | 49,780 | 3 |
Kings of Steel | 1 | 127,730 | 32 |
KISS (Stern) | 1 | 23,505,610 | 115 |
Lady Luck | 1 | 2,323 | 17 |
Laser Cue | 1 | 391,540 | 24 |
Lightning | 1 | 146,320 | 23 |
Lord of the Rings | 2 | 6,934,190 | 483 |
Lost World | 1 | 162,990 | 27 |
Medieval Madness | 3 | 18,579,620 | 606 |
Metallica | 1 | 6,304,660 | 649 |
Meteor | 1 | 79,250 | 98 |
Monte Carlo (Gottlieb) | 1 | 799,230 | 26 |
Mr. & Mrs. Pac-Man | 1 | 309,190 | 416 |
Night Rider | 1 | 27,810 | 36 |
Paragon | 3 | 328,900 | 34 |
Pinball Magic | 1 | 34,278,410 | 125 |
Pirates of the Caribbean (JJ) | 1 | 7,370 | 103 |
Playboy (Bally) | 1 | 106,230 | 64 |
Police Force | 1 | 679,110 | 108 |
Pulp Fiction | 1 | 1,149,280 | 6 |
Raven | 1 | 449,600 | 53 |
Rick and Morty | 1 | 669,201 | 38 |
Ripley's Believe it or Not! | 1 | 3,460,550 | 234 |
Road Show | 2 | 143,866,120 | 817 |
Robo-War | 1 | 1,336,540 | 37 |
Rocky and Bullwinkle | 5 | 72,144,780 | 248 |
Rush | 1 | 14,394,170 | 162 |
Scared Stiff | 1 | 5,560,230 | 362 |
Seawitch | 1 | 473,370 | 24 |
Sing Along | 3 | 1,303 | 225 |
Sing Along | 3 | 1,303 | 225 |
Space Shuttle (Williams) | 1 | 245,850 | 45 |
Spectrum | 2 | 390,040 | 78 |
Spring Break | 1 | 671,020 | 76 |
Star Trek (Stern) | 3 | 32,880,470 | 405 |
Star Wars (Stern) | 1 | 111,984,830 | 196 |
Star Wars Episode I | 1 | 28,008,560 | 62 |
Stranger Things | 1 | 65,748,650 | 197 |
Tales from the Crypt | 1 | 116,864,070 | 155 |
Tales of the Arabian Nights | 1 | 4,135,120 | 338 |
Terminator 2: Judgment Day | 1 | 6,692,840 | 235 |
The Addams Family | 8 | 79,464,250 | 664 |
The Flintstones | 1 | 163,744,620 | 340 |
The Hobbit | 1 | 44,261 | 115 |
The Jetsons | 1 | 4,561,000 | 61 |
The Shadow | 1 | 135,860,330 | 637 |
The Sopranos | 1 | 10,793,520 | 96 |
The Walking Dead | 3 | 38,378,410 | 327 |
The Wizard of Oz | 2 | 13,808 | 393 |
Theatre of Magic | 1 | 157,679,880 | 482 |
Top Card | 1 | 17,580 | 18 |
Total Nuclear Annihilation | 1 | 266,750 | 142 |
TRON | 4 | 11,045,360 | 561 |
Twilight Zone | 4 | 193,559,560 | 656 |
TX-Sector | 2 | 686,270 | 200 |
Victory | 1 | 361,630 | 104 |
Warlok | 2 | 229,330 | 100 |
Whirlwind | 1 | 2,406,630 | 161 |
White Water | 7 | 105,712,130 | 617 |
Who Dunnit | 1 | 834,085,760 | 86 |
Whoa Nellie! | 1 | 1,279 | 138 |
Whoa Nellie! | 1 | 1,279 | 138 |
X-Men | 1 | 10,764,880 | 323 |
© UK Pinball League 2025