Chris Williams

Chris Williams has played 584 games across 184 different machines.

Machines played.

Click on the played count for a breakdown of all of Chris Williams's recorded scores on that machine. Click on column headings to sort.

Machine ▲PlaysBestRank
24 2 17,841,530 39
AC/DC 4 38,202,760 278
Aerobatics 1 1,260,300 194
Aerosmith 2 88,223,680 74
Airborne 3 63,770,460 57
Alien Poker 6 1,058,390 14
Alien Star 4 960,770 16
Arena 4 3,646,590 19
Attack from Mars 10 3,102,938,700 395
Avatar 7 23,413,720 181
Banzai Run 6 1,815,760 105
Barracora 2 609,130 49
Batman 66 2 324,020,730 58
Batman: The Dark Knight 2 51,169,860 144
Big Buck Hunter Pro 1 2,264,360 114
Big Deal 1 286,560 12
Black Knight 1 187,920 74
Black Knight 2000 3 1,744,450 89
Black Rose 7 36,220,590 45
Blackwater 100 4 1,160,540 71
Blue Chip 1 112,090 35
Bounty Hunter 1 142,520 26
Bram Stoker's Dracula 5 235,148,020 62
Breakshot 5 8,341,340 38
Bride of Pinbot 3 3,235,990 295
Cactus Canyon 2 9,875,660 172
Centaur 2 944,520 72
Cheetah 1 433,920 53
Cirqus Voltaire 5 11,560,920 198
Congo 6 510,715,670 80
Corvette 2 1,003,565,540 29
Cosmic Gunfight 1 167,840 20
Cow Poke 5 2,386 48
Creature from the Black Lagoon 14 206,217,760 93
CSI: Crime Scene Investigation 1 10,774,240 51
Deadpool 1 31,755,130 367
Demolition Man 3 306,791,650 181
Dialed In! 3 332,040 166
Dirty Harry 2 290,146,010 159
Doctor Who 1 12,960,600 366
Dr. Dude And His Excellent Ray 2 950,180 141
Dungeons & Dragons 1 658,800 8
Earthshaker 1 1,035,390 459
Eight Ball 1 83,700 100
Eight Ball Deluxe 1 170,530 384
Elektra 1 743,450 39
Elvira's House of Horrors 1 135,182,440 20
Excalibur 5 1,850,260 36
F-14 Tomcat 9 904,280 197
Fathom 1 215,530 287
Fire Mountain 1 82,590 91
Fireball II 2 364,990 116
Firepower 2 157,000 28
Fish Tales 7 92,905,790 232
Flash 11 366,240 26
Flash Gordon 2 677,700 54
Fun Land 1 809 28
Fun Park 1 1,442 23
Funhouse 4 5,940,130 106
Future Spa 1 526,340 5
Game of Thrones 1 234,054,100 113
Genie 1 167,670 39
Ghostbusters 2 54,225,600 253
Gilligan's Island 1 2,678,550 56
Godzilla (Stern) 3 336,230,150 69
Gorgar 2 118,800 78
Grand Prix 2 13,444,240 61
Guardians of the Galaxy 2 44,172,370 208
Guns N' Roses (Data East) 2 533,123,860 59
Harlem Globetrotters On Tour 1 69,490 78
Haunted House 2 100,820 67
Hearts and Spades 3 20,000 45
Heat Wave 4 4,263 4
High Roller Casino 1 276,964,040 4
Hollywood Heat 2 901,880 31
Hook 1 34,635,270 59
Hot Shots 1 1,124,800 18
Hot Wheels 1 61,618,230 23
Hurricane 1 1,031,010 217
Indiana Jones (Williams) 4 355,165,940 68
Indianapolis 500 8 310,691,960 119
Iron Maiden: Legacy of the Beast 1 36,544,160 416
Iron Man 5 16,003,700 156
Jack in the Box 5 130,190 1
Johnny Mnemonic 1 404,236,100 292
Joker Poker 6 284,510 12
Jokerz! 1 1,391,310 14
Judge Dredd 3 138,054,350 256
Jungle Lord 8 442,440 40
Jurassic Park (Stern) 3 85,363,560 143
King Pin (Gottlieb 1973) 1 7,540 82
KISS (Stern) 2 64,135,490 50
Lady Luck 1 2,335 16
Laser Cue 3 509,390 16
Laser War 1 620,590 60
Lord of the Rings 3 14,698,020 320
Lost World 1 118,670 36
Medieval Madness 6 29,135,090 368
Medusa 2 176,250 162
Metallica 3 64,203,900 103
Monster Bash 2 20,603,790 409
Monte Carlo (Gottlieb) 1 460,340 38
Mr. & Mrs. Pac-Man 1 241,430 492
NBA Fastbreak 2 38 151
NBA Fastbreak 2 38 151
NBA Fastbreak 2 38 151
NBA Fastbreak 2 38 151
NBA Fastbreak 2 38 151
Night Rider 1 22,480 38
No Fear: Dangerous Sports 3 616,198,680 198
No Good Gofers 5 8,456,720 82
Palooka 1 3,119 21
Paragon 4 86,530 230
Party Animal 1 768,630 11
Phantom of the Opera 1 2,592,550 9
Pinball Magic 2 77,973,220 74
Pinbot 1 908,490 22
Pirates of the Caribbean (Stern) 4 17,579,330 199
Playboy (Bally) 2 142,370 48
Police Force 1 2,615,670 40
Pulp Fiction 1 398,890 29
Raven 5 590,700 27
Revenge from Mars 4 81,322,990 350
Ripley's Believe it or Not! 1 7,050,620 170
Road Kings 1 1,365,490 6
Road Show 9 449,291,670 278
Robocop 1 1,383,120 47
Robo-War 5 873,450 75
Rocky and Bullwinkle 10 183,789,460 61
Rollergames 1 2,555,200 41
Scared Stiff 5 7,763,830 247
Seawitch 1 1,727,310 1
Secret Service 1 1,314,240 11
Sing Along 10 3,260 13
Skateball 1 527,870 18
Skill Pool 1 249 65
Space Rider 1 379,610 2
Space Station 1 645,680 238
Spectrum 5 376,330 80
Spider-Man 8 85,882,610 194
Spring Break 3 1,185,900 50
Star Trek (Data East) 1 11,455,950 63
Star Trek (Stern) 6 55,390,000 215
Star Trek Next Generation 5 603,136,430 189
Star Wars (Data East) 1 39,875,000 157
Star Wars (Stern) 1 194,616,070 124
Star Wars Episode I 2 17,262,460 91
Starship Troopers 1 16,745,630 147
Stranger Things 1 71,545,060 182
Super Orbit 1 269,180 26
Surf Champ 1 47,370 7
Surf 'n Safari 1 18,550,720 32
Swords of Fury 2 1,711,380 72
Tales from the Crypt 3 191,594,690 72
Tales of the Arabian Nights 10 18,163,960 59
Taxi 4 1,723,930 90
Teenage Mutant Ninja Turtles (Stern) 1 478,900 136
Terminator 2: Judgment Day 3 12,508,790 153
Terminator 3: Rise of the Machines 2 94,919,850 22
The Addams Family 12 92,809,090 528
The Flintstones 2 173,740,400 330
The Getaway: High Speed II 5 41,067,230 710
The Hobbit 1 84,458 98
The Jetsons 1 10,120,600 19
The Party Zone 4 8,730,930 138
The Shadow 10 298,652,420 262
The Sopranos 1 46,298,040 23
The Walking Dead 7 67,417,630 164
The Who's Tommy Pinball Wizard 1 254,271,000 68
The Wizard of Oz 2 83,086 153
Theatre of Magic 7 771,499,140 127
Total Nuclear Annihilation 1 217,500 156
Transformers 1 19,502,550 45
Triple Strike 1 21,930 14
TRON 10 35,153,700 109
Twilight Zone 12 241,008,630 458
TX-Sector 8 2,335,050 46
Victory 3 1,330,790 49
Warlok 6 754,760 17
Whirlwind 1 2,168,570 180
White Water 25 346,270,160 117
Who Dunnit 3 637,509,430 108
Whoa Nellie! 4 1,782 85
World Cup Soccer 1 591,406,910 151
World Poker Tour 2 7,689,110 155
WWF Royal Rumble 2 230,501,610 94
Xenon 1 119,800 225
X-Men 5 15,111,190 283