HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Stuart Lockie has played 41 games across 25 different machines.
Click on the played count for a breakdown of all of Stuart Lockie's recorded scores on that machine.
Machine | Played | Best |
---|---|---|
4 Square | 1 | 878 |
Aerobatics | 1 | 324,500 |
Batman: The Dark Knight | 5 | 38,441,370 |
Bram Stoker's Dracula | 4 | 143,819,800 |
Champion Pub | 1 | 6,302,160 |
Creature from the Black Lagoon | 2 | 66,898,830 |
Demolition Man | 1 | 1,090,323,180 |
Fish Tales | 1 | 61,156,310 |
Fortune | 1 | 756,000 |
Indiana Jones (Williams) | 2 | 88,636,630 |
Judge Dredd | 1 | 15,843,080 |
Junk Yard | 1 | 2,740,480 |
Metallica | 1 | 21,091,500 |
Monopoly | 1 | 5,915,740 |
NBA Fastbreak | 2 | 27 |
Shrek | 1 | 11,051,700 |
Spider-Man | 2 | 42,763,790 |
Taxi | 2 | 2,035,330 |
The Bally Game Show | 2 | 2,415,130 |
The Getaway: High Speed II | 1 | 17,209,090 |
The Incredible Hulk | 2 | 128,730 |
The X Files | 2 | 3,972,960 |
White Water | 2 | 104,412,460 |
Wing Ding | 1 | 1,551 |
World Cup Soccer | 1 | 90,285,720 |
© UK Pinball League 2024