Eddie Mole

Eddie Mole has played 261 games across 82 different machines.

Machines played.

Click on the played count for a breakdown of all of Eddie Mole's recorded scores on that machine. Click on column headings to sort.

Machine ▲PlaysBestRank
2001 3 4,716 4
Ali 1 285,010 16
Atlantis 2 1,923,050 13
Attack from Mars 6 3,767,973,910 286
Baseball 4 4,354 11
Baywatch 2 721,048,350 21
Black Knight 1 157,220 93
Bram Stoker's Dracula 3 159,983,510 107
Bride of Pinbot 2 49,565,590 14
Buckaroo 4 1,168 7
Cirqus Voltaire 1 5,610,160 348
Class of 1812 1 16,763,230 8
Cleopatra 3 150,820 16
Comet 1 3,542,820 1
Congo 4 677,477,140 58
Count-Down 3 353,320 4
Creature from the Black Lagoon 7 171,951,170 128
Demolition Man 3 511,853,270 89
Dirty Harry 4 350,016,020 117
Doctor Who 8 222,585,090 56
Eight Ball Deluxe 4 1,490,740 6
Eye of the Tiger 4 106,550 2
F-14 Tomcat 1 450,860 414
Family Guy 2 30,130,120 44
Fire Mountain 1 198,500 33
Fish Tales 7 90,492,240 242
Flash Gordon 3 640,230 64
Genesis 1 4,251,630 5
Indiana Jones (Williams) 13 543,552,320 26
Indianapolis 500 1 164,790,530 261
Iron Maiden 2 1,100,510 29
Johnny Mnemonic 1 1,004,820,730 139
Joker Poker 1 60,150 248
Judge Dredd 5 211,554,210 120
Junk Yard 1 13,921,880 64
Jurassic Park (Data East) 1 89,522,700 58
KISS 3 685,680 2
Laser War 1 1,924,630 15
Lightning 1 917,090 1
Lord of the Rings 8 53,607,300 62
Lost World 1 386,150 4
Mary Shelley's Frankenstein 3 1,077,095,140 10
Medieval Madness 9 35,616,910 253
Monster Bash 10 121,146,100 49
No Fear: Dangerous Sports 6 1,041,915,090 68
Paragon 4 203,500 62
Pinball Magic 3 310,252,260 3
Pink Panther 1 551,260 3
Popeye Saves The Earth 1 190,979,180 13
Radical! 2 8,542,430 27
Revenge from Mars 4 294,980,000 17
Road Show 4 460,266,920 269
Rocky and Bullwinkle 1 188,951,490 55
Royal Guard 4 3,596 7
Scared Stiff 4 15,178,670 84
Shrek 1 37,839,330 15
Sky-Line 2 1,065 4
Spider-Man 4 119,291,080 103
Spirit 3 1,081,690 13
Star Trek Next Generation 11 819,295,130 126
Star Wars (Data East) 3 118,445,880 50
Star Wars (Stern) 1 91,753,420 214
Stargate 1 181,269,410 32
Strikes and Spares 3 374,730 3
Tales from the Crypt 2 284,604,850 30
Tales of the Arabian Nights 1 16,972,990 71
Teenage Mutant Ninja Turtles (Data East) 1 18,062,590 2
Terminator 2: Judgment Day 3 207,074,610 2
Terminator 3: Rise of the Machines 1 28,017,550 169
The Addams Family 3 118,267,210 341
The Flintstones 3 673,640,870 54
The Getaway: High Speed II 4 69,185,930 421
The Shadow 3 286,860,880 279
The Simpsons Pinball Party 2 40,155,530 27
Torch 3 219,830 11
Torpedo Alley 1 690,050 27
Twilight Zone 12 352,021,240 204
Vector 4 704,570 24
White Water 5 561,870,100 39
Who Dunnit 1 679,070,420 101
World Cup Soccer 1 222,289,890 460