Wayne Russell

Wayne Russell has played 77 games across 56 different machines.

Machines played.

Click on the played count for a breakdown of all of Wayne Russell's recorded scores on that machine. Click on column headings to sort.

Machine ▲PlaysBestRank
Aerosmith 1 31,291,400 180
Airborne 2 25,130,370 151
Avatar 2 9,047,140 422
Banzai Run 1 1,185,300 194
Batman 66 3 57,131,970 235
Big Deal 1 338,060 5
Blue Chip 1 258,250 16
Centaur 1 181,600 332
Centaur 1 181,600 332
Deadpool 1 192,969,570 82
Dirty Harry 1 96,980,200 366
Elektra 1 418,360 74
Elvira's House of Horrors 1 13,486,990 199
F-14 Tomcat 1 760,150 232
Fireball II 1 514,570 74
Fish Tales 2 17,085,960 1,071
Flash 3 251,560 70
Fun Park 1 1,244 29
Ghostbusters 1 43,313,930 290
Harlem Globetrotters On Tour 1 42,820 100
Haunted House 1 77,370 76
Hearts and Spades 2 13,440 70
Heat Wave 1 1,390 103
High Roller Casino 1 152,270,870 11
Hot Wheels 1 66,634,770 20
Indiana Jones (Williams) 1 34,985,850 785
Iron Maiden: Legacy of the Beast 1 11,564,510 601
Joker Poker 1 67,920 238
Jokerz! 1 2,126,730 8
Jurassic Park (Stern) 2 25,384,030 334
King Pin (Gottlieb 1973) 1 20,670 61
Kings of Steel 1 423,610 20
Lady Luck 1 2,068 24
Lady Luck 1 2,068 24
Lightning 1 80,510 39
Medieval Madness 1 9,242,180 960
Metallica 1 9,170,750 548
Meteor 1 201,660 56
Monte Carlo (Gottlieb) 1 664,420 28
Paragon 1 11,320 437
Pinball Magic 1 94,379,100 59
Police Force 1 649,130 110
Revenge from Mars 1 25,477,720 764
Rick and Morty 1 2,858,103 23
Road Show 2 300,796,680 421
Rocky and Bullwinkle 1 67,523,270 263
Sing Along 2 1,598 164
Skill Pool 1 406 56
Spectrum 1 174,010 151
Star Trek (Stern) 1 32,109,010 416
Stranger Things 1 48,504,620 234
Teenage Mutant Ninja Turtles (Stern) 1 1,327,950 123
The Addams Family 3 106,557,540 411
The Walking Dead 3 77,263,930 137
Twilight Zone 3 98,325,530 1,394
Warlok 2 357,800 62
White Water 3 82,072,310 775
X-Men 2 9,515,760 339