HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Nigel Lunt has played 452 games across 142 different machines.
Click on the played count for a breakdown of all of Nigel Lunt's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank | % Top |
---|---|---|---|---|
24 | 1 | 4,580,780 | 99 / 106 | 93.40% |
AC/DC | 4 | 22,826,980 | 474 / 1,153 | 41.11% |
Aerosmith | 1 | 13,100,610 | 231 / 318 | 72.64% |
Alien Poker | 5 | 1,655,190 | 3 / 195 | 1.54% |
Alien Star | 3 | 948,430 | 18 / 120 | 15.00% |
Arena | 4 | 2,502,510 | 43 / 150 | 28.67% |
Attack from Mars | 11 | 4,021,768,180 | 262 / 1,500 | 17.47% |
Avatar | 1 | 11,530,790 | 383 / 680 | 56.32% |
Banzai Run | 3 | 1,117,860 | 228 / 522 | 43.68% |
Barracora | 3 | 576,630 | 51 / 158 | 32.28% |
Batman 66 | 1 | 146,680,000 | 139 / 433 | 32.10% |
Batman: The Dark Knight | 1 | 21,702,060 | 381 / 774 | 49.22% |
Beat the Clock | 1 | 399 | 16 / 28 | 57.14% |
Big Buck Hunter Pro | 1 | 5,911,260 | 64 / 135 | 47.41% |
Black Knight 2000 | 2 | 1,942,570 | 78 / 307 | 25.41% |
Black Rose | 7 | 25,618,830 | 61 / 367 | 16.62% |
Blackwater 100 | 1 | 2,232,160 | 14 / 130 | 10.77% |
Bram Stoker's Dracula | 6 | 165,484,230 | 108 / 889 | 12.15% |
Breakshot | 1 | 2,771,950 | 108 / 160 | 67.50% |
Bride of Pinbot | 3 | 6,208,540 | 165 / 497 | 33.20% |
Centaur | 1 | 234,710 | 301 / 442 | 68.10% |
Cheetah | 2 | 816,150 | 18 / 85 | 21.18% |
Cirqus Voltaire | 6 | 27,243,190 | 57 / 443 | 12.87% |
Congo | 4 | 375,269,550 | 123 / 336 | 36.61% |
Corvette | 1 | 555,770,950 | 97 / 305 | 31.80% |
Cosmic Gunfight | 1 | 272,650 | 17 / 28 | 60.71% |
Cow Poke | 6 | 2,699 | 32 / 183 | 17.49% |
Creature from the Black Lagoon | 14 | 157,394,370 | 152 / 1,433 | 10.61% |
Deadpool | 1 | 63,876,130 | 287 / 529 | 54.25% |
Defender | 2 | 410,140 | 142 / 358 | 39.66% |
Demolition Man | 3 | 514,061,300 | 92 / 490 | 18.78% |
Dialed In! | 1 | 236,380 | 271 / 602 | 45.02% |
Diner | 1 | 1,008,010 | 144 / 150 | 96.00% |
Dirty Harry | 1 | 152,290,270 | 312 / 423 | 73.76% |
Doctor Who | 2 | 79,316,390 | 178 / 474 | 37.55% |
Dr. Dude And His Excellent Ray | 6 | 5,787,450 | 22 / 167 | 13.17% |
Dungeons & Dragons | 1 | 410,090 | 18 / 30 | 60.00% |
Eight Ball Deluxe | 1 | 688,590 | 99 / 405 | 24.44% |
Elvis | 2 | 74,567,130 | 31 / 155 | 20.00% |
Excalibur | 4 | 1,590,980 | 47 / 150 | 31.33% |
F-14 Tomcat | 8 | 1,056,520 | 158 / 714 | 22.13% |
Fire Mountain | 1 | 202,370 | 32 / 97 | 32.99% |
Firepower | 2 | 205,000 | 19 / 134 | 14.18% |
Fish Tales | 7 | 102,596,570 | 202 / 1,571 | 12.86% |
Flash | 6 | 175,590 | 155 / 498 | 31.12% |
Funhouse | 2 | 10,821,810 | 47 / 374 | 12.57% |
Future Spa | 2 | 425,060 | 6 / 125 | 4.80% |
Galaxy | 1 | 165,280 | 61 / 76 | 80.26% |
Ghostbusters | 1 | 8,041,870 | 548 / 597 | 91.79% |
Gilligan's Island | 1 | 2,553,960 | 59 / 65 | 90.77% |
Gorgar | 3 | 324,260 | 7 / 152 | 4.61% |
Guardians of the Galaxy | 1 | 38,690,760 | 243 / 459 | 52.94% |
Hearts and Spades | 1 | 52,540 | 3 / 94 | 3.19% |
Heat Wave | 2 | 2,278 | 45 / 197 | 22.84% |
Hollywood Heat | 2 | 1,031,160 | 25 / 58 | 43.10% |
Hook | 2 | 55,554,280 | 38 / 84 | 45.24% |
Hot Shots | 1 | 988,800 | 22 / 25 | 88.00% |
Hurricane | 1 | 1,422,500 | 228 / 249 | 91.57% |
Indiana Jones (Williams) | 1 | 39,187,770 | 783 / 998 | 78.46% |
Indianapolis 500 | 7 | 125,314,490 | 331 / 566 | 58.48% |
Iron Maiden: Legacy of the Beast | 1 | 17,094,970 | 592 / 739 | 80.11% |
Iron Man | 1 | 10,386,360 | 303 / 801 | 37.83% |
Jack in the Box | 5 | 44,850 | 34 / 191 | 17.80% |
Joker Poker | 3 | 127,760 | 147 / 311 | 47.27% |
Judge Dredd | 1 | 39,927,210 | 678 / 839 | 80.81% |
Jungle Lord | 7 | 242,530 | 108 / 330 | 32.73% |
Junk Yard | 2 | 4,038,160 | 223 / 347 | 64.27% |
Laser Cue | 2 | 1,397,950 | 3 / 92 | 3.26% |
Laser War | 1 | 431,600 | 67 / 81 | 82.72% |
Lord of the Rings | 2 | 26,402,300 | 205 / 680 | 30.15% |
Medieval Madness | 8 | 31,933,760 | 331 / 1,411 | 23.46% |
Medusa | 1 | 263,680 | 134 / 193 | 69.43% |
Metallica | 1 | 6,728,050 | 667 / 938 | 71.11% |
Monster Bash | 1 | 18,806,320 | 471 / 844 | 55.81% |
Mustang | 1 | 33,772,750 | 40 / 112 | 35.71% |
Nautilus | 1 | 2,254,500 | 137 / 230 | 59.57% |
NBA Fastbreak | 3 | 34 | 184 / 281 | 65.48% |
NBA Fastbreak | 3 | 34 | 184 / 281 | 65.48% |
NBA Fastbreak | 3 | 34 | 184 / 281 | 65.48% |
NBA Fastbreak | 3 | 34 | 184 / 281 | 65.48% |
NBA Fastbreak | 3 | 34 | 184 / 281 | 65.48% |
NBA Fastbreak | 3 | 34 | 184 / 281 | 65.48% |
NBA Fastbreak | 3 | 34 | 184 / 281 | 65.48% |
NBA Fastbreak | 3 | 34 | 184 / 281 | 65.48% |
NBA Fastbreak | 3 | 34 | 184 / 281 | 65.48% |
NBA Fastbreak | 3 | 34 | 184 / 281 | 65.48% |
Night Moves | 1 | 950,260 | 140 / 192 | 72.92% |
No Fear: Dangerous Sports | 2 | 398,816,040 | 337 / 506 | 66.60% |
No Good Gofers | 4 | 6,711,280 | 123 / 294 | 41.84% |
Palooka | 2 | 2,738 | 25 / 49 | 51.02% |
Party Animal | 2 | 625,170 | 17 / 53 | 32.08% |
Pinbot | 3 | 769,350 | 27 / 93 | 29.03% |
Pirates of the Caribbean (Stern) | 6 | 37,567,220 | 104 / 468 | 22.22% |
Playboy (Bally) | 2 | 168,720 | 39 / 148 | 26.35% |
Police Force | 2 | 6,322,990 | 22 / 159 | 13.84% |
Raven | 5 | 490,750 | 46 / 143 | 32.17% |
Revenge from Mars | 1 | 31,110,180 | 729 / 923 | 78.98% |
Road Kings | 1 | 199,150 | 36 / 37 | 97.30% |
Road Show | 11 | 836,552,150 | 110 / 1,282 | 8.58% |
Robo-War | 3 | 2,430,750 | 3 / 181 | 1.66% |
Rocky and Bullwinkle | 8 | 106,115,730 | 156 / 502 | 31.08% |
Rollergames | 1 | 998,180 | 94 / 131 | 71.76% |
Scared Stiff | 9 | 18,358,000 | 61 / 850 | 7.18% |
Secret Service | 1 | 816,270 | 20 / 28 | 71.43% |
Sing Along | 7 | 3,078 | 19 / 391 | 4.86% |
Skateball | 3 | 392,440 | 25 / 50 | 50.00% |
Soccer | 1 | 2,001 | 6 / 28 | 21.43% |
Space Rider | 1 | 53,580 | 17 / 17 | 100.00% |
Space Station | 2 | 1,902,750 | 65 / 323 | 20.12% |
Spectrum | 3 | 513,220 | 57 / 258 | 22.09% |
Spider-Man | 9 | 54,635,600 | 406 / 1,084 | 37.45% |
Spring Break | 3 | 1,420,270 | 39 / 88 | 44.32% |
Star Trek (Stern) | 4 | 30,708,580 | 442 / 912 | 48.46% |
Star Trek Next Generation | 7 | 456,341,580 | 278 / 1,011 | 27.50% |
Star Wars (Data East) | 2 | 49,737,130 | 135 / 270 | 50.00% |
Star Wars Episode I | 2 | 136,685,070 | 1 / 128 | 0.78% |
Starship Troopers | 1 | 48,302,580 | 65 / 190 | 34.21% |
Surf Champ | 1 | 45,800 | 8 / 14 | 57.14% |
Surf 'n Safari | 2 | 12,021,540 | 64 / 140 | 45.71% |
Swords of Fury | 3 | 1,963,760 | 55 / 197 | 27.92% |
Tales of the Arabian Nights | 7 | 13,488,730 | 111 / 521 | 21.31% |
Taxi | 6 | 2,585,820 | 44 / 501 | 8.78% |
Terminator 2: Judgment Day | 1 | 5,264,160 | 255 / 280 | 91.07% |
Terminator 3: Rise of the Machines | 1 | 17,274,700 | 243 / 315 | 77.14% |
The Addams Family | 10 | 81,450,280 | 674 / 2,333 | 28.89% |
The Avengers | 1 | 1,909,310 | 219 / 246 | 89.02% |
The Bally Game Show | 2 | 1,185,080 | 87 / 105 | 82.86% |
The Flintstones | 1 | 282,232,940 | 239 / 459 | 52.07% |
The Getaway: High Speed II | 3 | 73,894,980 | 405 / 1,516 | 26.72% |
The Party Zone | 3 | 7,480,760 | 172 / 281 | 61.21% |
The Shadow | 10 | 212,252,640 | 424 / 1,185 | 35.78% |
The Simpsons Pinball Party | 1 | 7,458,310 | 272 / 635 | 42.83% |
The Sopranos | 1 | 23,596,190 | 55 / 125 | 44.00% |
The Walking Dead | 2 | 114,683,440 | 80 / 919 | 8.71% |
The Wizard of Oz | 2 | 38,518 | 275 / 501 | 54.89% |
Theatre of Magic | 3 | 388,205,710 | 327 / 630 | 51.90% |
Torpedo Alley | 1 | 1,173,150 | 18 / 44 | 40.91% |
Triple Strike | 1 | 19,820 | 16 / 19 | 84.21% |
TRON | 10 | 30,815,200 | 142 / 952 | 14.92% |
Twilight Zone | 15 | 241,857,880 | 472 / 2,439 | 19.35% |
TX-Sector | 6 | 1,891,000 | 71 / 280 | 25.36% |
Victory | 3 | 1,520,790 | 43 / 136 | 31.62% |
Warlok | 3 | 616,460 | 25 / 184 | 13.59% |
Whirlwind | 1 | 2,853,940 | 160 / 376 | 42.55% |
White Water | 19 | 417,111,290 | 90 / 1,795 | 5.01% |
Who Dunnit | 1 | 649,122,340 | 106 / 190 | 55.79% |
Whoa Nellie! | 1 | 2,269 | 47 / 251 | 18.73% |
World Cup Soccer | 2 | 522,867,220 | 187 / 537 | 34.82% |
World Poker Tour | 1 | 32,426,120 | 35 / 232 | 15.09% |
WWF Royal Rumble | 3 | 290,821,420 | 69 / 197 | 35.03% |
X-Men | 3 | 7,377,160 | 410 / 542 | 75.65% |
© UK Pinball League 2025
(Environment: primary)