Stewart Judson

Stewart Judson has played 455 games across 175 different machines.

Machines played.

Click on the played count for a breakdown of all of Stewart Judson's recorded scores on that machine. Click on column headings to sort.

Machine ▲PlaysBestRank
24 1 13,557,880 51
AC/DC 4 59,953,670 153
Aerosmith 3 185,175,940 18
Airborne 5 90,545,560 34
Alien Poker 2 1,059,690 13
Alien Star 4 583,090 27
Apollo 1 1,055 31
Arena 3 2,089,240 51
Attack from Mars 8 8,501,573,160 47
Avatar 6 20,936,920 214
Baby Doll 1 88,530 17
Banzai Run 5 1,381,540 164
Barracora 1 561,800 55
Batman 66 5 331,758,770 56
Batman: The Dark Knight 3 38,851,920 210
Baywatch 1 1,174,638,400 4
Big Buck Hunter Pro 1 3,096,150 101
Big Deal 1 312,070 8
Black Knight 2 451,350 29
Blackwater 100 3 2,561,200 8
Blue Chip 1 162,500 28
Bounty Hunter 1 328,780 13
Bram Stoker's Dracula 4 79,216,660 221
Breakshot 5 10,875,420 31
Centaur 1 409,360 198
Cheetah 2 560,180 39
Cirqus Voltaire 1 20,721,800 103
Congo 4 370,544,630 119
Corvette 1 1,292,678,210 15
Cosmic Gunfight 1 1,644,630 1
Count-Down 1 158,720 22
Creature from the Black Lagoon 4 63,333,630 601
CSI: Crime Scene Investigation 1 2,814,110 136
Deadpool 2 134,400,640 139
Dealer's Choice 1 32,530 15
Demolition Man 1 179,018,870 279
Dialed In! 3 301,200 192
Diner 1 1,247,100 118
Dirty Harry 1 268,688,840 179
Dr. Dude And His Excellent Ray 1 4,113,800 37
Dungeons & Dragons 1 1,259,240 5
Eight Ball Deluxe 2 369,500 260
Elektra 2 937,860 29
Elvira's House of Horrors 2 36,404,040 104
Elvis 1 28,714,070 65
Excalibur 4 1,921,950 34
F-14 Tomcat 3 680,630 268
Fathom 1 113,960 368
Fire Mountain 1 255,180 25
Fireball II 3 595,840 61
Firepower 1 236,000 9
Fish Tales 7 56,409,700 431
Flash 8 233,420 85
Flash Gordon 1 660,090 57
Fun Land 1 1,605 11
Fun Park 1 3,274 5
Galaxy 1 149,670 64
Game of Thrones 1 40,929,520 266
Genie 1 383,980 5
Ghostbusters 6 680,761,980 14
Gilligan's Island 2 9,412,050 12
Godzilla (Stern) 6 1,174,763,980 8
Guardians of the Galaxy 6 174,997,020 52
Guns N' Roses (Data East) 2 819,010,630 35
Harlem Globetrotters On Tour 2 276,040 28
Haunted House 3 398,540 7
Hearts and Spades 2 23,660 34
Heat Wave 5 2,139 51
High Roller Casino 1 34,708,060 21
Hokus Pokus 1 67,980 3
Hollywood Heat 2 954,260 30
Hook 2 93,758,860 12
Hot Line 1 1,698 24
Hot Wheels 1 96,052,050 16
Indiana Jones (Williams) 5 273,808,250 111
Iron Maiden 1 12,211,760 41
Iron Maiden: Legacy of the Beast 5 151,750,550 138
Iron Man 4 15,025,260 175
Jack in the Box 2 23,360 138
Jive Time 1 76,890 6
Joker Poker 4 322,360 6
Jokerz! 1 786,950 27
Judge Dredd 2 99,834,000 391
Jungle Lord 5 666,640 20
Jurassic Park (Stern) 6 218,779,990 52
King Pin (Gottlieb 1973) 2 26,030 46
Kings of Steel 1 738,570 8
KISS (Stern) 3 122,095,540 23
Lady Luck 1 3,499 7
Laser Cue 3 274,410 37
Laser War 1 3,039,680 6
Lethal Weapon 3 1 22,210,290 157
Lightning 1 65,530 44
Lord of the Rings 3 21,439,530 234
Lost World 1 89,830 42
Medieval Madness 5 55,843,610 82
Medusa 1 619,910 49
Metallica 3 155,107,020 29
Meteor 1 288,510 29
Monopoly 1 5,479,970 38
Monte Carlo (Gottlieb) 2 457,190 39
Mr. & Mrs. Pac-Man 1 478,360 280
NBA Fastbreak 1 39 148
NBA Fastbreak 1 39 148
NBA Fastbreak 1 39 148
Night Moves 1 1,591,210 85
Night Rider 1 34,360 29
Paragon 5 179,960 77
Phantom of the Opera 1 2,326,000 15
Pinball Magic 2 100,428,460 54
Pirates of the Caribbean (JJ) 1 38,688 63
Pirates of the Caribbean (Stern) 1 31,053,050 124
Playboy (Bally) 2 271,470 18
Police Force 2 1,970,550 48
Pulp Fiction 1 342,570 34
Raven 3 466,270 50
Revenge from Mars 2 91,128,490 311
Rick and Morty 1 8,178,705 6
Ripley's Believe it or Not! 5 24,514,860 11
Road Kings 1 454,700 25
Road Show 5 1,186,301,180 44
Robo-War 3 1,059,510 54
Rocky and Bullwinkle 8 314,972,690 8
Rollergames 1 2,029,220 50
Rush 2 18,470,780 150
Scared Stiff 2 16,834,860 67
Seawitch 1 104,500 52
Secret Service 1 1,469,790 7
Sing Along 6 2,547 46
Skill Pool 2 914 13
Space Shuttle (Williams) 1 123,730 56
Space Station 1 1,783,810 75
Spectrum 5 1,050,460 5
Spider-Man 4 93,695,240 165
Spring Break 2 3,986,350 3
Star Trek (Stern) 6 76,874,020 110
Star Wars (Data East) 2 57,324,230 117
Star Wars (Stern) 1 142,736,500 166
Star Wars Episode I 1 33,861,380 48
Starship Troopers 1 14,869,810 155
Stranger Things 3 181,323,140 55
Super Orbit 1 401,870 18
Surf 'n Safari 1 7,809,270 81
Swords of Fury 1 2,779,790 35
Tales from the Crypt 2 417,049,180 11
Tales of the Arabian Nights 2 4,377,700 328
Taxi 2 2,158,050 61
Teenage Mutant Ninja Turtles (Stern) 1 3,364,010 80
Terminator 2: Judgment Day 4 14,933,140 134
Terminator 3: Rise of the Machines 1 71,189,500 40
The Addams Family 13 155,455,450 177
The Flintstones 1 805,121,010 34
The Getaway: High Speed II 2 66,043,960 445
The Hobbit 1 440,478 30
The Jetsons 1 5,172,580 53
The Party Zone 1 7,112,380 158
The Shadow 3 134,740,990 642
The Sopranos 1 36,772,520 34
The Walking Dead 12 91,457,050 108
The Wizard of Oz 8 126,037 101
Theatre of Magic 5 808,775,700 113
Top Card 1 62,320 6
Torpedo Alley 1 995,110 23
Total Nuclear Annihilation 1 116,000 184
TRON 7 17,427,730 331
Twilight Zone 9 286,443,280 320
TX-Sector 5 2,585,280 37
Victory 3 1,472,460 45
Warlok 3 339,920 67
Whirlwind 1 360,880 327
White Water 13 379,969,120 100
Who Dunnit 1 526,517,530 127
Whoa Nellie! 3 2,493 37
World Fair 1 925 11
World Poker Tour 2 24,443,510 44
WWF Royal Rumble 1 82,310,580 189
X-Men 4 31,465,060 117