HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Phil Dixon has played 818 games across 196 different machines.
Click on the played count for a breakdown of all of Phil Dixon's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank |
---|---|---|---|
24 | 1 | 21,199,570 | 32 |
AC/DC | 9 | 229,973,510 | 10 |
Aerobatics | 11 | 4,815,400 | 8 |
Aerosmith | 2 | 75,152,300 | 96 |
Aladdin's Castle | 9 | 154,350 | 2 |
Alien Poker | 2 | 1,343,420 | 8 |
Andromeda | 1 | 247,430 | 6 |
Apollo 13 | 1 | 675,051,600 | 61 |
Attack from Mars | 9 | 6,297,756,440 | 107 |
Avatar | 7 | 91,271,850 | 5 |
Bad Cats | 2 | 47,055,510 | 1 |
Banzai Run | 12 | 2,146,050 | 71 |
Batman (Data East) | 1 | 20,241,370 | 2 |
Batman 66 | 2 | 345,819,000 | 55 |
Batman Forever | 1 | 1,728,744,520 | 7 |
Batman: The Dark Knight | 4 | 49,868,340 | 151 |
Baywatch | 1 | 614,315,480 | 27 |
Big Buck Hunter Pro | 1 | 22,488,660 | 6 |
Big Fair | 2 | 980 | 10 |
Black Hole | 2 | 268,300 | 3 |
Black Jack | 9 | 571,470 | 2 |
Black Knight | 1 | 1,053,030 | 5 |
Black Knight 2000 | 8 | 5,506,770 | 16 |
Black Rose | 6 | 24,307,080 | 64 |
Bram Stoker's Dracula | 5 | 92,747,190 | 191 |
Bride of Pinbot | 2 | 10,471,190 | 86 |
Bronco | 1 | 45,200 | 13 |
Cactus Canyon | 4 | 49,478,530 | 13 |
Cactus Canyon Continued | 1 | 11,498,450 | 22 |
Captain Fantastic | 1 | 72,600 | 6 |
Centaur | 13 | 3,169,150 | 7 |
Centaur II | 1 | 333,380 | 12 |
Checkpoint | 3 | 6,233,190 | 3 |
Circus | 9 | 416,550 | 9 |
Cirqus Voltaire | 4 | 64,234,360 | 6 |
Class of 1812 | 1 | 5,700,600 | 47 |
Combat | 2 | 414,900 | 6 |
Congo | 1 | 1,059,238,580 | 13 |
Corvette | 2 | 421,338,310 | 140 |
Cow Poke | 2 | 1,394 | 134 |
Creature from the Black Lagoon | 7 | 102,800,460 | 332 |
CSI: Crime Scene Investigation | 1 | 8,283,770 | 66 |
Deadpool | 4 | 310,011,690 | 45 |
Defender | 13 | 2,082,180 | 2 |
Demolition Man | 1 | 208,064,240 | 255 |
Dialed In! | 5 | 1,034,950 | 24 |
Diner | 3 | 5,645,620 | 38 |
Dirty Harry | 3 | 502,030,510 | 55 |
Doctor Who | 3 | 328,636,890 | 34 |
Dolly Parton | 3 | 414,630 | 11 |
Earthshaker | 5 | 8,772,280 | 22 |
Eight Ball | 6 | 230,030 | 18 |
Eight Ball Champ | 6 | 1,601,020 | 15 |
Eight Ball Deluxe | 5 | 1,230,040 | 21 |
Elektra | 2 | 1,358,760 | 15 |
Elvira and The Party Monsters | 1 | 830,340 | 39 |
Elvira's House of Horrors | 3 | 353,769,715 | 2 |
Embryon | 5 | 890,970 | 4 |
F-14 Tomcat | 16 | 2,936,050 | 18 |
Family Guy | 4 | 80,773,540 | 7 |
Farfalla | 3 | 2,148,100 | 4 |
Fathom | 12 | 1,664,270 | 28 |
Fireball | 3 | 70,590 | 3 |
Fireball II | 5 | 1,075,630 | 16 |
Firepower | 2 | 225,350 | 11 |
Fish Tales | 16 | 151,639,550 | 104 |
Flash | 3 | 635,250 | 6 |
Flash Gordon | 11 | 1,278,470 | 4 |
Funhouse | 4 | 24,002,960 | 5 |
Future Spa | 5 | 314,410 | 14 |
Galaxy | 1 | 253,150 | 44 |
Game of Thrones | 4 | 156,125,190 | 151 |
Genesis | 1 | 558,710 | 31 |
Genie | 1 | 266,750 | 14 |
Ghostbusters | 6 | 142,733,340 | 107 |
Godzilla (Sega) | 1 | 11,931,760 | 20 |
Godzilla (Stern) | 3 | 834,486,440 | 10 |
Goldeneye | 2 | 870,573,270 | 23 |
Gorgar | 1 | 139,510 | 66 |
Grand Prix | 6 | 72,578,320 | 2 |
Guardians of the Galaxy | 3 | 127,816,840 | 70 |
Guns N' Roses (Data East) | 1 | 247,054,070 | 100 |
Hearts and Spades | 1 | 5,100 | 94 |
High Speed | 3 | 2,047,240 | 10 |
Hit the Deck | 1 | 49,010 | 12 |
Hurricane | 1 | 2,135,810 | 187 |
Indiana Jones (Stern) | 2 | 67,055,760 | 34 |
Indiana Jones (Williams) | 3 | 530,601,750 | 28 |
Indianapolis 500 | 11 | 326,556,980 | 105 |
Iron Maiden: Legacy of the Beast | 1 | 102,714,020 | 241 |
Iron Man | 12 | 63,289,240 | 7 |
Jack in the Box | 2 | 44,580 | 35 |
James Bond 007 | 1 | 138,197,180 | 21 |
Johnny Mnemonic | 6 | 5,150,954,220 | 5 |
Joker Poker | 3 | 172,710 | 77 |
Judge Dredd | 7 | 697,986,100 | 8 |
Jungle Lord | 2 | 198,120 | 141 |
Junk Yard | 4 | 25,298,520 | 15 |
KISS | 1 | 2,154,160 | 1 |
KISS (Stern) | 1 | 76,244,120 | 45 |
Last Action Hero | 1 | 102,101,540 | 10 |
Led Zeppelin | 1 | 125,772,340 | 17 |
Lethal Weapon 3 | 4 | 87,441,910 | 32 |
Lord of the Rings | 10 | 146,464,880 | 5 |
Mary Shelley's Frankenstein | 2 | 590,631,600 | 52 |
Medieval Madness | 6 | 97,444,570 | 17 |
Medusa | 3 | 406,300 | 80 |
Metallica | 4 | 86,878,530 | 61 |
Monster Bash | 6 | 173,336,240 | 27 |
Mr. & Mrs. Pac-Man | 15 | 1,877,570 | 13 |
Mustang | 2 | 187,441,790 | 2 |
Nascar | 3 | 22,587,920 | 37 |
Nautilus | 7 | 10,032,200 | 1 |
Night Moves | 6 | 19,956,410 | 2 |
Nip-It | 5 | 49,660 | 19 |
No Fear: Dangerous Sports | 9 | 2,731,353,020 | 4 |
Palooka | 1 | 2,460 | 28 |
Paragon | 6 | 580,870 | 12 |
Pharaoh | 1 | 559,070 | 5 |
Pinball Magic | 1 | 161,454,840 | 20 |
Pirates of the Caribbean (JJ) | 3 | 351,584 | 7 |
Pirates of the Caribbean (Stern) | 4 | 104,953,470 | 18 |
Playboy (Bally) | 2 | 143,530 | 47 |
Post Time | 2 | 24,580 | 30 |
Queen's Castle | 3 | 972,700 | 36 |
Radical! | 3 | 15,022,320 | 4 |
Revenge from Mars | 23 | 263,986,810 | 23 |
Ripley's Believe it or Not! | 2 | 19,150,190 | 26 |
Road Show | 5 | 1,599,587,740 | 19 |
Robocop | 5 | 1,828,840 | 23 |
Rocky and Bullwinkle | 2 | 138,730,300 | 103 |
Rollergames | 3 | 7,671,600 | 9 |
Scared Stiff | 9 | 24,429,140 | 33 |
Shrek | 2 | 50,617,260 | 7 |
Sing Along | 2 | 2,962 | 22 |
Ski Jump | 1 | 2,305,200 | 10 |
Sky Kings | 1 | 46,420 | 20 |
Solar Fire | 1 | 171,220 | 13 |
South Park | 1 | 30,735,850 | 39 |
Space Invaders | 3 | 369,800 | 13 |
Space Station | 6 | 2,707,170 | 26 |
Speakeasy | 1 | 1,048,630 | 10 |
Spectrum | 1 | 521,530 | 53 |
Spider-Man | 11 | 223,258,910 | 28 |
Spirit | 1 | 480,080 | 46 |
Star Trek (Data East) | 2 | 134,417,330 | 1 |
Star Trek (Stern) | 12 | 251,082,410 | 9 |
Star Trek Next Generation | 8 | 1,549,734,580 | 33 |
Star Wars (2012 ROM) | 4 | 206,304,800 | 9 |
Star Wars (Data East) | 3 | 102,595,150 | 60 |
Star Wars (Stern) | 3 | 271,299,320 | 83 |
Star Wars Episode I | 2 | 48,381,690 | 34 |
Starship Troopers | 4 | 147,693,610 | 6 |
Stranger Things | 2 | 225,960,740 | 38 |
Tales from the Crypt | 1 | 362,917,530 | 14 |
Tales of the Arabian Nights | 1 | 15,477,370 | 85 |
Taxi | 1 | 3,000,380 | 33 |
Teenage Mutant Ninja Turtles (Stern) | 1 | 9,940,940 | 26 |
Terminator 2: Judgment Day | 2 | 17,003,270 | 122 |
Terminator 3: Rise of the Machines | 6 | 110,339,350 | 15 |
The Addams Family | 18 | 167,370,690 | 140 |
The Avengers | 2 | 15,374,300 | 26 |
The Flintstones | 8 | 1,269,412,530 | 6 |
The Getaway: High Speed II | 15 | 337,109,470 | 12 |
The Hobbit | 2 | 342,397 | 41 |
The Mandalorian | 1 | 56,233,780 | 95 |
The Munsters | 1 | 16,897,830 | 17 |
The Party Zone | 1 | 32,649,110 | 38 |
The Shadow | 17 | 676,709,400 | 38 |
The Simpsons Pinball Party | 1 | 8,643,830 | 219 |
The Walking Dead | 3 | 137,988,000 | 50 |
The Who's Tommy Pinball Wizard | 3 | 318,274,980 | 44 |
The Wizard of Oz | 1 | 21,466 | 346 |
The X Files | 1 | 5,473,040 | 62 |
Theatre of Magic | 1 | 1,247,023,870 | 35 |
Time Machine | 1 | 309,180 | 7 |
Touchdown | 1 | 1,141 | 13 |
Touchdown | 1 | 1,141 | 13 |
Transformers | 3 | 19,543,900 | 43 |
Transporter the Rescue | 4 | 1,984,100 | 30 |
Tri Zone | 1 | 188,450 | 15 |
Triple Strike | 1 | 28,630 | 11 |
TRON | 9 | 60,823,730 | 32 |
Twilight Zone | 27 | 846,484,190 | 20 |
TX-Sector | 1 | 452,270 | 237 |
Varkon | 9 | 969,040 | 6 |
Vector | 3 | 619,510 | 28 |
Warlok | 1 | 119,430 | 148 |
Whirlwind | 5 | 4,275,800 | 61 |
White Water | 8 | 101,844,620 | 640 |
Whoa Nellie! | 1 | 6,564 | 1 |
Wild Fyre | 1 | 126,150 | 6 |
Wizard! | 6 | 147,510 | 5 |
World Poker Tour | 2 | 24,335,320 | 45 |
Xenon | 5 | 1,494,010 | 15 |
X-Men | 2 | 34,937,360 | 95 |
X's & O's | 2 | 510,720 | 35 |
© UK Pinball League 2025