HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Adrian Hufton has played 496 games across 183 different machines.
Click on the played count for a breakdown of all of Adrian Hufton's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank |
---|---|---|---|
AC/DC | 4 | 22,842,930 | 468 |
Aerosmith | 1 | 290,628,380 | 4 |
Airborne | 5 | 101,255,850 | 25 |
Alien Poker | 3 | 587,430 | 71 |
Alien Star | 2 | 448,040 | 41 |
Apollo | 1 | 4,133 | 2 |
Arena | 2 | 1,508,420 | 72 |
Attack from Mars | 10 | 10,028,675,190 | 27 |
Avatar | 6 | 43,589,160 | 48 |
Banzai Run | 4 | 1,327,730 | 172 |
Barracora | 1 | 571,380 | 52 |
Batman 66 | 4 | 184,112,910 | 105 |
Batman: The Dark Knight | 3 | 31,759,740 | 258 |
Baywatch | 1 | 165,714,060 | 124 |
Beat the Clock | 1 | 197 | 23 |
Big Buck Hunter Pro | 1 | 5,321,420 | 69 |
Big Deal | 1 | 157,060 | 28 |
Black Knight | 2 | 218,410 | 62 |
Black Rose | 4 | 52,931,980 | 19 |
Blackwater 100 | 4 | 1,648,640 | 37 |
Blue Chip | 1 | 507,580 | 4 |
Bounty Hunter | 1 | 191,520 | 21 |
Bram Stoker's Dracula | 5 | 499,364,850 | 20 |
Breakshot | 5 | 26,093,460 | 10 |
Centaur | 1 | 184,660 | 329 |
Cheetah | 2 | 1,421,770 | 5 |
Cirqus Voltaire | 2 | 8,942,340 | 256 |
Congo | 4 | 829,371,750 | 32 |
Corvette | 1 | 654,267,050 | 83 |
Cosmic Gunfight | 1 | 1,050,110 | 3 |
Count-Down | 1 | 270,200 | 10 |
Cow Poke | 2 | 2,247 | 54 |
Creature from the Black Lagoon | 9 | 119,478,700 | 260 |
CSI: Crime Scene Investigation | 1 | 5,349,150 | 102 |
Deadpool | 1 | 88,694,240 | 206 |
Defender | 2 | 328,040 | 175 |
Demolition Man | 1 | 189,647,670 | 265 |
Dialed In! | 1 | 321,500 | 174 |
Diner | 1 | 594,560 | 123 |
Dirty Harry | 2 | 232,773,370 | 212 |
Dr. Dude And His Excellent Ray | 1 | 7,292,080 | 14 |
Eight Ball Deluxe | 2 | 649,090 | 102 |
Elektra | 2 | 1,520,460 | 14 |
Elvira's House of Horrors | 2 | 66,408,650 | 55 |
Elvis | 2 | 102,385,150 | 19 |
Excalibur | 3 | 1,146,000 | 72 |
F-14 Tomcat | 7 | 1,338,630 | 120 |
Fathom | 1 | 916,920 | 66 |
Fire Mountain | 1 | 182,620 | 41 |
Fireball II | 3 | 635,410 | 55 |
Firepower | 1 | 66,940 | 71 |
Fish Tales | 10 | 88,717,880 | 248 |
Flash | 10 | 194,210 | 122 |
Flash Gordon | 1 | 248,190 | 267 |
Fun Land | 1 | 1,034 | 24 |
Fun Park | 1 | 3,000 | 7 |
Future Spa | 1 | 307,420 | 16 |
Galaxy | 1 | 877,160 | 5 |
Genie | 1 | 191,070 | 35 |
Ghostbusters | 5 | 72,908,840 | 178 |
Gilligan's Island | 1 | 7,179,020 | 22 |
Godzilla (Stern) | 5 | 207,718,110 | 134 |
Gorgar | 1 | 55,360 | 142 |
Guardians of the Galaxy | 4 | 103,240,740 | 92 |
Guns N' Roses (Data East) | 2 | 750,732,240 | 36 |
Harlem Globetrotters On Tour | 2 | 229,520 | 37 |
Haunted House | 3 | 113,340 | 61 |
Hearts and Spades | 2 | 10,520 | 85 |
Heat Wave | 6 | 1,949 | 60 |
High Roller Casino | 1 | 25,515,580 | 24 |
Hokus Pokus | 1 | 21,720 | 29 |
Hollywood Heat | 1 | 605,950 | 47 |
Hook | 2 | 48,946,740 | 45 |
Hot Line | 1 | 3,511 | 6 |
Hot Shots | 1 | 1,003,610 | 21 |
Hot Wheels | 1 | 300,630,600 | 2 |
Hurricane | 1 | 8,070,050 | 81 |
Indiana Jones (Williams) | 3 | 89,959,430 | 450 |
Indianapolis 500 | 2 | 128,243,280 | 324 |
Iron Maiden | 1 | 25,424,670 | 16 |
Iron Maiden: Legacy of the Beast | 4 | 120,783,520 | 202 |
Iron Man | 2 | 6,969,020 | 458 |
Jack in the Box | 3 | 35,590 | 70 |
Jive Time | 1 | 23,070 | 25 |
Johnny Mnemonic | 1 | 627,302,430 | 220 |
Joker Poker | 5 | 423,160 | 3 |
Jokerz! | 1 | 932,460 | 22 |
Judge Dredd | 2 | 65,321,070 | 544 |
Jungle Lord | 6 | 204,330 | 134 |
Junk Yard | 1 | 17,830,590 | 39 |
Jurassic Park (Stern) | 6 | 102,748,150 | 120 |
King Pin (Gottlieb 1973) | 1 | 36,190 | 19 |
Kings of Steel | 1 | 997,680 | 4 |
KISS (Stern) | 3 | 57,120,270 | 56 |
Lady Luck | 1 | 2,826 | 11 |
Laser Cue | 1 | 385,700 | 25 |
Laser War | 1 | 598,810 | 62 |
Lethal Weapon 3 | 1 | 62,216,690 | 68 |
Lightning | 1 | 141,420 | 24 |
Lord of the Rings | 4 | 42,837,470 | 110 |
Lost World | 1 | 162,500 | 28 |
Medieval Madness | 5 | 30,218,910 | 349 |
Medusa | 1 | 269,150 | 128 |
Metallica | 1 | 12,683,690 | 492 |
Meteor | 1 | 734,640 | 3 |
Monopoly | 1 | 4,010,350 | 48 |
Monte Carlo (Gottlieb) | 2 | 439,070 | 40 |
Mr. & Mrs. Pac-Man | 1 | 765,270 | 130 |
Nautilus | 1 | 1,409,100 | 188 |
NBA Fastbreak | 1 | 23 | 225 |
NBA Fastbreak | 1 | 23 | 225 |
NBA Fastbreak | 1 | 23 | 225 |
NBA Fastbreak | 1 | 23 | 225 |
NBA Fastbreak | 1 | 23 | 225 |
Night Moves | 1 | 3,905,620 | 22 |
Night Rider | 1 | 54,160 | 14 |
No Good Gofers | 1 | 6,816,800 | 106 |
Palooka | 1 | 5,961 | 11 |
Paragon | 4 | 98,920 | 190 |
Phantom of the Opera | 1 | 1,371,700 | 21 |
Pinball Magic | 2 | 106,218,860 | 50 |
Pinbot | 1 | 578,300 | 44 |
Pirates of the Caribbean (Stern) | 2 | 19,344,570 | 182 |
Playboy (Bally) | 3 | 280,540 | 16 |
Police Force | 3 | 2,813,390 | 38 |
Pulp Fiction | 1 | 1,526,520 | 4 |
Raven | 3 | 563,230 | 33 |
Revenge from Mars | 2 | 31,801,490 | 709 |
Rick and Morty | 1 | 5,094,404 | 12 |
Ripley's Believe it or Not! | 5 | 21,276,400 | 19 |
Road Kings | 1 | 1,815,100 | 3 |
Road Show | 5 | 1,047,411,810 | 63 |
Robo-War | 4 | 1,007,750 | 57 |
Rocky and Bullwinkle | 10 | 233,793,890 | 24 |
Rollergames | 1 | 675,190 | 93 |
Rush | 1 | 13,192,800 | 166 |
Scared Stiff | 2 | 10,304,910 | 157 |
Seawitch | 1 | 1,293,580 | 6 |
Secret Service | 1 | 854,030 | 19 |
Sing Along | 8 | 2,650 | 39 |
Sing Along | 8 | 2,650 | 39 |
Skateball | 1 | 116,950 | 45 |
Skill Pool | 2 | 1,313 | 3 |
Soccer | 1 | 1,627 | 11 |
Space Shuttle (Williams) | 1 | 593,030 | 20 |
Space Station | 2 | 2,999,930 | 18 |
Spectrum | 4 | 254,510 | 111 |
Spider-Man | 5 | 51,597,340 | 422 |
Spring Break | 2 | 824,130 | 69 |
Star Trek (Stern) | 6 | 65,034,210 | 169 |
Star Trek Next Generation | 4 | 335,236,730 | 383 |
Star Wars (Data East) | 2 | 151,276,620 | 30 |
Star Wars Episode I | 1 | 14,238,680 | 101 |
Starship Troopers | 1 | 15,952,980 | 152 |
Stranger Things | 2 | 325,868,740 | 18 |
Super Orbit | 1 | 790,930 | 3 |
Surf 'n Safari | 1 | 9,324,450 | 72 |
Swords of Fury | 3 | 2,198,810 | 44 |
Tales from the Crypt | 2 | 176,816,560 | 85 |
Tales of the Arabian Nights | 2 | 11,006,270 | 146 |
Taxi | 6 | 1,989,140 | 70 |
Teenage Mutant Ninja Turtles (Stern) | 1 | 1,872,580 | 108 |
Terminator 2: Judgment Day | 5 | 28,741,620 | 92 |
The Addams Family | 13 | 176,184,350 | 114 |
The Flintstones | 2 | 301,233,280 | 221 |
The Getaway: High Speed II | 5 | 87,124,220 | 280 |
The Hobbit | 1 | 671,525 | 16 |
The Party Zone | 4 | 21,476,020 | 72 |
The Shadow | 5 | 204,512,440 | 435 |
The Simpsons Pinball Party | 1 | 1,648,190 | 531 |
The Walking Dead | 10 | 120,583,380 | 67 |
The Wizard of Oz | 9 | 291,129 | 32 |
Theatre of Magic | 6 | 673,084,540 | 167 |
Torpedo Alley | 1 | 1,133,290 | 19 |
TRON | 7 | 47,459,370 | 59 |
Twilight Zone | 10 | 270,689,090 | 361 |
TX-Sector | 6 | 1,842,410 | 74 |
Victory | 1 | 2,661,520 | 21 |
Warlok | 3 | 360,220 | 60 |
Whirlwind | 1 | 2,851,580 | 135 |
White Water | 15 | 311,196,690 | 147 |
Who Dunnit | 1 | 1,333,083,780 | 48 |
Whoa Nellie! | 4 | 2,914 | 21 |
World Cup Soccer | 1 | 482,139,500 | 210 |
World Fair | 1 | 668 | 24 |
World Poker Tour | 1 | 14,227,600 | 97 |
WWF Royal Rumble | 1 | 174,352,920 | 133 |
X-Men | 4 | 9,426,730 | 340 |
© UK Pinball League 2025