HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Tom Fletcher has played 246 games across 123 different machines.
Click on the played count for a breakdown of all of Tom Fletcher's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank |
---|---|---|---|
24 | 1 | 11,883,720 | 61 |
AC/DC | 3 | 182,511,840 | 19 |
Aerosmith | 2 | 189,605,450 | 17 |
Airborne | 2 | 42,396,240 | 102 |
Alien Poker | 2 | 1,107,490 | 12 |
Alien Star | 3 | 711,410 | 23 |
Arena | 4 | 3,319,700 | 22 |
Attack from Mars | 5 | 6,096,788,230 | 113 |
Avatar | 4 | 36,818,260 | 72 |
Baby Doll | 1 | 260,840 | 7 |
Banzai Run | 2 | 1,877,610 | 95 |
Batman 66 | 2 | 557,163,170 | 33 |
Batman: The Dark Knight | 3 | 109,944,330 | 31 |
Big Buck Hunter Pro | 1 | 6,158,530 | 61 |
Big Deal | 1 | 390,770 | 3 |
Black Rose | 1 | 12,614,440 | 132 |
Blackwater 100 | 1 | 1,534,350 | 42 |
Blue Chip | 1 | 146,110 | 31 |
Bram Stoker's Dracula | 1 | 28,675,640 | 502 |
Breakshot | 1 | 2,260,200 | 122 |
Cactus Canyon | 1 | 15,167,120 | 109 |
Cheetah | 2 | 1,260,640 | 8 |
Cirqus Voltaire | 1 | 9,627,530 | 237 |
Congo | 3 | 780,151,590 | 40 |
Cosmic Gunfight | 1 | 220,830 | 19 |
Creature from the Black Lagoon | 3 | 123,705,010 | 246 |
Deadpool | 1 | 148,917,470 | 119 |
Dealer's Choice | 1 | 32,830 | 14 |
Demolition Man | 1 | 800,167,660 | 39 |
Dialed In! | 2 | 889,610 | 34 |
Diner | 1 | 2,303,340 | 94 |
Dirty Harry | 2 | 533,906,090 | 42 |
Dr. Dude And His Excellent Ray | 1 | 1,283,140 | 111 |
Dungeons & Dragons | 1 | 598,730 | 11 |
Eight Ball Deluxe | 1 | 402,090 | 228 |
Elvis | 1 | 39,125,100 | 52 |
Excalibur | 4 | 3,130,220 | 8 |
Fire Mountain | 1 | 380,650 | 8 |
Firepower | 1 | 67,320 | 70 |
Fish Tales | 3 | 98,203,750 | 205 |
Flash | 4 | 187,150 | 136 |
Fun Land | 1 | 1,038 | 23 |
Galaxy | 1 | 306,160 | 36 |
Game of Thrones | 1 | 23,880,670 | 307 |
Ghostbusters | 1 | 57,243,800 | 227 |
Gilligan's Island | 1 | 9,229,190 | 14 |
Gorgar | 1 | 82,280 | 113 |
Guardians of the Galaxy | 3 | 350,137,470 | 16 |
Hearts and Spades | 1 | 11,060 | 84 |
Heat Wave | 4 | 3,484 | 12 |
Hollywood Heat | 2 | 1,399,910 | 17 |
Hook | 2 | 127,493,200 | 10 |
Indiana Jones (Williams) | 1 | 34,937,420 | 787 |
Iron Maiden: Legacy of the Beast | 3 | 307,543,910 | 28 |
Iron Man | 2 | 8,777,560 | 349 |
Jack in the Box | 1 | 43,210 | 38 |
Joker Poker | 4 | 214,150 | 38 |
Judge Dredd | 1 | 77,521,830 | 493 |
Jungle Lord | 3 | 185,200 | 161 |
King Pin (Gottlieb 1973) | 2 | 44,820 | 5 |
Lady Luck | 1 | 2,134 | 22 |
Laser Cue | 2 | 1,133,080 | 5 |
Laser War | 1 | 327,170 | 73 |
Lord of the Rings | 1 | 53,443,320 | 63 |
Medieval Madness | 5 | 44,947,050 | 164 |
Medusa | 1 | 190,480 | 160 |
Metallica | 2 | 29,997,380 | 245 |
Nautilus | 1 | 1,456,100 | 182 |
NBA Fastbreak | 1 | 84 | 34 |
NBA Fastbreak | 1 | 84 | 34 |
Night Moves | 1 | 2,011,010 | 59 |
Paragon | 1 | 66,100 | 286 |
Pinball Magic | 2 | 187,857,110 | 12 |
Pirates of the Caribbean (JJ) | 1 | 135,026 | 17 |
Pirates of the Caribbean (Stern) | 2 | 31,304,030 | 121 |
Playboy (Bally) | 1 | 71,360 | 98 |
Raven | 4 | 562,060 | 34 |
Ripley's Believe it or Not! | 1 | 13,025,010 | 58 |
Road Kings | 1 | 338,400 | 31 |
Road Show | 2 | 1,077,548,910 | 57 |
Robo-War | 2 | 1,833,080 | 15 |
Rocky and Bullwinkle | 5 | 214,389,440 | 30 |
Rollergames | 1 | 1,652,400 | 59 |
Scared Stiff | 2 | 7,370,460 | 268 |
Secret Service | 1 | 1,002,050 | 18 |
Sing Along | 4 | 2,639 | 41 |
Space Station | 2 | 1,647,900 | 85 |
Spectrum | 1 | 679,320 | 26 |
Spider-Man | 4 | 55,846,690 | 382 |
Spirit | 1 | 568,410 | 37 |
Spring Break | 3 | 7,156,180 | 1 |
Star Trek (Stern) | 4 | 116,524,270 | 38 |
Star Wars (Data East) | 2 | 40,273,150 | 156 |
Star Wars (Stern) | 2 | 274,058,540 | 79 |
Starship Troopers | 1 | 25,026,310 | 118 |
Surf 'n Safari | 1 | 21,410,810 | 23 |
Swords of Fury | 2 | 2,252,470 | 42 |
Taxi | 2 | 1,511,740 | 120 |
Terminator 2: Judgment Day | 2 | 12,106,460 | 159 |
Terminator 3: Rise of the Machines | 1 | 60,618,460 | 55 |
The Addams Family | 7 | 145,433,560 | 204 |
The Getaway: High Speed II | 1 | 165,242,000 | 89 |
The Hobbit | 1 | 113,286 | 82 |
The Jetsons | 1 | 10,126,640 | 18 |
The Party Zone | 1 | 18,530,960 | 80 |
The Shadow | 1 | 400,472,750 | 166 |
The Sopranos | 1 | 12,891,120 | 82 |
The Walking Dead | 5 | 195,187,800 | 26 |
The Wizard of Oz | 3 | 90,323 | 136 |
Theatre of Magic | 2 | 1,018,134,440 | 75 |
Top Card | 1 | 34,730 | 15 |
Torpedo Alley | 1 | 1,436,100 | 16 |
Total Nuclear Annihilation | 1 | 555,381 | 84 |
TRON | 5 | 119,076,570 | 10 |
Twilight Zone | 5 | 346,389,640 | 210 |
TX-Sector | 4 | 1,733,680 | 82 |
Victory | 3 | 2,423,980 | 26 |
Warlok | 2 | 209,940 | 106 |
White Water | 8 | 533,355,700 | 42 |
Who Dunnit | 1 | 972,282,320 | 71 |
Whoa Nellie! | 1 | 1,207 | 144 |
World Poker Tour | 2 | 61,272,460 | 7 |
WWF Royal Rumble | 1 | 767,034,060 | 14 |
X-Men | 2 | 20,481,390 | 210 |
© UK Pinball League 2025