HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
John Murphy has played 28 games across 23 different machines.
Click on the played count for a breakdown of all of John Murphy's recorded scores on that machine.
Machine | Played | Best |
---|---|---|
Aerosmith | 1 | 16,997,700 |
Avengers: Infinity Quest | 1 | 14,772,190 |
Batman: The Dark Knight | 2 | 43,719,830 |
Creature from the Black Lagoon | 1 | 29,916,080 |
Doctor Who | 1 | 58,452,620 |
Elvira's House of Horrors | 1 | 14,974,510 |
Foo Fighters | 2 | 71,775,530 |
Godzilla | 1 | 18,347,830 |
Goldeneye | 1 | 298,580,160 |
Guns N' Roses (JJP) | 2 | 844,603 |
Houdini: Master of Mystery | 1 | 68,822 |
Revenge from Mars | 1 | 44,840,590 |
Ripley's Believe it or Not! | 1 | 3,988,930 |
Rush | 1 | 58,645,370 |
Space Station | 1 | 865,860 |
Star Trek Next Generation | 1 | 220,701,300 |
Tales from the Crypt | 2 | 88,350,070 |
The Getaway: High Speed II | 1 | 29,498,720 |
The Lost World Jurassic Park | 1 | 758,230 |
The Shadow | 1 | 195,230,500 |
Toy Story 4 | 1 | 1,233,110 |
Twilight Zone | 1 | 20,462,850 |
White Water | 2 | 21,846,550 |
© UK Pinball League 2023