HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Nic Gough has played 138 games across 54 different machines.
Click on the played count for a breakdown of all of Nic Gough's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank |
---|---|---|---|
Alien Poker | 3 | 598,910 | 70 |
Attack from Mars | 2 | 544,906,020 | 1,365 |
Barracora | 2 | 571,370 | 53 |
Black Knight 2000 | 2 | 1,129,230 | 148 |
Black Rose | 2 | 16,582,170 | 101 |
Bram Stoker's Dracula | 1 | 30,335,430 | 486 |
Bride of Pinbot | 2 | 2,250,550 | 363 |
Centaur | 1 | 274,690 | 269 |
Cirqus Voltaire | 3 | 9,181,310 | 250 |
Cow Poke | 4 | 4,524 | 2 |
Creature from the Black Lagoon | 8 | 109,458,950 | 303 |
Demolition Man | 1 | 164,677,490 | 293 |
Dirty Harry | 1 | 90,665,400 | 372 |
Dr. Dude And His Excellent Ray | 2 | 3,471,060 | 41 |
Earthshaker | 1 | 2,421,680 | 241 |
Earthshaker | 1 | 2,421,680 | 241 |
F-14 Tomcat | 5 | 920,300 | 191 |
Firepower | 1 | 31,160 | 125 |
Fish Tales | 2 | 15,179,470 | 1,134 |
Flash | 3 | 190,020 | 131 |
Funhouse | 2 | 4,049,440 | 149 |
Hearts and Spades | 1 | 9,810 | 88 |
Indianapolis 500 | 4 | 249,173,890 | 171 |
Jack in the Box | 3 | 35,950 | 68 |
Joker Poker | 1 | 85,610 | 223 |
Judge Dredd | 1 | 116,745,020 | 322 |
Jungle Lord | 4 | 143,090 | 203 |
Medieval Madness | 5 | 28,876,680 | 375 |
No Fear: Dangerous Sports | 2 | 255,046,900 | 411 |
No Good Gofers | 2 | 7,221,070 | 101 |
Palooka | 1 | 2,007 | 37 |
Pinbot | 1 | 139,190 | 92 |
Pirates of the Caribbean (Stern) | 1 | 8,598,720 | 319 |
Road Show | 4 | 736,576,360 | 119 |
Rocky and Bullwinkle | 3 | 51,726,360 | 333 |
Scared Stiff | 4 | 5,713,910 | 348 |
Sing Along | 4 | 3,043 | 20 |
Spectrum | 1 | 200,000 | 134 |
Star Trek Next Generation | 4 | 173,116,320 | 680 |
Star Wars Episode I | 1 | 29,596,450 | 55 |
Tales of the Arabian Nights | 8 | 9,638,250 | 163 |
Taxi | 1 | 901,620 | 250 |
The Addams Family | 4 | 39,619,350 | 1,339 |
The Bally Game Show | 2 | 2,936,080 | 44 |
The Getaway: High Speed II | 1 | 74,789,350 | 371 |
The Shadow | 5 | 244,494,400 | 355 |
Theatre of Magic | 2 | 615,178,480 | 184 |
Triple Strike | 1 | 13,770 | 19 |
Twilight Zone | 5 | 224,354,090 | 527 |
Warlok | 3 | 162,530 | 129 |
Whirlwind | 2 | 3,603,540 | 88 |
White Water | 6 | 481,437,410 | 54 |
Who Dunnit | 1 | 1,370,462,970 | 45 |
WWF Royal Rumble | 1 | 128,789,270 | 165 |
Xenon | 1 | 201,010 | 164 |
© UK Pinball League 2025