HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Andy Foster has played 748 games across 213 different machines.
Click on the played count for a breakdown of all of Andy Foster's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank |
---|---|---|---|
24 | 1 | 130,687,160 | 1 |
AC/DC | 7 | 153,742,300 | 25 |
Aerosmith | 3 | 160,580,260 | 26 |
Airborne | 4 | 160,775,100 | 6 |
Alien Poker | 4 | 986,560 | 17 |
Alien Star | 4 | 3,774,320 | 1 |
Apollo | 1 | 3,955 | 3 |
Arena | 3 | 4,751,450 | 6 |
Attack from Mars | 14 | 13,073,937,730 | 14 |
Avatar | 7 | 264,152,380 | 1 |
Baby Doll | 1 | 280,620 | 5 |
Banzai Run | 8 | 7,373,920 | 3 |
Barracora | 1 | 2,186,340 | 6 |
Batman 66 | 6 | 2,206,811,510 | 2 |
Batman: The Dark Knight | 5 | 211,516,330 | 3 |
Baywatch | 1 | 1,067,066,160 | 5 |
Beat the Clock | 1 | 539 | 5 |
Beat the Clock | 1 | 539 | 5 |
Big Buck Hunter Pro | 1 | 4,462,190 | 78 |
Big Deal | 1 | 335,700 | 6 |
Black Hole | 1 | 86,340 | 42 |
Black Knight | 2 | 629,170 | 16 |
Black Knight 2000 | 2 | 11,928,240 | 4 |
Black Rose | 6 | 138,999,140 | 2 |
Blackwater 100 | 3 | 8,637,180 | 1 |
Blue Chip | 1 | 141,060 | 32 |
Bounty Hunter | 1 | 465,690 | 7 |
Bram Stoker's Dracula | 9 | 1,045,016,710 | 2 |
Breakshot | 4 | 34,357,850 | 7 |
Bride of Pinbot | 1 | 15,139,700 | 46 |
Cactus Canyon Continued | 1 | 58,232,410 | 1 |
Centaur | 3 | 1,557,380 | 37 |
Cheetah | 2 | 436,430 | 52 |
Cirqus Voltaire | 5 | 61,681,670 | 8 |
Congo | 4 | 1,395,964,300 | 7 |
Corvette | 1 | 1,206,490,660 | 17 |
Cosmic Gunfight | 1 | 392,770 | 11 |
Count-Down | 1 | 203,310 | 18 |
Cow Poke | 4 | 5,465 | 1 |
Creature from the Black Lagoon | 20 | 790,980,600 | 2 |
CSI: Crime Scene Investigation | 1 | 38,197,030 | 5 |
Deadpool | 2 | 315,958,110 | 42 |
Dealer's Choice | 1 | 90,430 | 3 |
Defender | 2 | 974,920 | 32 |
Demolition Man | 3 | 1,467,666,320 | 6 |
Dialed In! | 4 | 1,926,640 | 3 |
Diner | 1 | 24,896,290 | 2 |
Dirty Harry | 2 | 1,452,524,520 | 2 |
Doctor Who | 1 | 1,016,657,900 | 2 |
Dr. Dude And His Excellent Ray | 4 | 12,097,430 | 8 |
Dungeons & Dragons | 1 | 381,710 | 20 |
Earthshaker | 1 | 7,385,940 | 35 |
Eight Ball Deluxe | 2 | 1,442,500 | 10 |
Elektra | 2 | 3,637,030 | 1 |
Elvira's House of Horrors | 3 | 80,478,820 | 39 |
Elvis | 2 | 235,726,590 | 3 |
Excalibur | 4 | 4,437,550 | 2 |
F-14 Tomcat | 8 | 6,783,260 | 1 |
Family Guy | 1 | 38,326,790 | 27 |
Fathom | 3 | 1,763,610 | 22 |
Fire Mountain | 1 | 738,260 | 1 |
Fireball II | 3 | 2,710,460 | 2 |
Firepower | 1 | 55,790 | 89 |
Fish Tales | 15 | 542,185,630 | 5 |
Flash | 11 | 544,310 | 11 |
Flash Gordon | 1 | 703,830 | 43 |
Fun Land | 1 | 5,133 | 1 |
Funhouse | 2 | 12,957,740 | 31 |
Future Spa | 1 | 255,300 | 23 |
Galaxy | 1 | 1,208,930 | 3 |
Game of Thrones | 2 | 2,266,892,980 | 5 |
Genesis | 1 | 8,195,200 | 1 |
Genie | 1 | 202,870 | 31 |
Ghostbusters | 4 | 764,774,050 | 7 |
Gilligan's Island | 2 | 4,180,300 | 42 |
Godzilla (Stern) | 4 | 425,472,180 | 46 |
Goldeneye | 1 | 631,620,810 | 41 |
Gorgar | 1 | 205,510 | 26 |
Guardians of the Galaxy | 5 | 876,165,540 | 3 |
Guns N' Roses (Data East) | 3 | 1,903,030,350 | 10 |
Harlem Globetrotters On Tour | 2 | 695,250 | 5 |
Haunted House | 3 | 521,000 | 2 |
Hearts and Spades | 1 | 33,720 | 11 |
Heat Wave | 6 | 5,415 | 2 |
High Roller Casino | 1 | 589,290,300 | 2 |
Hokus Pokus | 1 | 34,560 | 14 |
Hollywood Heat | 2 | 5,482,920 | 1 |
Hook | 2 | 93,090,040 | 13 |
Hot Line | 1 | 1,953 | 21 |
Hot Shots | 1 | 13,020,830 | 1 |
Hot Wheels | 1 | 128,163,120 | 15 |
Hurricane | 3 | 40,832,880 | 8 |
Indiana Jones (Williams) | 7 | 4,115,059,050 | 1 |
Indianapolis 500 | 7 | 2,466,918,790 | 1 |
Iron Maiden | 1 | 65,496,780 | 10 |
Iron Maiden: Legacy of the Beast | 3 | 363,916,590 | 21 |
Iron Man | 6 | 30,270,670 | 36 |
Jack in the Box | 4 | 48,390 | 26 |
Jackbot | 1 | 1,795,220,120 | 24 |
Jive Time | 1 | 57,030 | 13 |
Johnny Mnemonic | 1 | 4,554,709,860 | 10 |
Joker Poker | 7 | 598,530 | 1 |
Jokerz! | 1 | 2,310,860 | 7 |
Judge Dredd | 3 | 496,205,920 | 15 |
Jungle Lord | 8 | 1,912,250 | 3 |
Junk Yard | 2 | 51,993,320 | 1 |
Jurassic Park (Stern) | 7 | 1,110,114,670 | 1 |
King Pin (Gottlieb 1973) | 2 | 39,870 | 8 |
Kings of Steel | 1 | 1,211,860 | 3 |
KISS (Stern) | 2 | 2,501,918,800 | 1 |
Lady Luck | 1 | 4,159 | 4 |
Laser Cue | 3 | 1,577,060 | 1 |
Laser War | 1 | 2,032,950 | 13 |
Lethal Weapon 3 | 1 | 230,661,510 | 2 |
Lightning | 1 | 192,810 | 15 |
Lord of the Rings | 5 | 71,001,370 | 33 |
Lost World | 1 | 367,770 | 6 |
Medieval Madness | 9 | 128,334,540 | 7 |
Medusa | 1 | 1,551,170 | 7 |
Metallica | 5 | 274,120,050 | 8 |
Meteor | 2 | 523,480 | 9 |
Monopoly | 1 | 8,196,540 | 23 |
Monster Bash | 2 | 1,002,910,330 | 1 |
Monte Carlo (Gottlieb) | 2 | 21,324,490 | 1 |
Mr. & Mrs. Pac-Man | 1 | 1,874,400 | 14 |
Mustang | 1 | 194,986,720 | 1 |
Nautilus | 1 | 1,391,800 | 189 |
NBA Fastbreak | 3 | 107 | 15 |
Night Moves | 1 | 1,755,690 | 73 |
Night Rider | 1 | 29,770 | 34 |
No Fear: Dangerous Sports | 1 | 1,150,937,540 | 55 |
No Good Gofers | 4 | 16,887,340 | 21 |
Palooka | 1 | 7,961 | 6 |
Paragon | 6 | 1,325,950 | 1 |
Phantom of the Opera | 1 | 576,200 | 32 |
Pinball Magic | 3 | 620,295,000 | 1 |
Pinbot | 1 | 750,770 | 30 |
Pink Panther | 1 | 108,040 | 25 |
Pirates of the Caribbean (JJ) | 1 | 379,490 | 6 |
Pirates of the Caribbean (Stern) | 8 | 221,630,430 | 3 |
Playboy (Bally) | 3 | 417,110 | 8 |
Police Force | 3 | 22,664,430 | 2 |
Pulp Fiction | 1 | 409,310 | 26 |
Raven | 4 | 961,890 | 4 |
Revenge from Mars | 3 | 176,040,100 | 93 |
Rick and Morty | 1 | 21,818,207 | 1 |
Ripley's Believe it or Not! | 3 | 43,865,420 | 1 |
Road Kings | 1 | 488,030 | 24 |
Road Show | 16 | 4,153,391,270 | 1 |
Robo-War | 4 | 2,331,540 | 5 |
Rocky and Bullwinkle | 10 | 306,349,840 | 9 |
Rollergames | 1 | 12,374,440 | 3 |
Scared Stiff | 7 | 50,673,820 | 4 |
Seawitch | 1 | 396,930 | 29 |
Secret Service | 1 | 3,638,490 | 3 |
Sing Along | 9 | 4,266 | 2 |
Skateball | 1 | 601,730 | 16 |
Skill Pool | 1 | 752 | 21 |
Soccer | 1 | 3,371 | 1 |
Space Shuttle (Williams) | 1 | 1,237,060 | 7 |
Space Station | 1 | 495,960 | 258 |
Spectrum | 5 | 902,680 | 13 |
Spider-Man | 14 | 879,813,430 | 1 |
Spirit | 2 | 1,093,220 | 12 |
Spring Break | 2 | 6,032,150 | 2 |
Star Trek (Stern) | 10 | 291,661,530 | 4 |
Star Trek Next Generation | 9 | 3,764,648,570 | 2 |
Star Wars (Data East) | 2 | 316,207,120 | 6 |
Star Wars (Stern) | 1 | 666,316,550 | 18 |
Star Wars Episode I | 2 | 76,678,230 | 14 |
Starship Troopers | 1 | 98,572,490 | 18 |
Stranger Things | 3 | 176,879,530 | 58 |
Super Orbit | 1 | 293,710 | 25 |
Surf 'n Safari | 3 | 39,399,350 | 4 |
Swords of Fury | 2 | 6,721,490 | 8 |
Tales from the Crypt | 1 | 264,860,050 | 34 |
Tales of the Arabian Nights | 6 | 43,154,700 | 16 |
Taxi | 7 | 10,614,250 | 1 |
Teenage Mutant Ninja Turtles (Stern) | 1 | 7,573,470 | 34 |
Terminator 2: Judgment Day | 6 | 134,141,970 | 7 |
Terminator 3: Rise of the Machines | 1 | 32,093,050 | 144 |
The Addams Family | 20 | 617,053,980 | 2 |
The Avengers | 1 | 14,102,280 | 33 |
The Flintstones | 3 | 1,168,053,000 | 13 |
The Getaway: High Speed II | 10 | 341,889,160 | 11 |
The Hobbit | 1 | 350,785 | 40 |
The Jetsons | 1 | 9,907,280 | 21 |
The Party Zone | 4 | 106,034,550 | 6 |
The Ramones | 1 | 290,980 | 1 |
The Shadow | 9 | 789,887,700 | 22 |
The Simpsons Pinball Party | 1 | 7,859,810 | 239 |
The Sopranos | 1 | 33,500,000 | 41 |
The Walking Dead | 14 | 259,897,930 | 15 |
The Wizard of Oz | 9 | 812,017 | 4 |
Theatre of Magic | 7 | 2,147,046,890 | 6 |
Top Card | 1 | 138,030 | 1 |
Torpedo Alley | 1 | 4,944,680 | 3 |
Total Nuclear Annihilation | 1 | 1,772,113 | 12 |
TRON | 14 | 238,034,440 | 1 |
Twilight Zone | 19 | 2,092,332,010 | 1 |
TX-Sector | 7 | 6,041,330 | 2 |
Victory | 3 | 10,725,880 | 1 |
Warlok | 2 | 392,660 | 55 |
Whirlwind | 2 | 8,785,710 | 20 |
White Water | 27 | 1,513,599,320 | 2 |
Who Dunnit | 3 | 4,661,253,790 | 1 |
Whoa Nellie! | 3 | 1,345 | 133 |
World Cup Soccer | 3 | 4,049,084,540 | 1 |
World Fair | 1 | 1,330 | 2 |
World Poker Tour | 2 | 159,669,730 | 1 |
WWF Royal Rumble | 5 | 2,866,494,900 | 1 |
Xenon | 1 | 302,520 | 109 |
X-Men | 6 | 139,028,200 | 2 |
Zip-a-Doo | 1 | 43,200 | 1 |
© UK Pinball League 2025