HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Chris Miller has played 178 games across 91 different machines.
Click on the played count for a breakdown of all of Chris Miller's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank | % Top |
---|---|---|---|---|
AC/DC | 1 | 9,390,620 | 949 / 1,175 | 80.77% |
Airborne | 2 | 35,640,620 | 151 / 193 | 78.24% |
Apollo | 1 | 2,761 | 10 / 35 | 28.57% |
Attack from Mars | 2 | 8,528,297,930 | 46 / 1,502 | 3.06% |
Avatar | 1 | 5,266,530 | 603 / 713 | 84.57% |
Banzai Run | 3 | 836,960 | 325 / 522 | 62.26% |
Barracora | 1 | 541,140 | 57 / 158 | 36.08% |
Baseball | 1 | 1,326 | 75 / 75 | 100.00% |
Batman 66 | 3 | 366,515,610 | 58 / 433 | 13.39% |
Baywatch | 1 | 613,858,610 | 42 / 256 | 16.41% |
Black Knight | 3 | 396,590 | 55 / 222 | 24.77% |
Blackwater 100 | 2 | 1,233,360 | 67 / 130 | 51.54% |
Bram Stoker's Dracula | 2 | 23,325,590 | 617 / 922 | 66.92% |
Breakshot | 2 | 19,725,300 | 14 / 160 | 8.75% |
Congo | 1 | 361,542,570 | 133 / 336 | 39.58% |
CSI: Crime Scene Investigation | 1 | 7,524,680 | 77 / 144 | 53.47% |
Deadpool | 1 | 13,416,840 | 516 / 558 | 92.47% |
Eight Ball Deluxe | 1 | 416,590 | 236 / 429 | 55.01% |
Elektra | 1 | 455,460 | 66 / 124 | 53.23% |
Elvira's House of Horrors | 3 | 35,406,900 | 136 / 334 | 40.72% |
F-14 Tomcat | 1 | 469,840 | 399 / 714 | 55.88% |
Fathom | 1 | 1,063,900 | 62 / 472 | 13.14% |
Fireball II | 2 | 495,220 | 81 / 292 | 27.74% |
Fish Tales | 3 | 94,796,990 | 241 / 1,596 | 15.10% |
Flash | 2 | 358,960 | 27 / 498 | 5.42% |
Fun Park | 1 | 2,599 | 22 / 71 | 30.99% |
Genie | 1 | 108,280 | 60 / 83 | 72.29% |
Ghostbusters | 4 | 73,095,800 | 189 / 597 | 31.66% |
Gilligan's Island | 1 | 2,816,810 | 52 / 65 | 80.00% |
Godzilla (Stern) | 6 | 191,198,100 | 170 / 782 | 21.74% |
Guardians of the Galaxy | 2 | 88,507,560 | 141 / 493 | 28.60% |
Guns N' Roses (Data East) | 2 | 348,219,840 | 83 / 117 | 70.94% |
Harlem Globetrotters On Tour | 1 | 43,150 | 98 / 107 | 91.59% |
Haunted House | 3 | 89,240 | 91 / 129 | 70.54% |
Hearts and Spades | 1 | 23,890 | 40 / 127 | 31.50% |
Heat Wave | 2 | 1,916 | 68 / 228 | 29.82% |
Hot Line | 1 | 121 | 35 / 35 | 100.00% |
Indiana Jones (Williams) | 3 | 230,272,970 | 150 / 998 | 15.03% |
Iron Maiden: Legacy of the Beast | 2 | 68,797,890 | 375 / 805 | 46.58% |
Iron Man | 2 | 9,128,510 | 351 / 801 | 43.82% |
James Bond 007 | 1 | 57,379,240 | 58 / 137 | 42.34% |
Jaws | 1 | 124,728,820 | 48 / 124 | 38.71% |
Jokerz! | 1 | 524,440 | 60 / 71 | 84.51% |
Jungle Lord | 2 | 312,140 | 78 / 363 | 21.49% |
Jurassic Park (Stern) | 8 | 180,636,250 | 74 / 487 | 15.20% |
Kings & Queens | 1 | 555 | 19 / 33 | 57.58% |
KISS (Stern) | 1 | 18,475,050 | 128 / 183 | 69.95% |
Lethal Weapon 3 | 1 | 19,158,140 | 179 / 213 | 84.04% |
Lord of the Rings | 3 | 20,198,900 | 279 / 713 | 39.13% |
Lost World | 1 | 59,710 | 52 / 59 | 88.14% |
Medieval Madness | 1 | 24,808,350 | 489 / 1,466 | 33.36% |
Monte Carlo (Gottlieb) | 2 | 11,175,860 | 7 / 94 | 7.45% |
Mr. & Mrs. Pac-Man | 1 | 494,250 | 284 / 553 | 51.36% |
Night Rider | 1 | 96,380 | 3 / 38 | 7.89% |
Paragon | 3 | 194,310 | 68 / 473 | 14.38% |
Phantom of the Opera | 1 | 626,800 | 31 / 35 | 88.57% |
Playboy (Bally) | 1 | 332,980 | 14 / 148 | 9.46% |
Police Force | 2 | 605,070 | 134 / 159 | 84.28% |
Pulp Fiction | 1 | 789,130 | 30 / 124 | 24.19% |
Revenge from Mars | 1 | 28,393,450 | 750 / 923 | 81.26% |
Ripley's Believe it or Not! | 3 | 11,875,120 | 84 / 306 | 27.45% |
Road Show | 3 | 1,018,922,110 | 78 / 1,282 | 6.08% |
Robo-War | 1 | 686,240 | 98 / 181 | 54.14% |
Rocky and Bullwinkle | 4 | 242,995,150 | 23 / 535 | 4.30% |
Rush | 1 | 15,727,820 | 199 / 278 | 71.58% |
Seawitch | 1 | 464,730 | 25 / 54 | 46.30% |
Sing Along | 1 | 1,552 | 173 / 391 | 44.25% |
Space Shuttle (Williams) | 2 | 1,068,430 | 17 / 95 | 17.89% |
Spectrum | 4 | 719,550 | 24 / 258 | 9.30% |
Star Trek (Stern) | 2 | 84,543,710 | 83 / 923 | 8.99% |
Star Wars Episode I | 1 | 14,079,550 | 108 / 139 | 77.70% |
Stranger Things | 3 | 177,275,150 | 66 / 361 | 18.28% |
Tales from the Crypt | 2 | 215,588,520 | 55 / 336 | 16.37% |
Tales of the Arabian Nights | 1 | 1,519,040 | 488 / 521 | 93.67% |
The Addams Family | 7 | 74,196,760 | 788 / 2,359 | 33.40% |
The Flintstones | 1 | 119,393,630 | 380 / 459 | 82.79% |
The Getaway: High Speed II | 1 | 46,419,080 | 670 / 1,516 | 44.20% |
The Party Zone | 1 | 9,627,250 | 147 / 281 | 52.31% |
The Shadow | 3 | 173,925,430 | 530 / 1,209 | 43.84% |
The Walking Dead | 4 | 57,085,580 | 228 / 919 | 24.81% |
The Wizard of Oz | 4 | 273,603 | 38 / 501 | 7.58% |
Theatre of Magic | 2 | 774,828,730 | 133 / 630 | 21.11% |
TRON | 1 | 5,694,400 | 824 / 952 | 86.55% |
Twilight Zone | 4 | 152,799,940 | 936 / 2,439 | 38.38% |
TX-Sector | 1 | 1,044,540 | 156 / 280 | 55.71% |
Warlok | 1 | 132,710 | 161 / 217 | 74.19% |
Whirlwind | 2 | 1,628,800 | 284 / 413 | 68.77% |
White Water | 5 | 200,197,890 | 315 / 1,802 | 17.48% |
Whoa Nellie! | 2 | 918 | 188 / 251 | 74.90% |
Whoa Nellie! | 2 | 918 | 188 / 251 | 74.90% |
Willy Wonka & The Chocolate Factory | 1 | 970,130 | 15 / 84 | 17.86% |
X-Men | 1 | 40,118,010 | 85 / 577 | 14.73% |
© UK Pinball League 2025
(Environment: primary)