HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Steve Osbourne has played 21 games across 21 different machines.
Click on the played count for a breakdown of all of Steve Osbourne's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank |
---|---|---|---|
AC/DC | 1 | 7,087,020 | 1,019 |
Alien Star | 1 | 63,500 | 117 |
Bounty Hunter | 1 | 65,970 | 31 |
Bram Stoker's Dracula | 1 | 75,441,270 | 229 |
Congo | 1 | 139,857,780 | 253 |
Excalibur | 1 | 150,240 | 150 |
Flash Gordon | 1 | 169,180 | 357 |
Ghostbusters | 1 | 18,705,300 | 460 |
Guardians of the Galaxy | 1 | 5,019,430 | 413 |
Iron Maiden | 1 | 6,096,740 | 48 |
KISS (Stern) | 1 | 35,316,480 | 87 |
Laser Cue | 1 | 29,660 | 92 |
Ripley's Believe it or Not! | 1 | 2,575,640 | 285 |
Robo-War | 1 | 580,270 | 117 |
Stranger Things | 1 | 17,028,700 | 306 |
Super Orbit | 1 | 265,800 | 27 |
The Wizard of Oz | 1 | 15,951 | 404 |
Theatre of Magic | 1 | 82,200,180 | 543 |
TRON | 1 | 5,638,520 | 826 |
Twilight Zone | 1 | 51,143,550 | 1,967 |
TX-Sector | 1 | 609,200 | 213 |
© UK Pinball League 2025