HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine ▲ | Appearances | Plays | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | 2001 | 3 | 35 | 2,741 | 5,846 | Greg Mott |
2 | 24 | 4 | 106 | 21,762,704 | 130,687,160 | Andy Foster |
3 | 4 Square | 1 | 20 | 1,431 | 2,850 | Jennifer Hailstones |
4 | AC/DC | 38 | 1016 | 32,238,135 | 655,375,960 | Matt Vince |
5 | Aerobatics | 11 | 304 | 1,764,415 | 7,226,600 | Dom Louis |
6 | Aerosmith | 15 | 288 | 64,209,146 | 583,881,900 | Will Jarvis |
7 | Airborne | 4 | 125 | 63,054,377 | 327,002,130 | Dan Hardy |
8 | Aladdin's Castle | 9 | 214 | 47,410 | 162,890 | Dave Langley |
9 | Ali | 2 | 42 | 274,694 | 790,360 | Paul Bergers |
10 | Alice Cooper's Nightmare Castle | 2 | 27 | 13,511,421 | 43,399,760 | Alan O'Grady |
11 | Alien | 2 | 66 | 21,292,241 | 100,178,600 | Jason Poyntz |
12 | Alien Poker | 7 | 195 | 517,243 | 2,525,300 | Garry Speight |
13 | Alien Star | 4 | 120 | 464,248 | 3,774,320 | Andy Foster |
14 | Andromeda | 1 | 19 | 310,270 | 1,503,590 | Nick Marshall |
15 | Apollo 13 | 14 | 179 | 589,859,542 | 2,103,242,010 | Derek Penn |
16 | Arena | 5 | 131 | 1,989,037 | 6,590,720 | Paul Garner |
17 | Atlantis | 4 | 69 | 1,244,427 | 4,751,780 | Kevin Donovan |
18 | Attack from Mars | 60 | 1371 | 2,545,196,542 | 20,277,653,890 | Craig Pullen |
19 | Austin Powers | 1 | 34 | 83,158,543 | 403,899,640 | Nick Hegarty |
20 | Avatar | 23 | 620 | 19,025,284 | 264,152,380 | Andy Foster |
21 | Avengers: Infinity Quest | 2 | 25 | 51,451,972 | 307,400,300 | Greg Mott |
22 | Baby Doll | 1 | 19 | 222,362 | 443,990 | Will Jarvis |
23 | Baby Pac-Man | 1 | 10 | 50,543 | 74,350 | Graeme Burchael |
24 | Bad Cats | 2 | 24 | 4,522,125 | 47,055,510 | Phil Dixon |
25 | Banzai Run | 18 | 420 | 1,372,397 | 7,834,030 | Andrew Stockdale |
26 | Barracora | 6 | 93 | 507,443 | 3,272,880 | Will Jarvis |
27 | Baseball | 4 | 42 | 3,667 | 8,938 | Ian Thurston |
28 | Batman (Data East) | 1 | 12 | 6,271,134 | 17,354,340 | Greg Mott |
29 | Batman 66 | 12 | 282 | 162,723,428 | 1,950,168,660 | Andy Foster |
30 | Batman Forever | 7 | 153 | 668,864,361 | 4,045,975,030 | John Higgins |
31 | Batman: The Dark Knight | 34 | 679 | 33,476,875 | 381,099,130 | Matt Vince |
32 | Baywatch | 7 | 144 | 364,628,900 | 1,642,631,330 | Peter Blakemore |
33 | Beat the Clock | 1 | 28 | 387 | 708 | Adrian Donati |
34 | Big Buck Hunter Pro | 3 | 87 | 9,246,421 | 60,963,060 | Wayne Johns |
35 | Big Deal | 1 | 37 | 228,017 | 595,050 | Andrew Broom |
36 | Big Fair | 2 | 45 | 744 | 1,897 | Dave Langley |
37 | Big Guns | 1 | 18 | 630,343 | 2,267,990 | Martin Ayub |
38 | Black Hole | 2 | 30 | 130,779 | 272,350 | Effie Lewell |
39 | Black Jack | 9 | 226 | 126,741 | 733,060 | Adam Lee |
40 | Black Knight | 4 | 94 | 320,401 | 2,397,070 | Ewan Meadows |
41 | Black Knight 2000 | 13 | 306 | 1,770,447 | 27,129,050 | Martin Ayub |
42 | Black Knight: Sword of Rage | 2 | 54 | 70,196,155 | 229,310,450 | Neil McRae |
43 | Black Rose | 16 | 340 | 17,206,704 | 180,464,990 | Will Jarvis |
44 | Blackwater 100 | 3 | 97 | 1,503,072 | 8,637,180 | Andy Foster |
45 | Blue Chip | 1 | 37 | 274,233 | 615,140 | Will Jarvis |
46 | Bounty Hunter | 1 | 32 | 305,866 | 870,190 | Martyn Raison |
47 | Bram Stoker's Dracula | 39 | 746 | 87,126,205 | 1,269,697,480 | Martin Ayub |
48 | Breakshot | 4 | 125 | 8,882,820 | 117,168,610 | Martyn Raison |
49 | Bride of Pinbot | 28 | 428 | 12,503,234 | 1,035,286,530 | Keith Boreland |
50 | Bride of Pinbot 2.0 | 2 | 55 | 4,316,077 | 13,028,610 | Julian Rawlinson |
51 | Bronco | 1 | 29 | 43,870 | 123,650 | Ross Hamilton |
52 | Buckaroo | 4 | 42 | 939 | 1,841 | Dan Prachar |
53 | Cactus Canyon | 12 | 229 | 16,514,918 | 167,307,340 | John Higgins |
54 | Captain Fantastic | 1 | 23 | 57,132 | 133,810 | Dave Hall |
55 | Centaur | 15 | 346 | 612,526 | 4,076,220 | Richard Rothwell-Jackson |
56 | Centaur II | 1 | 17 | 646,173 | 1,872,200 | Paul Reddington |
57 | Champion Pub | 13 | 337 | 17,064,757 | 478,852,470 | CJ Brown |
58 | Checkpoint | 4 | 74 | 2,430,027 | 12,269,370 | Ross Hamilton |
59 | Cheetah | 2 | 56 | 683,513 | 2,746,880 | Garry Speight |
60 | Circus | 8 | 217 | 173,378 | 619,030 | Chris Edis |
61 | Cirqus Voltaire | 17 | 387 | 16,162,544 | 95,167,180 | Martin Ayub |
62 | Class of 1812 | 4 | 88 | 7,800,582 | 35,682,770 | James Watson |
63 | Cleopatra | 3 | 32 | 136,758 | 328,600 | Peter Blakemore |
64 | Combat | 2 | 50 | 237,743 | 721,390 | Terry Sullivan |
65 | Comet | 1 | 16 | 790,801 | 3,542,820 | Eddie Mole |
66 | Congo | 11 | 271 | 429,075,272 | 2,859,869,850 | Dave Hall |
67 | Corvette | 12 | 260 | 475,965,816 | 3,402,393,790 | Martin Ayub |
68 | Cosmic Gunfight | 1 | 28 | 416,546 | 1,644,630 | Stewart Judson |
69 | Count-Down | 4 | 69 | 156,082 | 595,110 | Peter Blakemore |
70 | Cow Poke | 7 | 183 | 1,929 | 5,465 | Andy Foster |
71 | Creature from the Black Lagoon | 64 | 1241 | 83,993,228 | 2,154,785,110 | Martin Ayub |
72 | CSI: Crime Scene Investigation | 5 | 108 | 12,585,502 | 55,568,410 | Peter Blakemore |
73 | Deadpool | 13 | 314 | 139,126,627 | 2,570,287,470 | Wayne Johns |
74 | Dealer's Choice | 1 | 19 | 48,038 | 111,080 | Will Jarvis |
75 | Defender | 15 | 357 | 431,458 | 2,330,570 | Terry Sullivan |
76 | Demolition Man | 17 | 399 | 335,389,067 | 2,532,745,120 | Craig Pullen |
77 | Dialed In! | 17 | 426 | 325,250 | 4,694,000 | Will Jarvis |
78 | Diner | 5 | 102 | 5,529,205 | 48,595,740 | Josh Iles |
79 | Dirty Harry | 19 | 374 | 307,186,170 | 1,743,209,080 | Craig Pullen |
80 | Doctor Who | 27 | 448 | 106,253,893 | 1,438,095,190 | Keith Boreland |
81 | Dolly Parton | 4 | 83 | 233,087 | 883,120 | Dom Louis |
82 | Dr. Dude And His Excellent Ray | 7 | 167 | 3,193,141 | 30,287,450 | Will Jarvis |
83 | Dungeons & Dragons | 1 | 30 | 688,034 | 3,030,170 | Luke Wells |
84 | Earthshaker | 21 | 492 | 3,051,503 | 20,695,230 | Martin Ayub |
85 | Eight Ball | 6 | 162 | 126,085 | 709,240 | Kate Rothwell-Jackson |
86 | Eight Ball Champ | 6 | 172 | 784,468 | 5,006,270 | Ian Clarke |
87 | Eight Ball Deluxe | 13 | 311 | 511,531 | 2,377,890 | Timothy Raison |
88 | Elektra | 3 | 80 | 606,355 | 2,340,540 | Martyn Raison |
89 | Elvira and The Party Monsters | 3 | 46 | 2,192,535 | 14,073,440 | Craig Pullen |
90 | Elvira's House of Horrors | 5 | 122 | 35,735,089 | 353,769,715 | Phil Dixon |
91 | Elvis | 5 | 125 | 49,585,822 | 273,130,600 | CJ Brown |
92 | Embryon | 5 | 110 | 296,068 | 1,507,450 | Nick Marshall |
93 | Escape from the Lost World | 4 | 43 | 1,595,825 | 6,028,460 | Michael Connechie |
94 | Excalibur | 5 | 150 | 1,366,327 | 4,649,150 | David Dutton |
95 | Eye of the Tiger | 4 | 42 | 47,646 | 121,900 | Andy Sims |
96 | F-14 Tomcat | 27 | 653 | 793,775 | 6,783,260 | Andy Foster |
97 | Family Guy | 13 | 254 | 18,192,610 | 141,927,760 | Nick Marshall |
98 | Farfalla | 4 | 123 | 590,742 | 3,016,410 | Nigel Baker |
99 | Fathom | 13 | 285 | 595,705 | 5,850,200 | Dom Louis |
100 | Fire Mountain | 4 | 97 | 196,778 | 738,260 | Andy Foster |
101 | Fire! | 1 | 11 | 1,000,725 | 1,954,540 | Stuart Kabler |
102 | Fireball | 3 | 87 | 25,163 | 88,490 | Mark Potter |
103 | Fireball II | 11 | 210 | 387,863 | 2,863,090 | Kate Rothwell-Jackson |
104 | Firepower | 3 | 79 | 96,697 | 373,860 | Garry Speight |
105 | Fish Tales | 55 | 1192 | 52,241,361 | 635,132,970 | Paul Garner |
106 | Flash | 14 | 418 | 162,159 | 811,930 | Will Jarvis |
107 | Flash Gordon | 17 | 403 | 380,369 | 1,673,290 | Will Jarvis |
108 | Fortune | 10 | 173 | 630,696 | 1,946,600 | Scott Nesbitt |
109 | Frank Thomas' Big Hurt | 1 | 22 | 260,680,703 | 583,360,220 | Helmut Langenbruch |
110 | Full Throttle | 1 | 26 | 31,052,308 | 111,122,090 | Chris Poyntz |
111 | Fun Land | 1 | 33 | 1,556 | 5,133 | Andy Foster |
112 | Fun Park | 1 | 38 | 1,922 | 5,006 | Garry Speight |
113 | Funhouse | 13 | 305 | 5,223,525 | 32,017,850 | Martin Ayub |
114 | Future Spa | 7 | 125 | 167,453 | 1,065,280 | Roger Valentine |
115 | Galaxy | 3 | 76 | 358,720 | 1,332,290 | Krzysztof Gwiazda |
116 | Game of Thrones | 15 | 339 | 240,217,214 | 2,983,854,490 | Wayne Johns |
117 | Genesis | 4 | 61 | 1,152,449 | 8,195,200 | Andy Foster |
118 | Genie | 1 | 17 | 293,256 | 529,170 | David Dodds |
119 | Ghostbusters | 18 | 472 | 96,355,619 | 2,144,519,820 | Paul Owen |
120 | Gilligan's Island | 1 | 30 | 5,869,311 | 24,556,700 | Carl Spiby |
121 | Godzilla | 11 | 249 | 140,678,248 | 1,702,863,640 | Kirk Sadler |
122 | Goldeneye | 8 | 138 | 468,793,521 | 2,136,631,160 | Greg Mott |
123 | Gorgar | 3 | 51 | 110,120 | 324,260 | Nigel Lunt |
124 | Grand Lizard | 1 | 29 | 652,373 | 2,121,220 | Timothy Raison |
125 | Grand Prix | 7 | 110 | 19,698,340 | 81,216,300 | Nick Marshall |
126 | Guardians of the Galaxy | 15 | 327 | 83,446,489 | 1,187,307,370 | Simon Higginbottom |
127 | Guns N' Roses (Data East) | 3 | 78 | 777,717,787 | 3,093,655,650 | Michael Decker |
128 | Guns N' Roses (JJP) | 4 | 76 | 993,931 | 10,562,105 | David Fowler |
129 | Halloween | 1 | 29 | 13,590,125 | 50,912,510 | Chris Poyntz |
130 | Harlem Globetrotters On Tour | 2 | 69 | 257,855 | 1,763,330 | John Whitfield |
131 | Haunted House | 2 | 61 | 177,356 | 712,850 | David Dutton |
132 | Hearts and Spades | 3 | 94 | 21,454 | 63,900 | Garry Speight |
133 | Heat Wave | 5 | 161 | 1,769 | 6,587 | Adrian Donati |
134 | Heavy Metal Meltdown | 2 | 19 | 1,118,739 | 6,975,130 | John Higgins |
135 | Heist | 1 | 24 | 2,685,698 | 9,210,962 | Stan Simpson |
136 | High Roller Casino | 1 | 26 | 168,345,831 | 735,992,730 | Will Jarvis |
137 | High Speed | 3 | 76 | 998,423 | 5,110,310 | Dom Louis |
138 | Hit the Deck | 1 | 29 | 58,712 | 277,460 | Kate Rothwell-Jackson |
139 | Hokus Pokus | 1 | 29 | 42,318 | 129,940 | Jayne Raison |
140 | Hollywood Heat | 2 | 58 | 1,290,910 | 5,482,920 | Andy Foster |
141 | Hook | 3 | 83 | 62,942,489 | 266,603,560 | Carl Spiby |
142 | Hot Shots | 1 | 25 | 2,843,051 | 13,020,830 | Andy Foster |
143 | Hot Tip | 2 | 33 | 66,193 | 179,860 | Greg Mott |
144 | Hot Wheels | 2 | 36 | 121,815,295 | 410,122,570 | Mark Slade |
145 | Houdini: Master of Mystery | 3 | 37 | 496,175 | 1,998,768 | Keith Boreland |
146 | Hurricane | 10 | 141 | 11,822,023 | 102,408,860 | Will Jarvis |
147 | Independence Day | 2 | 61 | 532,431,555 | 2,163,690,750 | Tim Thornton |
148 | Indiana Jones (Stern) | 7 | 115 | 47,308,641 | 219,048,820 | Mark Potter |
149 | Indiana Jones (Williams) | 47 | 892 | 141,982,703 | 4,115,059,050 | Andy Foster |
150 | Indianapolis 500 | 26 | 545 | 221,265,075 | 2,466,918,790 | Andy Foster |
151 | Iron Maiden | 3 | 64 | 29,545,510 | 388,735,830 | Paul Owen |
152 | Iron Maiden: Legacy of the Beast | 22 | 501 | 96,817,461 | 735,580,250 | Garry Speight |
153 | Iron Man | 28 | 683 | 11,554,389 | 107,596,950 | Carl Spiby |
154 | Jack in the Box | 7 | 191 | 33,624 | 130,190 | Chris Williams |
155 | Jackbot | 8 | 102 | 1,220,141,052 | 4,904,773,020 | Keith Boreland |
156 | Jive Time | 1 | 29 | 54,128 | 113,900 | Paul Garner |
157 | Johnny Mnemonic | 15 | 334 | 1,192,637,321 | 13,060,616,730 | Greg Mott |
158 | Joker Poker | 10 | 288 | 136,536 | 598,530 | Andy Foster |
159 | Jokerz! | 2 | 38 | 1,688,998 | 7,316,950 | Craig Pullen |
160 | Judge Dredd | 48 | 814 | 123,872,072 | 912,731,990 | Malcolm Coull |
161 | Jungle Lord | 11 | 295 | 255,079 | 2,635,770 | Garry Speight |
162 | Junk Yard | 11 | 246 | 9,468,053 | 51,993,320 | Andy Foster |
163 | Jurassic Park (Data East) | 2 | 56 | 102,163,679 | 309,302,180 | Peter Blakemore |
164 | Jurassic Park (Stern) | 9 | 184 | 88,625,127 | 719,373,860 | Andy Foster |
165 | King Pin | 2 | 56 | 27,705 | 57,800 | Shaun Harvey |
166 | Kings of Steel | 1 | 35 | 536,070 | 1,882,450 | Garry Speight |
167 | KISS | 4 | 62 | 231,713 | 2,154,160 | Phil Dixon |
168 | KISS (Stern) | 8 | 147 | 90,135,743 | 2,501,918,800 | Andy Foster |
169 | Lady Luck | 1 | 37 | 2,536 | 6,564 | Garry Speight |
170 | Laser Ball | 1 | 22 | 265,421 | 724,990 | Dan Williams |
171 | Laser Cue | 3 | 92 | 330,125 | 1,577,060 | Andy Foster |
172 | Laser War | 4 | 81 | 1,315,192 | 8,339,910 | Peter Blakemore |
173 | Last Action Hero | 1 | 24 | 107,214,069 | 265,787,900 | Nick Marshall |
174 | Led Zeppelin | 2 | 69 | 65,122,032 | 333,906,960 | Kate Rothwell-Jackson |
175 | Lethal Weapon 3 | 8 | 183 | 57,185,436 | 249,426,690 | Kate Rothwell-Jackson |
176 | Lightning | 2 | 50 | 185,414 | 917,090 | Eddie Mole |
177 | Lord of the Rings | 29 | 592 | 23,499,341 | 255,360,190 | Martin Ayub |
178 | Lost World | 1 | 16 | 188,501 | 405,140 | Dave Rolfe |
179 | Mafia | 1 | 22 | 27,630 | 110,660 | Kevin Donovan |
180 | Magic Castle | 2 | 40 | 1,609,814 | 4,601,560 | James Watson |
181 | Mary Shelley's Frankenstein | 13 | 208 | 425,847,191 | 2,168,073,240 | Donovan Delaney |
182 | Mata Hari | 1 | 10 | 269,438 | 668,660 | John Gardiner |
183 | Maverick | 2 | 38 | 411,987,904 | 1,038,641,830 | Will Barber |
184 | Medieval Madness | 49 | 1116 | 23,903,140 | 237,287,250 | Martin Ayub |
185 | Medusa | 8 | 192 | 492,351 | 2,395,390 | Matt Vince |
186 | Metallica | 34 | 739 | 32,351,047 | 625,197,770 | Donovan Delaney |
187 | Meteor | 3 | 89 | 238,639 | 740,850 | Adrian Donati |
188 | Monopoly | 5 | 88 | 6,243,675 | 32,754,940 | Paul Owen |
189 | Monster Bash | 33 | 668 | 41,728,367 | 1,002,910,330 | Andy Foster |
190 | Monte Carlo (Gottlieb) | 1 | 26 | 3,393,838 | 21,324,490 | Andy Foster |
191 | Mousin' Around! | 2 | 46 | 3,509,725 | 15,096,380 | Yuen Aw |
192 | Mr. & Mrs. Pac-Man | 17 | 424 | 625,755 | 4,950,670 | Josh Iles |
193 | Mustang | 5 | 112 | 40,267,882 | 194,986,720 | Andy Foster |
194 | Mystic | 1 | 22 | 97,989 | 560,130 | James Watson |
195 | Nascar | 3 | 84 | 18,685,745 | 86,910,490 | Nick Marshall |
196 | Nautilus | 7 | 191 | 3,290,547 | 10,032,200 | Phil Dixon |
197 | NBA Fastbreak | 12 | 257 | 52 | 225 | Mike Kindler |
198 | Night Moves | 6 | 174 | 2,087,846 | 21,236,360 | David Dutton |
199 | Nine Ball | 1 | 45 | 437,294 | 1,564,100 | Matt Vince |
200 | Nip-It | 5 | 100 | 33,229 | 91,270 | Kate Rothwell-Jackson |
201 | No Fear: Dangerous Sports | 21 | 421 | 683,815,103 | 3,439,492,420 | Terry Sullivan |
202 | No Good Gofers | 12 | 240 | 7,867,008 | 62,257,890 | Ian Walmsley |
203 | Operation: Thunder | 1 | 13 | 24,664,049 | 108,237,740 | Martin Ayub |
204 | Palooka | 2 | 49 | 3,771 | 11,150 | Garry Speight |
205 | Paragon | 16 | 302 | 133,336 | 1,325,950 | Andy Foster |
206 | Party Animal | 2 | 30 | 848,828 | 2,678,290 | Eddie Lehan |
207 | Phantom of the Opera | 1 | 35 | 1,918,041 | 5,115,450 | Paul Owen |
208 | Pharaoh | 1 | 25 | 408,443 | 1,382,190 | Nick Marshall |
209 | Pinball Magic | 6 | 139 | 101,756,574 | 620,295,000 | Andy Foster |
210 | Pinbot | 6 | 93 | 766,920 | 3,512,430 | Craig Pullen |
211 | Pink Panther | 2 | 31 | 269,876 | 987,840 | Tim Porter |
212 | Pirates of the Caribbean (JJ) | 3 | 60 | 140,638 | 1,639,679 | Wayne Johns |
213 | Pirates of the Caribbean (Stern) | 17 | 422 | 29,436,798 | 275,829,080 | Garry Speight |
214 | Playball | 2 | 26 | 3,481 | 5,937 | Ben Flynn |
215 | Playboy (Bally) | 4 | 109 | 120,977 | 911,420 | Richard Rothwell-Jackson |
216 | Playboy (Stern) | 6 | 158 | 14,196,606 | 81,955,210 | Martin Ayub |
217 | Police Force | 6 | 90 | 3,645,252 | 25,549,060 | Darren Ball |
218 | Pool Sharks | 3 | 34 | 3,567,699 | 14,027,470 | Eric Ridley |
219 | Popeye Saves The Earth | 5 | 58 | 117,150,704 | 550,606,420 | Keith Boreland |
220 | Post Time | 2 | 58 | 44,485 | 209,670 | Chris Bowers |
221 | Queen's Castle | 3 | 83 | 1,102,371 | 3,519,200 | Leo Marshall |
222 | Quicksilver | 1 | 39 | 549,557 | 2,433,140 | David Fowler |
223 | Radical! | 6 | 125 | 5,335,611 | 22,558,310 | Nick Marshall |
224 | Raven | 5 | 143 | 416,223 | 1,195,860 | Will Jarvis |
225 | Revenge from Mars | 41 | 810 | 87,329,813 | 437,458,490 | Martyn Iles |
226 | Rick and Morty | 2 | 45 | 4,111,220 | 21,818,207 | Andy Foster |
227 | Ripley's Believe it or Not! | 10 | 226 | 9,857,376 | 43,865,420 | Andy Foster |
228 | Road Kings | 2 | 37 | 850,637 | 3,882,000 | Darren Ball |
229 | Road Show | 46 | 1082 | 333,109,387 | 4,153,391,270 | Andy Foster |
230 | Robocop | 6 | 158 | 1,220,928 | 7,493,660 | Wayne Johns |
231 | Robo-War | 4 | 117 | 811,718 | 2,430,750 | Nigel Lunt |
232 | Rocky and Bullwinkle | 14 | 395 | 91,117,499 | 597,126,000 | Will Jarvis |
233 | Rollercoaster Tycoon | 12 | 290 | 4,991,292 | 31,846,110 | Martin Ayub |
234 | Rollergames | 4 | 93 | 3,344,460 | 24,120,890 | Will Jarvis |
235 | Royal Guard | 4 | 42 | 2,691 | 4,510 | Peter Blakemore |
236 | Rush | 1 | 34 | 34,051,180 | 145,615,350 | Matt Vince |
237 | Safe Cracker | 8 | 109 | 739,861 | 4,045,480 | Ian Fitzpatrick |
238 | Scared Stiff | 33 | 715 | 7,727,438 | 134,447,190 | Martin Wardle |
239 | Seawitch | 1 | 11 | 645,721 | 1,463,520 | Helmut Langenbruch |
240 | Secret Service | 1 | 28 | 1,374,096 | 4,127,780 | Krzysztof Gwiazda |
241 | Sharpshooter | 1 | 29 | 150,076 | 387,460 | Karim Cherif |
242 | Shrek | 6 | 138 | 17,537,428 | 90,050,790 | Greg Mott |
243 | Sinbad | 1 | 13 | 118,368 | 235,540 | Andrew Wilson |
244 | Sing Along | 12 | 356 | 1,615 | 4,991 | Will Jarvis |
245 | Skateball | 3 | 50 | 556,481 | 3,000,470 | Will Jarvis |
246 | Ski Jump | 3 | 63 | 1,600,150 | 4,145,400 | Mike Henderson |
247 | Skill Pool | 2 | 67 | 655 | 1,563 | Ian Walmsley |
248 | Sky Kings | 1 | 30 | 63,443 | 136,650 | Paul Billings |
249 | Sky-Line | 2 | 17 | 674 | 1,611 | Dan Prachar |
250 | Soccer | 1 | 28 | 1,608 | 3,371 | Andy Foster |
251 | Solar Fire | 1 | 19 | 337,187 | 1,799,510 | Nick Marshall |
252 | Sorcerer | 1 | 23 | 380,072 | 1,440,110 | Justin Walker |
253 | South Park | 3 | 54 | 50,166,224 | 230,042,710 | Eric Ridley |
254 | Space Invaders | 3 | 64 | 242,022 | 1,219,550 | Julie Chambers |
255 | Space Rider | 1 | 17 | 196,454 | 405,270 | Martin Wardle |
256 | Space Station | 11 | 255 | 1,407,089 | 5,220,110 | Chris Edis |
257 | Speakeasy | 1 | 19 | 1,091,800 | 3,080,920 | Wayne Johns |
258 | Spectrum | 8 | 190 | 365,192 | 1,467,030 | Garry Speight |
259 | Spider-Man | 41 | 915 | 57,213,719 | 879,813,430 | Andy Foster |
260 | Spirit | 5 | 95 | 477,866 | 1,874,220 | Peter Blakemore |
261 | Spooky | 1 | 44 | 2,660,618 | 6,304,670 | David Fowler |
262 | Spring Break | 3 | 88 | 1,606,366 | 7,156,180 | Tom Fletcher |
263 | Star Trek (Data East) | 3 | 45 | 34,030,631 | 134,417,330 | Phil Dixon |
264 | Star Trek (Stern) | 34 | 746 | 40,513,509 | 373,714,010 | Wayne Johns |
265 | Star Trek Next Generation | 49 | 924 | 418,482,021 | 4,543,843,070 | Kate Rothwell-Jackson |
266 | Star Wars (2012 ROM) | 5 | 130 | 55,900,863 | 431,473,770 | Nick Marshall |
267 | Star Wars (Data East) | 12 | 252 | 72,859,186 | 408,342,980 | Nick Marshall |
268 | Star Wars (Stern) | 10 | 213 | 295,575,910 | 5,403,372,220 | Luke Grayson |
269 | Star Wars Episode I | 5 | 94 | 35,302,242 | 136,685,070 | Nigel Lunt |
270 | Star Wars Trilogy (Sega) | 1 | 22 | 3,432,010 | 6,402,520 | Jon Meggat |
271 | Stargate | 4 | 67 | 191,026,969 | 570,772,040 | Martyn Raison |
272 | Stars | 5 | 52 | 86,996 | 221,230 | John Higgins |
273 | Starship Troopers | 12 | 161 | 49,182,584 | 221,713,040 | Ross Hamilton |
274 | Stranger Things | 6 | 158 | 103,586,745 | 555,747,280 | John Parkins |
275 | Striker | 2 | 34 | 92,810,932 | 333,442,490 | Mark Armstrong |
276 | Strikes and Spares | 3 | 46 | 135,148 | 607,660 | Tony Fitzgerald |
277 | Super Orbit | 1 | 32 | 447,085 | 845,650 | Phil Omerod |
278 | Surf Champ | 1 | 14 | 58,393 | 136,700 | Michael Donati |
279 | Surf 'n Safari | 5 | 107 | 15,388,982 | 77,683,940 | Luke Grayson |
280 | Swords of Fury | 11 | 197 | 1,945,569 | 11,822,600 | Krzysztof Gwiazda |
281 | Tales from the Crypt | 15 | 283 | 135,343,479 | 952,115,400 | Martin Ayub |
282 | Tales of the Arabian Nights | 18 | 449 | 10,369,094 | 95,604,390 | Andrew Stockdale |
283 | Taxi | 16 | 350 | 1,385,683 | 10,614,250 | Andy Foster |
284 | Teenage Mutant Ninja Turtles (Data East) | 1 | 25 | 4,999,796 | 21,823,770 | Greg Mott |
285 | Teenage Mutant Ninja Turtles (Stern) | 3 | 70 | 6,976,311 | 31,629,190 | Kate Rothwell-Jackson |
286 | Terminator 2: Judgment Day | 12 | 280 | 27,991,198 | 229,764,230 | Craig Pullen |
287 | Terminator 3: Rise of the Machines | 13 | 314 | 41,229,846 | 324,860,260 | Martin Ayub |
288 | The Addams Family | 82 | 1823 | 71,081,014 | 670,932,460 | Martin Ayub |
289 | The Avengers | 6 | 141 | 9,130,713 | 94,208,290 | Terry Sullivan |
290 | The Bally Game Show | 5 | 104 | 3,960,946 | 40,781,110 | Scott Nesbitt |
291 | The Beatles | 1 | 13 | 2,764,511 | 6,718,870 | Keith Boreland |
292 | The Flintstones | 21 | 355 | 356,822,764 | 3,512,312,280 | Tony Fitzgerald |
293 | The Getaway: High Speed II | 66 | 1284 | 63,999,775 | 778,940,440 | Scott Nesbitt |
294 | The Hobbit | 4 | 112 | 250,684 | 1,946,426 | Nick Marshall |
295 | The Incredible Hulk | 12 | 208 | 119,217 | 333,270 | Eric Ridley |
296 | The Jetsons | 2 | 59 | 13,780,180 | 149,039,840 | Garry Speight |
297 | The Lost World Jurassic Park | 2 | 34 | 2,175,267 | 7,379,870 | Philip Fryars |
298 | The Mandalorian | 6 | 119 | 70,228,353 | 424,860,610 | Punk Stig |
299 | The Munsters | 3 | 70 | 14,751,953 | 180,473,880 | Alan O'Grady |
300 | The Party Zone | 12 | 250 | 19,397,615 | 201,882,370 | Rich Mallett |
301 | The Shadow | 45 | 991 | 228,529,966 | 1,336,342,640 | Janos Kiss |
302 | The Simpsons Pinball Party | 23 | 543 | 11,154,443 | 100,993,990 | Richard Rothwell-Jackson |
303 | The Sopranos | 3 | 86 | 27,112,107 | 194,564,000 | Tommy Mullins |
304 | The Walking Dead | 24 | 597 | 48,960,516 | 820,464,030 | Garry Speight |
305 | The Who's Tommy Pinball Wizard | 7 | 184 | 223,024,383 | 1,595,516,640 | Will Barber |
306 | The Wizard of Oz | 11 | 313 | 82,090 | 812,017 | Andy Foster |
307 | The X Files | 8 | 143 | 5,724,071 | 17,929,320 | Eric Ridley |
308 | Theatre of Magic | 23 | 445 | 537,500,545 | 2,675,996,420 | Craig Pullen |
309 | Time Machine | 1 | 16 | 375,013 | 1,561,120 | Nick Marshall |
310 | Top Card | 1 | 19 | 61,257 | 138,030 | Andy Foster |
311 | Torch | 3 | 32 | 187,989 | 394,790 | Peter Blakemore |
312 | Torpedo Alley | 2 | 44 | 1,418,242 | 5,811,520 | Luke Wells |
313 | Total Nuclear Annihilation | 4 | 112 | 532,990 | 2,970,882 | Will Jarvis |
314 | Touchdown | 1 | 25 | 1,192 | 2,466 | Jim Lindsay |
315 | Transformers | 6 | 132 | 15,970,001 | 59,747,510 | Ant Woodfield |
316 | Transporter the Rescue | 3 | 69 | 1,708,925 | 7,533,180 | Wayne Johns |
317 | Tri Zone | 1 | 28 | 228,336 | 697,050 | Dave Langley |
318 | Triple Strike | 1 | 19 | 37,171 | 90,510 | Simon Lowe |
