HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Total | Best 3 | |
---|---|---|---|---|---|---|---|---|
1 | Philip Fryars | 4 | 19 | 20 | 19 | 20 | 78 | 59 |
2 | Lewis Fryars | 4 | 11.5 | 18 | 20 | 19 | 68.5 | 57 |
3 | Eric Ridley | 4 | 14 | 19 | 18 | 18 | 69 | 55 |
4 | John Higgins | 4 | 18 | 14 | 12 | 17 | 61 | 49 |
5 | Chuck Tibbitt | 4 | 17 | 15.5 | 16 | 10 | 58.5 | 48.5 |
6 | Scott Nesbitt | 4 | 11.5 | 12.5 | 15 | 14 | 53 | 41.5 |
7 | Colin Clunie | 4 | 16 | 9 | 8 | 16 | 49 | 41 |
8 | John Bud | 2 | 20 | 10 | - | - | 30 | 30 |
8 | Jennifer Hailstones | 2 | - | - | 17 | 13 | 30 | 30 |
10 | Duncan Wallace | 2 | - | - | 14 | 15 | 29 | 29 |
11 | Ian Fitzpatrick | 3 | 9 | 15.5 | - | 1 | 25.5 | 25.5 |
12 | Michelle Crowther | 3 | - | 3 | 9 | 12 | 24 | 24 |
13 | David McCarvel | 3 | - | 12.5 | 4.5 | 6 | 23 | 23 |
14 | Damien Orr | 3 | 13 | - | 2 | 7 | 22 | 22 |
15 | Ailsa Clunie | 4 | 10 | 7 | 1 | 4.5 | 22.5 | 21.5 |
16 | Chris Robertson | 2 | - | - | 11 | 8 | 19 | 19 |
16 | Stuart Lockie | 2 | - | - | 10 | 9 | 19 | 19 |
18 | Sandy Nisbet | 1 | - | 17 | - | - | 17 | 17 |
18 | Chris Malcolm | 2 | - | - | 6 | 11 | 17 | 17 |
20 | Hannah Kopp Young | 2 | - | - | 13 | 3 | 16 | 16 |
21 | Malcolm Coull | 1 | 15 | - | - | - | 15 | 15 |
22 | Robin Lee | 3 | - | 5 | 4.5 | 4.5 | 14 | 14 |
23 | Clemens Post | 1 | - | 11 | - | - | 11 | 11 |
24 | James Watt | 3 | - | 4 | 3 | 2 | 9 | 9 |
25 | Tom Lawlor | 1 | 8 | - | - | - | 8 | 8 |
25 | Duncan Fisher | 1 | - | 8 | - | - | 8 | 8 |
27 | Raymond Lawlor | 1 | 7 | - | - | - | 7 | 7 |
27 | Neil Mackintosh | 2 | - | - | 7 | 0 | 7 | 7 |
29 | Marcus Lawlor | 1 | 6 | - | - | - | 6 | 6 |
29 | Edwin McGuire | 1 | - | 6 | - | - | 6 | 6 |
31 | Callum Callahan | 1 | - | 2 | - | - | 2 | 2 |
32 | Ruaridh McGuire | 1 | - | 1 | - | - | 1 | 1 |
33 | Cailum Tibbitt | 1 | - | - | - | 0 | 0 | 0 |
33 | Nicky Higgins | 1 | - | - | - | 0 | 0 | 0 |
33 | Theo Lawlor | 2 | - | 0 | - | 0 | 0 | 0 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2024