HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Total | Best 3 | |
---|---|---|---|---|---|---|---|---|
1 | Philip Fryars | 4 | 15 | 13 | 14 | 15 | 57 | 44 |
2 | Eric Ridley | 4 | 9 | 15 | 15 | 6 | 45 | 39 |
3 | John Higgins | 4 | 12 | 14 | 12.5 | 11 | 49.5 | 38.5 |
4 | John Bud | 4 | 14 | 8 | 10.5 | 12 | 44.5 | 36.5 |
5 | Colin Clunie | 4 | 10 | 10 | 12.5 | 5 | 37.5 | 32.5 |
6 | Lewis Fryars | 4 | 12 | 11.5 | 8 | 7 | 38.5 | 31.5 |
7 | Roz Bud | 4 | 12 | 7 | 6 | 3 | 28 | 25 |
8 | John Mcleish | 4 | 8 | 6 | 9 | 4 | 27 | 23 |
9 | Ailsa Clunie | 4 | 5.5 | 5 | 7 | 2 | 19.5 | 17.5 |
10 | James Watt | 2 | 5.5 | - | 10.5 | - | 16 | 16 |
11 | Chuck Tibbitt | 1 | - | - | - | 14 | 14 | 14 |
12 | Scott Nesbitt | 1 | - | - | - | 13 | 13 | 13 |
13 | Malcolm Coull | 1 | - | 11.5 | - | - | 11.5 | 11.5 |
14 | Duncan Wallace | 1 | - | - | - | 10 | 10 | 10 |
15 | Ian Fitzpatrick | 1 | - | - | - | 9 | 9 | 9 |
15 | James Soper | 1 | - | 9 | - | - | 9 | 9 |
17 | Scott O'Hara | 1 | - | - | - | 8 | 8 | 8 |
18 | Stephen Brady | 1 | 7 | - | - | - | 7 | 7 |
19 | Leon Fryars | 1 | - | - | 5 | - | 5 | 5 |
20 | Jack White | 1 | - | - | 4 | - | 4 | 4 |
21 | Linda McAughey | 1 | - | - | - | 1 | 1 | 1 |
League finals qualifying place.
© UK Pinball League 2024