HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Total | Best 3 | |
---|---|---|---|---|---|---|---|---|
1 | John Higgins | 4 | 14.5 | 15 | 13.5 | 14 | 57 | 43.5 |
2 | Scott Nesbitt | 4 | 9 | 12 | 13.5 | 15 | 49.5 | 40.5 |
3 | John Bud | 4 | 14.5 | 8 | 12 | 12 | 46.5 | 38.5 |
4 | Chuck Tibbitt | 4 | 8 | 10 | 15 | 13 | 46 | 38 |
5 | Ian Fitzpatrick | 4 | 13 | 11 | 11 | 9 | 44 | 35 |
6 | Colin Clunie | 3 | 10 | 9 | 10 | - | 29 | 29 |
7 | Lewis Fryars | 4 | 5.5 | 5 | 8.5 | 10 | 29 | 24 |
8 | Philip Fryars | 4 | 7 | 7 | 8.5 | 8 | 30.5 | 23.5 |
9 | Jake Sibenaler | 2 | 12 | - | - | 7 | 19 | 19 |
10 | Michael Connechie | 2 | 4 | 13 | - | - | 17 | 17 |
11 | Malcolm Coull | 1 | - | 14 | - | - | 14 | 14 |
12 | Duncan Wallace | 3 | - | 0 | 2.5 | 11 | 13.5 | 13.5 |
13 | Roz Bud | 3 | - | 4 | 5.5 | 3 | 12.5 | 12.5 |
14 | John Fotheringham | 3 | 2 | 3 | 7 | - | 12 | 12 |
15 | Alicia Grantham | 2 | - | - | 5.5 | 6 | 11.5 | 11.5 |
16 | Mike Grant | 1 | 11 | - | - | - | 11 | 11 |
17 | Tom Lawlor | 3 | - | 2 | 2.5 | 5 | 9.5 | 9.5 |
18 | Cailum Tibbitt | 2 | 3 | 6 | - | - | 9 | 9 |
19 | Laura Nesbitt | 2 | 5.5 | 0 | - | - | 5.5 | 5.5 |
20 | Ailsa Clunie | 3 | 0 | 1 | 4 | - | 5 | 5 |
21 | Derek Rush | 1 | - | - | - | 4 | 4 | 4 |
22 | David Rogers | 1 | 1 | - | - | - | 1 | 1 |
23 | Ciaran Fitzpatrick | 1 | 0 | - | - | - | 0 | 0 |
23 | Taylor Young | 1 | 0 | - | - | - | 0 | 0 |
23 | Leeanne Fryars | 1 | - | 0 | - | - | 0 | 0 |
23 | Leeann Cochran | 1 | 0 | - | - | - | 0 | 0 |
23 | Fiona Franklin | 1 | 0 | - | - | - | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2024