HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Total | Best 3 | |
---|---|---|---|---|---|---|---|---|
1 | Scott Nesbitt | 4 | 6 | 7 | 2.5 | 5 | 20.5 | 18 |
2 | Chuck Tibbitt | 4 | 4.5 | 6 | 4 | 7 | 21.5 | 17.5 |
3 | John Higgins | 4 | 7 | 4 | 2.5 | 6 | 19.5 | 17 |
4 | Ian Fitzpatrick | 4 | 4.5 | 2.5 | 6 | 4 | 17 | 14.5 |
5 | Michael Connechie | 4 | 1 | 5 | 5 | 0 | 11 | 11 |
6 | Philip Fryars | 3 | - | 2.5 | 7 | 1 | 10.5 | 10.5 |
7 | John Fotheringham | 3 | - | 0.5 | 0 | 3 | 3.5 | 3.5 |
7 | Colin Clunie | 3 | - | 0.5 | 1 | 2 | 3.5 | 3.5 |
9 | Laura Nesbitt | 1 | 3 | - | - | - | 3 | 3 |
10 | Tom Lawlor | 2 | 2 | - | 0 | - | 2 | 2 |
11 | Alun Brydon | 1 | - | 0 | - | - | 0 | 0 |
11 | Cailum Tibbitt | 1 | 0 | - | - | - | 0 | 0 |
11 | Alicia Grantham | 1 | 0 | - | - | - | 0 | 0 |
11 | Rosemarie Duffy | 1 | - | 0 | - | - | 0 | 0 |
11 | Malcolm Coull | 1 | - | - | 0 | - | 0 | 0 |
11 | Marcus Lawlor | 1 | - | - | 0 | - | 0 | 0 |
11 | Jade Fryars | 1 | - | - | - | 0 | 0 | 0 |
11 | Nicky Higgins | 1 | 0 | - | - | - | 0 | 0 |
11 | John Bud | 1 | - | - | - | 0 | 0 | 0 |
11 | Pat O'Hare | 1 | 0 | - | - | - | 0 | 0 |
11 | Leeanne Fryars | 2 | - | 0 | - | 0 | 0 | 0 |
11 | Lewis Fryars | 3 | - | 0 | 0 | 0 | 0 | 0 |
11 | Ailsa Clunie | 3 | - | 0 | 0 | 0 | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2024