HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Total | Best 3 | |
---|---|---|---|---|---|---|---|---|
1 | John Higgins | 4 | 7 | 6 | 5 | 6 | 24 | 19 |
2 | Scott Nesbitt | 3 | 4 | 7 | 7 | - | 18 | 18 |
3 | Michael Connechie | 3 | 5 | 5 | - | 7 | 17 | 17 |
4 | Chuck Tibbitt | 4 | 6 | 2 | 4 | 5 | 17 | 15 |
5 | Ian Fitzpatrick | 4 | 3 | 4 | 6 | 4 | 17 | 14 |
6 | Dougie Millar | 3 | 1 | 0 | - | 3 | 4 | 4 |
7 | Alex Jack | 1 | - | 3 | - | - | 3 | 3 |
7 | Derek Penn | 1 | - | - | 3 | - | 3 | 3 |
7 | Cailum Tibbitt | 3 | 2 | 1 | - | 0 | 3 | 3 |
10 | Laura Nesbitt | 1 | - | - | 2 | - | 2 | 2 |
10 | Steven Murdoch | 2 | - | 0 | - | 2 | 2 | 2 |
12 | Tom Lawlor | 2 | - | 0 | - | 1 | 1 | 1 |
13 | Pat O'Hare | 1 | - | 0 | - | - | 0 | 0 |
13 | Nicky Ritchie | 1 | - | 0 | - | - | 0 | 0 |
13 | Alicia Grantham | 2 | 0 | 0 | - | - | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2024