HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Meggat | 4 | - | 19 | 20 | 20 | - | 20 | 79 | 79 |
2 | Mungo Stowe | 5 | 19 | 20 | - | 19 | 18 | 19 | 95 | 77 |
3 | Chris Meggat | 5 | 20 | - | 18.5 | 17.5 | 20 | 18 | 94 | 76.5 |
4 | Alan Irving | 6 | 5 | 16 | 11 | 10 | 17 | 17 | 76 | 61 |
5 | Kevin Saidla | 4 | 10 | 17 | 16 | - | 16 | - | 59 | 59 |
6 | Mike Henderson | 5 | 15.5 | - | 7 | 17.5 | 14 | 0 | 54 | 54 |
7 | Chris Edgar | 4 | 18 | 10 | 6 | - | 19 | - | 53 | 53 |
8 | Lynn Cowan | 4 | - | 12 | 13 | 11 | - | 14.5 | 50.5 | 50.5 |
9 | George Black | 4 | - | 7 | 12 | 15 | - | 16 | 50 | 50 |
10 | Malcolm Coull | 5 | 13 | 15 | - | 12.5 | 6.5 | 8 | 55 | 48.5 |
11 | Tommy Mullins | 3 | 11.5 | 18 | 18.5 | - | - | - | 48 | 48 |
12 | Ian Waters | 5 | 11.5 | 6 | - | 5 | 15 | 14.5 | 52 | 47 |
13 | Mike Grant | 4 | 6 | 8 | 17 | 16 | - | - | 47 | 47 |
14 | Gary Fleming | 4 | 8.5 | 13 | 14 | - | - | 9 | 44.5 | 44.5 |
15 | Colin Clunie | 5 | 17 | 9 | 9.5 | 8.5 | 0 | - | 44 | 44 |
16 | Ailsa Clunie | 5 | 8.5 | 11 | 0 | 8.5 | 5 | - | 33 | 33 |
17 | Mark Armstrong | 4 | 3 | - | 8 | 14 | - | 3.5 | 28.5 | 28.5 |
18 | Kier Armstrong | 4 | 7 | - | 4 | 12.5 | - | 0 | 23.5 | 23.5 |
19 | Harry Waters | 5 | 2 | 5 | - | 4 | 0 | 11.5 | 22.5 | 22.5 |
20 | Robert Alderdice | 3 | - | - | - | 2 | 11 | 7 | 20 | 20 |
21 | Ewan Cooper | 3 | - | - | - | 6 | 8 | 3.5 | 17.5 | 17.5 |
22 | John Bud | 2 | 14 | - | 2 | - | - | - | 16 | 16 |
22 | Geoff Nicholson | 4 | 4 | 3 | 0 | - | 9 | - | 16 | 16 |
24 | David Hamilton | 1 | 15.5 | - | - | - | - | - | 15.5 | 15.5 |
25 | Jonathan Haggerty | 1 | - | - | 15 | - | - | - | 15 | 15 |
26 | Gav Inglis | 1 | - | 14 | - | - | - | - | 14 | 14 |
27 | Ryan Curtis | 1 | - | - | - | - | 13 | - | 13 | 13 |
27 | Jason Catrine | 1 | - | - | - | - | - | 13 | 13 | 13 |
29 | Ronnie Dent | 1 | - | - | - | - | 12 | - | 12 | 12 |
30 | Scott Young | 1 | - | - | - | - | - | 11.5 | 11.5 | 11.5 |
31 | Jarvis Bergson | 1 | - | - | - | - | - | 10 | 10 | 10 |
31 | Scott Kinloch | 1 | - | - | - | - | 10 | - | 10 | 10 |
33 | Ken Haggerty | 1 | - | - | 9.5 | - | - | - | 9.5 | 9.5 |
34 | Barbara Ferguson | 4 | 0 | - | 1 | 7 | - | 0 | 8 | 8 |
35 | Lorna Shannon-Gray | 2 | 1 | - | - | - | 6.5 | - | 7.5 | 7.5 |
36 | Traci Edgar | 3 | - | 4 | 3 | - | 0 | - | 7 | 7 |
36 | Sonny Nicholson | 4 | 0 | 2 | 5 | - | 0 | - | 7 | 7 |
38 | Andy Mackay | 1 | - | - | - | - | - | 6 | 6 | 6 |
39 | Richard Scales | 1 | - | - | - | - | - | 5 | 5 | 5 |
40 | Justin Wilson | 1 | - | - | - | - | 4 | - | 4 | 4 |
41 | Robin Lee | 1 | - | - | - | 3 | - | - | 3 | 3 |
41 | Courtney Bryson | 2 | - | - | - | - | 3 | 0 | 3 | 3 |
43 | Kevin Shewan | 1 | - | - | - | - | 2 | - | 2 | 2 |
44 | Eilidh Macintyre | 1 | - | - | - | - | - | 1.5 | 1.5 | 1.5 |
44 | Felix Sutton | 1 | - | - | - | - | - | 1.5 | 1.5 | 1.5 |
46 | Fraser Paterson | 1 | - | - | - | - | 1 | - | 1 | 1 |
46 | Martin Sparks | 2 | - | 1 | - | - | 0 | - | 1 | 1 |
48 | Mark Nairn | 1 | - | - | - | - | 0 | - | 0 | 0 |
48 | Elijah Wilson | 1 | - | - | - | - | 0 | - | 0 | 0 |
48 | Nicola Wilson | 1 | - | - | - | - | 0 | - | 0 | 0 |
48 | Anton Sukhorukov | 1 | - | - | - | - | 0 | - | 0 | 0 |
48 | Theo Chevis | 1 | - | - | - | - | - | 0 | 0 | 0 |
48 | David Fitzsimmons | 1 | - | - | - | - | - | 0 | 0 | 0 |
48 | Leo Glaister | 1 | - | - | - | - | - | 0 | 0 | 0 |
48 | Juste Butkute | 1 | - | - | - | - | - | 0 | 0 | 0 |
National finals qualifying place.
© UK Pinball League 2024