HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|
1 | Jon Meggat | 5 | 19 | 16 | 16 | 18 | 19 | 88 | 72 |
2 | Lynn Cowan | 5 | 9 | 18 | 19.5 | 16.5 | 15 | 78 | 69 |
3 | Chris Meggat | 4 | - | 15 | 19.5 | 15 | 18 | 67.5 | 67.5 |
4 | Tommy Mullins | 4 | 20 | 20 | 3 | - | 20 | 63 | 63 |
5 | Mike Grant | 4 | 18 | 18 | 9 | - | 13 | 58 | 58 |
6 | George Black | 4 | 16 | 18 | 12 | - | 11 | 57 | 57 |
7 | Chris Edgar | 5 | 6.5 | 6 | 14 | 20 | 14 | 60.5 | 54.5 |
8 | Alan Irving | 5 | 12 | 14 | 1.5 | 19 | 9.5 | 56 | 54.5 |
9 | Gary Fleming | 4 | 15 | 12 | 15 | - | 6 | 48 | 48 |
10 | Ian Waters | 4 | - | 1 | 17 | 9 | 12 | 39 | 39 |
11 | Mark Armstrong | 4 | 14 | 4.5 | 1.5 | - | 16 | 36 | 36 |
12 | Ryan Curtis | 3 | 17 | 0 | - | 16.5 | - | 33.5 | 33.5 |
12 | Colin Clunie | 4 | 10 | 8.5 | 8 | - | 7 | 33.5 | 33.5 |
14 | Kevin Saidla | 3 | 13 | 10 | 10 | - | - | 33 | 33 |
15 | Kier Armstrong | 4 | 8 | 3 | 12 | - | 9.5 | 32.5 | 32.5 |
16 | Mike Henderson | 3 | 11 | 11 | 7 | - | - | 29 | 29 |
17 | Scott Kinloch | 3 | 3 | 8.5 | - | 12 | - | 23.5 | 23.5 |
18 | Callan Kinloch | 2 | - | 7 | - | 13 | - | 20 | 20 |
19 | Stuart Kabler | 3 | 6.5 | 4.5 | - | 7.5 | - | 18.5 | 18.5 |
20 | Daryl Brock | 1 | - | - | 18 | - | - | 18 | 18 |
21 | Jason Catrine | 1 | - | - | - | - | 17 | 17 | 17 |
22 | Traci Edgar | 5 | 0 | 0 | 6 | 6 | 3 | 15 | 15 |
23 | Mark Nairn | 1 | - | - | - | 14 | - | 14 | 14 |
23 | Paul Patterson | 2 | 1 | 13 | - | - | - | 14 | 14 |
23 | Ailsa Clunie | 4 | 2 | 0 | 4 | - | 8 | 14 | 14 |
26 | Barbara Ferguson | 4 | 4 | 0 | 5 | - | 4 | 13 | 13 |
27 | John Fotheringham | 1 | - | - | 12 | - | - | 12 | 12 |
28 | Ronnie Dent | 1 | - | - | - | 11 | - | 11 | 11 |
29 | Aidin Mc | 1 | - | - | - | 10 | - | 10 | 10 |
30 | Harry Waters | 3 | - | - | 0 | 7.5 | 2 | 9.5 | 9.5 |
31 | Caterina Margiotta | 1 | 5 | - | - | - | - | 5 | 5 |
31 | Robin Lee | 1 | - | - | - | - | 5 | 5 | 5 |
33 | Murray Kinloch | 1 | - | 2 | - | - | - | 2 | 2 |
34 | David Murphy | 1 | 0 | - | - | - | - | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2023