HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Total | Best 3 | |
---|---|---|---|---|---|---|---|---|
1 | Gary Fleming | 3 | - | 20 | 19 | 19.5 | 58.5 | 58.5 |
2 | Lynn Cowan | 3 | 17 | 18 | 17.5 | - | 52.5 | 52.5 |
3 | Alan Irving | 4 | 15 | 16.5 | 16 | 19.5 | 67 | 52 |
4 | Chris Meggat | 4 | 19 | 16.5 | 14.5 | 12 | 62 | 50 |
5 | Colin Clunie | 4 | 18 | 5 | 9 | 17 | 49 | 44 |
6 | Chris Edgar | 3 | 11 | 15 | - | 16 | 42 | 42 |
7 | Mark Armstrong | 3 | - | 11 | 14.5 | 15 | 40.5 | 40.5 |
8 | George Black | 3 | 12 | 10 | 17.5 | - | 39.5 | 39.5 |
9 | Eric Ridley | 2 | 20 | 19 | - | - | 39 | 39 |
10 | Scott Kinloch | 3 | 7 | - | 11.5 | 13 | 31.5 | 31.5 |
11 | Mathew Leadbitter | 2 | - | - | 11.5 | 18 | 29.5 | 29.5 |
12 | Kier Armstrong | 3 | - | 6 | 6 | 14 | 26 | 26 |
13 | Robin Lee | 4 | 9.5 | 3 | 7 | 8.5 | 28 | 25 |
14 | Barbara Ferguson | 3 | - | 4 | 8 | 11 | 23 | 23 |
15 | Stuart Kabler | 2 | 13 | 9 | - | - | 22 | 22 |
16 | Ailsa Clunie | 4 | 8 | 2 | 3 | 10 | 23 | 21 |
17 | Jon Meggat | 1 | - | - | 20 | - | 20 | 20 |
18 | Callan Kinloch | 2 | 9.5 | - | - | 8.5 | 18 | 18 |
19 | Irene Murphy | 2 | 16 | 0 | - | - | 16 | 16 |
20 | Josh Smith | 1 | 14 | - | - | - | 14 | 14 |
21 | Mike Henderson | 1 | - | 13.5 | - | - | 13.5 | 13.5 |
21 | Ian Waters | 1 | - | 13.5 | - | - | 13.5 | 13.5 |
23 | Andy Mackay | 1 | - | - | 13 | - | 13 | 13 |
24 | John Keeling | 1 | - | 12 | - | - | 12 | 12 |
25 | Ryan Curtis | 1 | - | - | 10 | - | 10 | 10 |
26 | Tommy Mullins | 1 | - | 7.5 | - | - | 7.5 | 7.5 |
26 | Mike Grant | 1 | - | 7.5 | - | - | 7.5 | 7.5 |
28 | Traci Edgar | 2 | - | 0 | - | 7 | 7 | 7 |
29 | Duncan McCormick | 1 | - | - | 5 | - | 5 | 5 |
30 | Craig McCormick | 1 | - | - | 4 | - | 4 | 4 |
31 | Blair Malloy | 1 | - | - | 2 | - | 2 | 2 |
32 | Paul Graham | 1 | - | 1 | - | - | 1 | 1 |
33 | Jason Catrine | 1 | - | 0 | - | - | 0 | 0 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2025