HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Total | Best 3 | |
---|---|---|---|---|---|---|---|---|
1 | Stuart Kabler | 4 | 19.5 | 17.5 | 19 | 15 | 71 | 56 |
2 | Eric Ridley | 3 | - | 15 | 20 | 20 | 55 | 55 |
3 | Mark Armstrong | 4 | 17 | 19 | 17 | 10 | 63 | 53 |
4 | Kier Armstrong | 4 | 6 | 14 | 18 | 18 | 56 | 50 |
5 | Chris Meggat | 3 | 19.5 | 10 | - | 17 | 46.5 | 46.5 |
6 | Colin Clunie | 4 | 16 | 12 | 15 | 14 | 57 | 45 |
7 | Chris Edgar | 4 | 12 | 8 | 16 | 9 | 45 | 37 |
8 | Lynn Cowan | 4 | 11 | 11 | 12.5 | 13 | 47.5 | 36.5 |
9 | Jon Meggat | 2 | 14 | - | - | 19 | 33 | 33 |
10 | John Higgins | 2 | 13 | 17.5 | - | - | 30.5 | 30.5 |
11 | Irene Murphy | 3 | 9.5 | 9 | - | 11.5 | 30 | 30 |
12 | Traci Edgar | 4 | 4 | 5 | 14 | 8 | 31 | 27 |
13 | Ailsa Clunie | 4 | 8 | 4 | 12.5 | 6 | 30.5 | 26.5 |
14 | Robin Lee | 4 | 9.5 | 3 | 10 | 4 | 26.5 | 23.5 |
15 | Barbara Ferguson | 4 | 5 | 7 | 11 | 5 | 28 | 23 |
16 | Tommy Mullins | 1 | - | 20 | - | - | 20 | 20 |
17 | Brent Shaub | 1 | 18 | - | - | - | 18 | 18 |
18 | Janine Timson | 1 | - | 16 | - | - | 16 | 16 |
18 | Kenny Taylor | 1 | - | - | - | 16 | 16 | 16 |
20 | Ian Fitzpatrick | 1 | 15 | - | - | - | 15 | 15 |
21 | Mark Nairn | 1 | - | 13 | - | - | 13 | 13 |
22 | Paul Johnston | 1 | - | - | - | 11.5 | 11.5 | 11.5 |
23 | Gary | 1 | - | - | - | 7 | 7 | 7 |
23 | Chris Morgan | 1 | 7 | - | - | - | 7 | 7 |
25 | Ryan English | 1 | - | 6 | - | - | 6 | 6 |
26 | Fraser Johnston | 1 | - | - | - | 3 | 3 | 3 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2025