HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Total | Best 3 | |
---|---|---|---|---|---|---|---|---|
1 | Eric Ridley | 4 | 18 | 13 | 20 | 17 | 68 | 55 |
2 | Chris Meggat | 3 | - | 19 | 18 | 18 | 55 | 55 |
3 | Colin Clunie | 4 | 19 | 20 | 12 | 12 | 63 | 51 |
4 | John Higgins | 3 | - | 15 | 15 | 20 | 50 | 50 |
5 | Mark Armstrong | 3 | - | 17.5 | 14 | 15 | 46.5 | 46.5 |
6 | Chris Morgan | 3 | 14 | 12 | 18 | - | 44 | 44 |
7 | Ryan English | 3 | 13 | - | 16 | 13 | 42 | 42 |
8 | Chris Edgar | 3 | 12 | 10 | - | 14 | 36 | 36 |
9 | Jon Meggat | 2 | - | 16 | 18 | - | 34 | 34 |
10 | Traci Edgar | 3 | 15 | 7 | - | 11 | 33 | 33 |
11 | Duncan Wallace | 2 | - | 11 | - | 19 | 30 | 30 |
11 | Stuart Lockie | 2 | 17 | - | 13 | - | 30 | 30 |
13 | Kier Armstrong | 3 | - | 9 | 11 | 9 | 29 | 29 |
14 | Ailsa Clunie | 4 | 10 | 8 | 9 | 5 | 32 | 27 |
15 | Robin Lee | 4 | 9 | 1 | 8 | 6 | 24 | 23 |
16 | David Hamilton | 2 | - | - | 6.5 | 16 | 22.5 | 22.5 |
17 | Malcolm Coull | 1 | 20 | - | - | - | 20 | 20 |
18 | Steven Currie | 1 | - | 17.5 | - | - | 17.5 | 17.5 |
19 | Mark Nairn | 1 | 16 | - | - | - | 16 | 16 |
20 | Chris Malcolm | 1 | - | 14 | - | - | 14 | 14 |
21 | Irene Murphy | 3 | - | 3 | 6.5 | 4 | 13.5 | 13.5 |
22 | Claire Lockie | 2 | 8 | - | 5 | - | 13 | 13 |
23 | Ronnie Dent | 1 | 11 | - | - | - | 11 | 11 |
24 | Sinead Price-Greene | 1 | - | - | - | 10 | 10 | 10 |
24 | Michael Poston | 2 | - | 0 | 10 | - | 10 | 10 |
26 | Ian Fitzpatrick | 1 | - | - | - | 8 | 8 | 8 |
26 | Barbara Ferguson | 3 | - | 2 | 4 | 2 | 8 | 8 |
28 | Lynn Cowan | 1 | - | - | - | 7 | 7 | 7 |
29 | Crip Murchie | 1 | - | 6 | - | - | 6 | 6 |
30 | Jennifer Hailstones | 1 | - | 5 | - | - | 5 | 5 |
31 | Gordon Goodfellow | 1 | - | 4 | - | - | 4 | 4 |
32 | Linda Price-Greene | 1 | - | - | - | 3 | 3 | 3 |
33 | Theo Lawlor | 1 | - | - | - | 1 | 1 | 1 |
34 | Rebecca Slade | 1 | - | - | - | 0 | 0 | 0 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2024