HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Total | Best 3 | |
---|---|---|---|---|---|---|---|---|
1 | Colin Clunie | 4 | 19 | 20 | 14 | 19 | 72 | 58 |
2 | Jon Meggat | 4 | 17 | 9 | 19 | 20 | 65 | 56 |
3 | Eric Ridley | 4 | 10 | 18 | 18 | 18 | 64 | 54 |
4 | John Higgins | 3 | 18 | 19 | - | 14.5 | 51.5 | 51.5 |
5 | Chris Morgan | 4 | 15.5 | 8 | 20 | 14.5 | 58 | 50 |
6 | Chris Meggat | 4 | 14 | 12 | 16 | 16 | 58 | 46 |
7 | Philip Fryars | 3 | 15.5 | 16.5 | - | 12 | 44 | 44 |
8 | Mark Armstrong | 4 | 3.5 | 13 | 11 | 17 | 44.5 | 41 |
9 | Lewis Fryars | 3 | 8 | 16.5 | - | 12 | 36.5 | 36.5 |
10 | Chris Edgar | 4 | 13 | 5 | 12.5 | 10 | 40.5 | 35.5 |
11 | David McCarvel | 2 | 12 | 14 | - | - | 26 | 26 |
12 | Irene Murphy | 4 | 9 | 2 | 5 | 9 | 25 | 23 |
13 | Ailsa Clunie | 4 | 3.5 | 0 | 10 | 8 | 21.5 | 21.5 |
14 | David Burdon | 1 | 20 | - | - | - | 20 | 20 |
14 | Ryan English | 2 | - | 3 | 17 | - | 20 | 20 |
16 | Stuart Lockie | 2 | - | - | 7.5 | 12 | 19.5 | 19.5 |
17 | John Bud | 2 | 7 | 11 | - | - | 18 | 18 |
17 | Stephen Hood | 2 | 11 | 7 | - | - | 18 | 18 |
19 | Barbara Ferguson | 4 | 2 | 0.5 | 12.5 | 3 | 18 | 17.5 |
20 | Robin Lee | 4 | 1 | 6 | 4 | 6 | 17 | 16 |
21 | Mike Kemp | 1 | - | - | 15 | - | 15 | 15 |
21 | Duncan Wallace | 1 | - | 15 | - | - | 15 | 15 |
23 | Kier Armstrong | 3 | - | 0.5 | 6 | 7 | 13.5 | 13.5 |
24 | Ian Fitzpatrick | 1 | - | 10 | - | - | 10 | 10 |
24 | Leon Fryars | 2 | 5 | - | - | 5 | 10 | 10 |
26 | Kenny Taylor | 1 | - | - | 9 | - | 9 | 9 |
27 | Traci Edgar | 2 | - | 0 | 7.5 | - | 7.5 | 7.5 |
28 | Jennifer Lafferty | 1 | 6 | - | - | - | 6 | 6 |
29 | Claire Lockie | 1 | - | - | - | 4 | 4 | 4 |
29 | Roz Bud | 1 | - | 4 | - | - | 4 | 4 |
31 | Theo Lawlor | 1 | - | 0 | - | - | 0 | 0 |
31 | Arran Donaldson | 1 | 0 | - | - | - | 0 | 0 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2024