HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Total | Best 3 | |
---|---|---|---|---|---|---|---|---|
1 | Philip Fryars | 3 | 20 | - | 20 | 20 | 60 | 60 |
2 | Eric Ridley | 4 | 19 | 18 | 18 | 15.5 | 70.5 | 55 |
3 | Lewis Fryars | 3 | 17.5 | - | 16 | 19 | 52.5 | 52.5 |
4 | John Higgins | 3 | 16 | - | 17 | 18 | 51 | 51 |
5 | Chris Meggat | 4 | 11 | 19 | 19 | 8 | 57 | 49 |
6 | Mark Armstrong | 3 | - | 16.5 | 12.5 | 17 | 46 | 46 |
7 | Colin Clunie | 4 | 14 | 16.5 | 15 | 14 | 59.5 | 45.5 |
8 | David McCarvel | 3 | - | 15 | 14 | 11 | 40 | 40 |
9 | Sandy Nisbet | 4 | 17.5 | 13 | 8 | 9 | 47.5 | 39.5 |
10 | Ailsa Clunie | 4 | 13 | 14 | 12.5 | 6 | 45.5 | 39.5 |
11 | Chris Morgan | 4 | 10 | 12 | 7 | 12 | 41 | 34 |
12 | Jon Meggat | 2 | 12 | 20 | - | - | 32 | 32 |
13 | Stuart Locke | 3 | 9 | 10 | 9 | - | 28 | 28 |
14 | Chris Malcolm | 2 | - | - | 11 | 15.5 | 26.5 | 26.5 |
15 | Irene Murphy | 4 | 8 | 8 | 4 | 7 | 27 | 23 |
16 | Robin Lee | 4 | 5 | 11 | 3 | 4 | 23 | 20 |
17 | James Watt | 2 | 7 | - | - | 10 | 17 | 17 |
18 | John Bud | 2 | - | 6 | 10 | - | 16 | 16 |
19 | Michelle Crowther | 1 | 15 | - | - | - | 15 | 15 |
19 | Leon Fryars | 3 | 6 | - | 6 | 3 | 15 | 15 |
21 | Duncan Wallace | 1 | - | - | - | 13 | 13 | 13 |
22 | Neil Mackintosh | 1 | - | 9 | - | - | 9 | 9 |
23 | Scott McCracken | 1 | - | 7 | - | - | 7 | 7 |
24 | Christopher Robertson | 1 | - | - | 5 | - | 5 | 5 |
24 | Barbara Ferguson | 1 | - | - | - | 5 | 5 | 5 |
24 | Scott Nesbitt | 1 | - | 5 | - | - | 5 | 5 |
27 | John Newlands | 1 | - | 4 | - | - | 4 | 4 |
27 | Steven Brady | 1 | 4 | - | - | - | 4 | 4 |
29 | Roz Bud | 1 | 3 | - | - | - | 3 | 3 |
30 | Theo Lawlor | 1 | - | - | - | 2 | 2 | 2 |
30 | David Brady | 1 | 2 | - | - | - | 2 | 2 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2024