HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Total | Best 3 | |
---|---|---|---|---|---|
1 | Tommy Mullins | 1 | 20 | 20 | 20 |
2 | Jon Meggat | 1 | 19 | 19 | 19 |
3 | Mike Grant | 1 | 18 | 18 | 18 |
4 | Ryan Curtis | 1 | 17 | 17 | 17 |
5 | George Black | 1 | 16 | 16 | 16 |
6 | Gary Fleming | 1 | 15 | 15 | 15 |
7 | Mark Armstrong | 1 | 14 | 14 | 14 |
8 | Kevin Saidla | 1 | 13 | 13 | 13 |
9 | Alan Irving | 1 | 12 | 12 | 12 |
10 | Mike Henderson | 1 | 11 | 11 | 11 |
11 | Colin Clunie | 1 | 10 | 10 | 10 |
12 | Lynn Cowan | 1 | 9 | 9 | 9 |
13 | Kier Armstrong | 1 | 8 | 8 | 8 |
14 | Stuart Kabler | 1 | 6.5 | 6.5 | 6.5 |
14 | Chris Edgar | 1 | 6.5 | 6.5 | 6.5 |
16 | Caterina Margiotta | 1 | 5 | 5 | 5 |
17 | Barbara Ferguson | 1 | 4 | 4 | 4 |
18 | Scott Kinloch | 1 | 3 | 3 | 3 |
19 | Ailsa Clunie | 1 | 2 | 2 | 2 |
20 | Paul Patterson | 1 | 1 | 1 | 1 |
21 | David Murphy | 1 | 0 | 0 | 0 |
21 | Traci Edgar | 1 | 0 | 0 | 0 |
© UK Pinball League 2023