HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Foster | 6 | 20 | 20 | 19 | 20 | 20 | 20 | 119 | 80 |
2 | Garry Speight | 6 | 18 | 18 | 20 | 14 | 16.5 | 18 | 104.5 | 74 |
3 | Will Jarvis | 4 | 19 | - | 17 | - | 19 | 19 | 74 | 74 |
4 | Dan Hardy | 5 | - | 16 | 18 | 16 | 15 | 17 | 82 | 67 |
5 | Paul Owen | 6 | 17 | 11.5 | 15 | 17 | 13 | 15 | 88.5 | 64 |
6 | David Dutton | 5 | 16 | 17 | 13 | - | 18 | 13 | 77 | 64 |
7 | Eddie Lehan | 5 | 15 | 11.5 | 16 | 15 | 16.5 | - | 74 | 62.5 |
8 | Carl Spiby | 5 | - | 15 | 11 | 19 | 12 | 10.5 | 67.5 | 57 |
9 | Wesley Hoyle | 4 | - | 19 | 8.5 | 18 | - | 6 | 51.5 | 51.5 |
10 | Janine Timson | 4 | 14 | 14 | 4 | - | 14 | - | 46 | 46 |
11 | Roger Valentine | 4 | 13 | - | 12 | 7 | 11 | - | 43 | 43 |
12 | Ian Walmsley | 6 | 12 | 5.5 | 5 | 13 | 9 | 8 | 52.5 | 42 |
13 | John Parkins | 4 | 4 | - | 8.5 | 12 | - | 14 | 38.5 | 38.5 |
14 | Adrian Donati | 3 | - | - | 10 | 11 | - | 16 | 37 | 37 |
15 | Adrian Hufton | 4 | 7 | 7 | - | - | 10 | 12 | 36 | 36 |
15 | Shaun Harvey | 4 | 11 | 13 | 7 | - | - | 5 | 36 | 36 |
17 | Nigel Lunt | 5 | 9 | 8 | 2 | 6 | - | 1 | 26 | 25 |
18 | Steve Carr | 5 | - | 9.5 | 0 | 10 | 5 | 0 | 24.5 | 24.5 |
19 | Paul Garner | 3 | 1 | - | 14 | - | - | 4 | 19 | 19 |
20 | Matthew Forrest | 3 | 10 | - | 0.5 | - | 7.5 | - | 18 | 18 |
21 | Luke Wells | 2 | 6 | - | - | - | - | 10.5 | 16.5 | 16.5 |
21 | Chris Williams | 3 | - | 9.5 | - | - | 4 | 3 | 16.5 | 16.5 |
23 | Gary Littler | 4 | 2 | 3 | - | 8.5 | - | 0 | 13.5 | 13.5 |
24 | Gillian Tattersall | 5 | - | 5.5 | 0.5 | 5 | 2 | 0 | 13 | 13 |
25 | Andrew Linton | 1 | - | - | - | - | - | 9 | 9 | 9 |
26 | Shaun Nelson | 1 | - | - | - | 8.5 | - | - | 8.5 | 8.5 |
27 | Darren Ball | 1 | 8 | - | - | - | - | - | 8 | 8 |
27 | Neil Mitchell | 3 | 5 | - | 0 | - | 3 | - | 8 | 8 |
29 | Erdinc Degirmencioglu | 1 | - | - | - | - | 7.5 | - | 7.5 | 7.5 |
30 | David Robinson | 1 | - | - | - | - | - | 7 | 7 | 7 |
31 | Marie-France Dutton | 1 | - | - | 6 | - | - | - | 6 | 6 |
31 | Dougie Robison | 1 | - | - | - | - | 6 | - | 6 | 6 |
33 | Thin Thin Ohn | 3 | - | 2 | 0 | 3 | - | - | 5 | 5 |
34 | Simon Lowe | 1 | - | - | - | 4 | - | - | 4 | 4 |
34 | Jordan Williams | 2 | - | 4 | - | - | 0 | - | 4 | 4 |
36 | Michael Donati | 1 | - | - | 3 | - | - | - | 3 | 3 |
36 | Dougie Rebison | 1 | 3 | - | - | - | - | - | 3 | 3 |
38 | Alex Donati | 1 | - | - | - | - | - | 2 | 2 | 2 |
39 | Alison Diamond | 2 | - | - | 0 | - | 1 | - | 1 | 1 |
39 | Jason Bailey | 2 | - | 1 | 0 | - | - | - | 1 | 1 |
41 | Albert Hardy | 1 | - | - | - | - | 0 | - | 0 | 0 |
41 | Jake Fallon | 1 | - | 0 | - | - | - | - | 0 | 0 |
41 | Sandra Linton | 1 | - | - | - | - | - | 0 | 0 | 0 |
41 | Stephen Donati | 1 | - | - | - | - | - | 0 | 0 | 0 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2025