HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Foster | 6 | 20 | 20 | 20 | 19 | 20 | 20 | 119 | 80 |
2 | Garry Speight | 6 | 16.5 | 17.5 | 19 | 20 | 12 | 17 | 102 | 73.5 |
3 | Dan Hardy | 5 | 19 | 19 | 9.5 | - | 18 | 16 | 81.5 | 72 |
4 | David Dutton | 5 | 16.5 | 13 | - | 16 | 17 | 18 | 80.5 | 67.5 |
5 | Adrian Donati | 6 | 12.5 | 15.5 | 16 | 15 | 15 | 19 | 93 | 65.5 |
6 | Paul Owen | 6 | 18 | 12 | 17 | 14 | 0 | 11.5 | 72.5 | 61 |
7 | Carl Spiby | 6 | 15 | 3 | 18 | 10 | 14 | 14 | 74 | 61 |
8 | Eddie Lehan | 5 | - | 15.5 | 13 | 18 | 13 | 9 | 68.5 | 59.5 |
9 | Will Jarvis | 3 | - | 17.5 | - | 17 | 19 | - | 53.5 | 53.5 |
10 | Luke Wells | 5 | 11 | 1 | 12 | 12 | 16 | - | 52 | 51 |
11 | Graham Whitehouse | 6 | 12.5 | 9.5 | 11 | 7 | 10 | 15 | 65 | 48.5 |
12 | Janine Timson | 5 | 14 | 11 | 8 | 13 | 5 | - | 51 | 46 |
13 | Michael Donati | 6 | 10 | 8 | 9.5 | 9 | 3 | 1 | 40.5 | 36.5 |
14 | Adrian Hufton | 3 | - | 14 | 15 | - | 7 | - | 36 | 36 |
15 | Roger Valentine | 5 | 7 | 9.5 | 6 | 11 | - | 7 | 40.5 | 34.5 |
16 | Paul Garner | 6 | 4.5 | 6.5 | 7 | 8 | 0 | 11.5 | 37.5 | 33 |
17 | Nigel Lunt | 6 | 2 | 2 | 0 | 5 | 4 | 13 | 26 | 24 |
18 | Shaun Harvey | 5 | - | 4.5 | 4 | 6 | 9 | 4 | 27.5 | 23.5 |
19 | Steve Carr | 3 | - | - | - | 2 | 11 | 8 | 21 | 21 |
20 | Erdinc Degirmencioglu | 5 | 1 | 0 | 14 | - | 1 | 3 | 19 | 19 |
21 | Gary Littler | 4 | - | 4.5 | 0 | - | 6 | 5 | 15.5 | 15.5 |
22 | David Robinson | 4 | - | 0 | - | 4 | 0 | 10 | 14 | 14 |
23 | John Parkins | 4 | 8.5 | 0 | 5 | - | 0 | - | 13.5 | 13.5 |
24 | Andrew Linton | 1 | 8.5 | - | - | - | - | - | 8.5 | 8.5 |
25 | Marie-France Dutton | 1 | - | - | - | - | 8 | - | 8 | 8 |
26 | Rob Rundle | 1 | - | 6.5 | - | - | - | - | 6.5 | 6.5 |
27 | Alex Donati | 2 | - | - | - | - | 0 | 6 | 6 | 6 |
27 | Alex Cotton | 2 | 6 | 0 | - | - | - | - | 6 | 6 |
27 | Gillian Tattersall | 6 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 6 |
30 | Flo Krause | 1 | 4.5 | - | - | - | - | - | 4.5 | 4.5 |
31 | Tracey Wilson-Krause | 1 | 3 | - | - | - | - | - | 3 | 3 |
31 | Paul Godbehere | 2 | - | - | - | 3 | 0 | - | 3 | 3 |
33 | Wesley Hoyle | 1 | - | - | - | - | 2 | - | 2 | 2 |
33 | Chris Williams | 2 | 0 | - | 2 | - | - | - | 2 | 2 |
35 | Ewan Macdonald | 1 | - | - | 1 | - | - | - | 1 | 1 |
36 | Leo Hardy | 1 | - | 0 | - | - | - | - | 0 | 0 |
36 | Mark | 1 | - | 0 | - | - | - | - | 0 | 0 |
36 | Alison Diamond | 1 | - | 0 | - | - | - | - | 0 | 0 |
36 | Della Farrell | 1 | - | 0 | - | - | - | - | 0 | 0 |
36 | Jason Warner | 1 | - | - | - | - | 0 | - | 0 | 0 |
36 | Sandra Linton | 1 | 0 | - | - | - | - | - | 0 | 0 |
36 | Sam Jones | 1 | - | - | 0 | - | - | - | 0 | 0 |
36 | Andre Preston | 1 | - | - | - | - | 0 | - | 0 | 0 |
36 | Zak Cotton | 1 | - | 0 | - | - | - | - | 0 | 0 |
36 | Tony Doyle | 2 | 0 | - | 0 | - | - | - | 0 | 0 |
36 | Jake Fallon | 2 | - | - | 0 | - | 0 | - | 0 | 0 |
36 | Thin Thin Ohn | 2 | - | - | 0 | 0 | - | - | 0 | 0 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2025