HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Foster | 5 | 15 | 15 | 15 | 15 | 15 | - | 75 | 60 |
2 | Garry Speight | 6 | 14 | 14 | 13 | 7 | 14 | 14 | 76 | 56 |
3 | Dan Hardy | 6 | 13 | 13 | 12 | 6 | 7 | 12.5 | 63.5 | 50.5 |
4 | David Dutton | 6 | 6 | 12 | 6 | 12 | 12 | 10 | 58 | 46 |
5 | Paul Owen | 6 | 8 | 10 | 9 | 13 | 13 | 9 | 62 | 45 |
6 | Adrian Donati | 6 | 9 | 7 | 11 | 11 | 10 | 12.5 | 60.5 | 44.5 |
7 | Darren Ball | 5 | - | 8 | 8 | 14 | 11 | 8 | 49 | 41 |
8 | Martin Wardle | 3 | 12 | 11 | - | - | - | 11 | 34 | 34 |
9 | Janine Timson | 5 | 7 | 9 | 10 | 3.5 | 0 | - | 29.5 | 29.5 |
10 | Will Jarvis | 2 | - | - | 14 | - | - | 15 | 29 | 29 |
11 | Eddie Lehan | 3 | 11 | 6 | - | 9 | - | - | 26 | 26 |
12 | Jason Warner | 2 | 10 | - | - | 10 | - | - | 20 | 20 |
13 | Paul Garner | 5 | 5 | 2 | - | 2 | 3 | 5 | 17 | 15 |
14 | John Parkins | 5 | 0 | 0 | - | 0 | 9 | 6 | 15 | 15 |
15 | Mark Robinson | 4 | 2 | 0 | 5 | - | - | 7 | 14 | 14 |
16 | Wesley Hoyle | 2 | - | - | - | 5 | 8 | - | 13 | 13 |
17 | Luke Wells | 4 | 4 | 0 | - | 3.5 | 5 | - | 12.5 | 12.5 |
18 | Simon Gough | 4 | 0 | 1 | 3 | 8 | - | - | 12 | 12 |
19 | Christophe Adam | 2 | - | 5 | - | - | 4 | - | 9 | 9 |
20 | Eddie Gough | 3 | - | 0 | 7 | 0.3 | - | - | 7.3 | 7.3 |
21 | Polly Booth | 3 | - | 0 | - | - | 6 | 0 | 6 | 6 |
22 | Chris Williams | 3 | - | 4 | 1 | 0 | - | - | 5 | 5 |
23 | Michael Donati | 6 | 0 | 0 | 0 | 0 | 1 | 3.5 | 4.5 | 4.5 |
24 | Nic Gough | 4 | 0 | 0 | 4 | 0.3 | - | - | 4.3 | 4.3 |
25 | Gary Littler | 2 | - | - | - | - | 0 | 3.5 | 3.5 | 3.5 |
26 | Simon Lowe | 1 | - | 3 | - | - | - | - | 3 | 3 |
26 | Nigel Lunt | 2 | 3 | - | - | - | - | 0 | 3 | 3 |
28 | Dave Sibson | 4 | 0 | 0 | 2 | 0.3 | - | - | 2.3 | 2.3 |
29 | Shaun Harvey | 1 | - | - | - | - | - | 2 | 2 | 2 |
29 | Alex Donati | 5 | 0 | 0 | 0 | 0 | 2 | - | 2 | 2 |
31 | Steve Carr | 1 | - | - | - | - | - | 1 | 1 | 1 |
31 | Steve Frith | 1 | 1 | - | - | - | - | - | 1 | 1 |
33 | Neil Offiler | 1 | 0 | - | - | - | - | - | 0 | 0 |
33 | Lorena Sibson | 2 | 0 | 0 | - | - | - | - | 0 | 0 |
33 | Jonathan Holt | 2 | - | - | - | - | 0 | 0 | 0 | 0 |
33 | Albert Hardy | 2 | - | - | - | 0 | 0 | - | 0 | 0 |
33 | Erdinc Degirmencioglu | 4 | 0 | 0 | - | 0 | - | 0 | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2024