HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|
1 | Will Jarvis | 4 | 20 | 18 | 19 | 20 | 77 | 77 |
2 | Andy Foster | 4 | 17 | 17 | 20 | 19 | 73 | 73 |
3 | Paul Owen | 4 | 16 | 19 | 15.5 | 16 | 66.5 | 66.5 |
4 | Ian Walmsley | 4 | 15 | 20 | 12 | 17 | 64 | 64 |
5 | Steven Kielty | 4 | 18 | 14.5 | 18 | 13 | 63.5 | 63.5 |
6 | Garry Speight | 4 | 19 | 16 | 11 | 15 | 61 | 61 |
7 | Eddie Lehan | 4 | 12 | 13 | 17 | 18 | 60 | 60 |
8 | David Dutton | 4 | 9 | 14.5 | 14 | 11 | 48.5 | 48.5 |
9 | Paul Barber | 3 | 10 | 12 | 15.5 | - | 37.5 | 37.5 |
10 | Richard Barber | 4 | 14 | 7 | 6 | 9.5 | 36.5 | 36.5 |
11 | Chris Miller | 3 | 13 | - | 9 | 9.5 | 31.5 | 31.5 |
12 | Paul Garner | 3 | 1 | - | 13 | 14 | 28 | 28 |
13 | Alan Jones | 3 | 8 | 10 | - | 8 | 26 | 26 |
13 | Adrian Hufton | 4 | 11 | 9 | 0 | 6 | 26 | 26 |
15 | Don Gauld | 3 | - | 3 | 10 | 12 | 25 | 25 |
16 | Tim Knowles | 4 | 0 | 11 | 8 | 5 | 24 | 24 |
17 | Ron Pollock | 3 | 5 | - | 7 | 4 | 16 | 16 |
18 | Steve Akroyd | 2 | - | - | 5 | 7 | 12 | 12 |
18 | Alyssia Jarvis | 3 | 7 | 4 | 1 | - | 12 | 12 |
20 | Matt Carr | 4 | 0 | 8 | 2 | 1 | 11 | 11 |
21 | Stewart Judson | 4 | 2 | 5 | 0 | 2 | 9 | 9 |
22 | David Ford | 1 | 6 | - | - | - | 6 | 6 |
22 | Jane Young | 4 | 0 | 6 | 0 | 0 | 6 | 6 |
24 | Shaun Nelson | 1 | 4 | - | - | - | 4 | 4 |
24 | Chris Williams | 2 | 0 | - | 4 | - | 4 | 4 |
26 | Andrew Broom | 4 | 0 | 0.5 | 3 | 0 | 3.5 | 3.5 |
26 | Andrew Ellis | 4 | 0 | 0.5 | 0 | 3 | 3.5 | 3.5 |
28 | Luke Cole | 1 | 3 | - | - | - | 3 | 3 |
29 | Samuel Zucconi | 4 | 0 | 2 | 0 | 0 | 2 | 2 |
30 | Matty Bilton | 1 | 0 | - | - | - | 0 | 0 |
30 | Andy Bilton | 1 | 0 | - | - | - | 0 | 0 |
30 | Paul Awsboro | 1 | - | - | - | 0 | 0 | 0 |
30 | Craig Cole | 1 | 0 | - | - | - | 0 | 0 |
30 | Mike Kellythorn | 1 | - | - | - | 0 | 0 | 0 |
30 | Christophe Adam | 1 | - | - | 0 | - | 0 | 0 |
30 | Gary Littler | 3 | 0 | 0 | 0 | - | 0 | 0 |
30 | Scott Gamble | 3 | 0 | 0 | 0 | - | 0 | 0 |
30 | Chris Jones | 3 | 0 | - | 0 | 0 | 0 | 0 |
30 | Karl Gowling | 3 | 0 | - | 0 | 0 | 0 | 0 |
30 | Clare Johnson | 3 | 0 | 0 | - | 0 | 0 | 0 |
30 | Ryan Abbott | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Louis Parsisson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Cheryl Ellis | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
National finals qualifying place. Regional finals qualifying place.
© UK Pinball League 2025
(Environment: primary)