HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | Finals | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Jarvis | 5 | - | 19 | 20 | 20 | 20 | 20 | 99 | 80 | +0 |
2 | Andy Foster | 4 | 20 | 20 | - | 19 | 19 | - | 78 | 78 | +0 |
3 | Ian Walmsley | 6 | 18 | 5 | 15 | 17 | 18 | 19 | 92 | 72 | +0 |
4 | Eddie Lehan | 6 | 15 | 16 | 19 | 18 | 17 | 17 | 102 | 71 | +0 |
5 | David Dutton | 6 | 19 | 18 | 17 | 14 | 9 | 13 | 90 | 68 | +0 |
6 | Garry Speight | 6 | 9 | 9 | 18 | 12 | 15 | 18 | 81 | 63 | +1 |
7 | Alan Jones | 6 | 1.5 | 15 | 16 | 13 | 3 | 9 | 57.5 | 53 | +1 |
8 | Steven Kielty | 6 | 14 | 17 | 12 | 16 | 12 | 16 | 87 | 63 | -2 |
9 | Paul Owen | 6 | 17 | 10 | 7.5 | 15 | 8 | 8 | 65.5 | 50 | - |
10 | Paul Barber | 6 | 13 | 4 | 7.5 | 5 | 11 | 15 | 55.5 | 46.5 | - |
11 | Tim Knowles | 5 | 0 | 7 | 13 | 7 | - | 12 | 39 | 39 | - |
12 | Paul Garner | 5 | 11 | 1.5 | 3 | 9 | - | 14 | 38.5 | 37 | - |
13 | Carl Spiby | 4 | 7 | 8 | 4 | - | 16 | - | 35 | 35 | - |
14 | Dave Boddis | 4 | 8 | 11 | 14 | - | - | 0 | 33 | 33 | - |
15 | Roger Valentine | 4 | - | - | 11 | 10.5 | 0 | 11 | 32.5 | 32.5 | - |
15 | Don Gauld | 5 | 0 | 14 | - | 8 | 6.5 | 4 | 32.5 | 32.5 | - |
17 | Richard Barber | 5 | 16 | 0 | - | 0 | 10 | 1.5 | 27.5 | 27.5 | - |
18 | Adrian Hufton | 6 | 6 | 13 | 5 | 3 | 2 | 1.5 | 30.5 | 27 | - |
19 | Stewart Judson | 6 | 0 | 6 | 6 | 6 | 1 | 6 | 25 | 24 | - |
20 | Adam Tierney | 3 | 0 | - | - | - | 14 | 10 | 24 | 24 | - |
21 | Chris Miller | 6 | 0 | 0 | 9.5 | 0 | 5 | 7 | 21.5 | 21.5 | - |
22 | Steve Akroyd | 4 | 0 | 3 | - | 4 | 13 | - | 20 | 20 | - |
23 | Ron Pollock | 6 | 10 | 0 | 0.5 | 0 | 4 | 5 | 19.5 | 19.5 | - |
24 | Chris Jones | 6 | 0 | 0 | 9.5 | 0 | 6.5 | 0 | 16 | 16 | - |
25 | Marie-France Dutton | 1 | - | 12 | - | - | - | - | 12 | 12 | - |
25 | Ryan Abbott | 5 | 12 | 0 | 0 | 0 | 0 | - | 12 | 12 | - |
27 | Andrew Broom | 6 | 0 | 0 | 0 | 10.5 | 0 | 0 | 10.5 | 10.5 | - |
28 | Andrew Ellis | 6 | 3 | 0 | 2 | 0.5 | 0 | 0 | 5.5 | 5.5 | - |
29 | Darren Ball | 1 | 5 | - | - | - | - | - | 5 | 5 | - |
30 | Kai Barber | 1 | 4 | - | - | - | - | - | 4 | 4 | - |
31 | Mike Kellythorn | 2 | - | - | - | - | 0 | 3 | 3 | 3 | - |
32 | Samuel Zucconi | 6 | 0 | 0 | 0.5 | 2 | 0 | 0 | 2.5 | 2.5 | - |
33 | John Parkins | 1 | 1.5 | - | - | - | - | - | 1.5 | 1.5 | - |
33 | Gary Littler | 5 | 0 | 1.5 | 0 | - | 0 | 0 | 1.5 | 1.5 | - |
35 | Steven Grey | 2 | 0 | - | - | 0.5 | - | - | 0.5 | 0.5 | - |
36 | Paul Lloyd | 1 | - | - | - | - | - | 0 | 0 | 0 | - |
36 | Emily Morrison | 1 | - | - | - | 0 | - | - | 0 | 0 | - |
36 | Luke Wells | 1 | 0 | - | - | - | - | - | 0 | 0 | - |
36 | David Robinson | 1 | - | - | - | - | - | 0 | 0 | 0 | - |
36 | David Kay | 1 | 0 | - | - | - | - | - | 0 | 0 | - |
36 | Simon Wolstenholme | 1 | 0 | - | - | - | - | - | 0 | 0 | - |
36 | Shaun Nelson | 1 | 0 | - | - | - | - | - | 0 | 0 | - |
36 | David Ford | 1 | 0 | - | - | - | - | - | 0 | 0 | - |
36 | Phil Worrall | 2 | 0 | 0 | - | - | - | - | 0 | 0 | - |
36 | Craig Cole | 2 | - | - | - | 0 | 0 | - | 0 | 0 | - |
36 | Luke Cole | 2 | - | - | - | 0 | 0 | - | 0 | 0 | - |
36 | Robert Winckles | 3 | - | 0 | 0 | 0 | - | - | 0 | 0 | - |
36 | Gillian Tattersall | 3 | - | 0 | 0 | - | 0 | - | 0 | 0 | - |
36 | Chris Williams | 3 | 0 | - | - | - | 0 | 0 | 0 | 0 | - |
36 | Karl Gowling | 4 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | - |
36 | Jane Young | 5 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
36 | Simon Ashton | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
36 | Cheryl Ellis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
36 | Clare Johnson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
National finals qualifying place. Regional finals qualifying place.
© UK Pinball League 2025