HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Foster | 6 | 19 | 16 | 17 | 20 | 20 | 20 | 112 | 79 |
2 | Will Jarvis | 4 | 20 | 20 | - | - | 18 | 17.5 | 75.5 | 75.5 |
3 | Garry Speight | 6 | 17 | 18 | 18 | 14 | 11.5 | 14.5 | 93 | 67.5 |
4 | David Dutton | 5 | 15 | 12 | - | 18 | 19 | 13 | 77 | 65 |
5 | Darren Ball | 6 | 18 | 15 | 13 | 19 | 9 | 8 | 82 | 65 |
6 | Krzysztof Gwiazda | 6 | 14 | 9 | 10 | 16 | 17 | 17.5 | 83.5 | 64.5 |
7 | Paul Owen | 6 | 13 | 14 | 7.5 | 12 | 14 | 19 | 79.5 | 60 |
8 | John Kirkby | 5 | - | 17 | 12 | 8.5 | 15.5 | 11.5 | 64.5 | 56 |
9 | Paul Garner | 6 | 16 | 13 | 15 | 8.5 | 5.5 | 10 | 68 | 54 |
10 | Luke Wells | 4 | 7 | - | 20 | 15 | 11.5 | - | 53.5 | 53.5 |
11 | Ian Walmsley | 6 | 2 | 10 | 11 | 10 | 15.5 | 11.5 | 60 | 48 |
12 | Carl Spiby | 5 | 11 | - | 16 | 3 | 13 | 6 | 49 | 46 |
13 | Adrian Donati | 5 | 12 | - | 19 | 11 | 2 | 4 | 48 | 46 |
14 | Tom Fletcher | 5 | 8 | 7.5 | 2 | 17 | 7 | - | 41.5 | 39.5 |
15 | Shaun Harvey | 6 | 6 | 0 | 9 | 6 | 5.5 | 16 | 42.5 | 37 |
16 | Stewart Judson | 6 | 9.5 | 7.5 | 14 | 4.5 | 0 | 1 | 36.5 | 35.5 |
17 | John Parkins | 6 | 1 | 6 | 3 | 13 | 8 | 7 | 38 | 34 |
18 | Steven Kielty | 5 | 0 | 5 | 6 | 4.5 | - | 5 | 20.5 | 20.5 |
19 | Andrew Stockdale | 1 | - | 19 | - | - | - | - | 19 | 19 |
20 | Jason Warner | 1 | - | - | - | - | - | 14.5 | 14.5 | 14.5 |
21 | Steve Carr | 4 | 0 | 4 | 0 | - | 10 | - | 14 | 14 |
22 | Adrian Hufton | 3 | 3.5 | - | 7.5 | - | - | 2.5 | 13.5 | 13.5 |
23 | Steve Akroyd | 5 | 3.5 | 0 | 5 | 0 | 3.5 | - | 12 | 12 |
24 | Alan Jones | 3 | 9.5 | 0 | - | 2 | - | - | 11.5 | 11.5 |
25 | Eddie Lehan | 1 | - | 11 | - | - | - | - | 11 | 11 |
26 | Malcolm Rimmer | 1 | - | - | - | - | - | 9 | 9 | 9 |
26 | Chris Williams | 5 | 5 | 3 | 0 | 1 | 0 | - | 9 | 9 |
28 | Roger Valentine | 1 | - | - | - | 7 | - | - | 7 | 7 |
29 | Nigel Lunt | 3 | - | 0 | 4 | 0 | - | - | 4 | 4 |
30 | Alyssia Jarvis | 4 | 0 | 0 | - | - | 3.5 | 0 | 3.5 | 3.5 |
31 | Alison Diamond | 2 | 0 | - | - | - | - | 2.5 | 2.5 | 2.5 |
32 | Adrian Evans | 1 | - | 2 | - | - | - | - | 2 | 2 |
33 | Darren Evans | 1 | - | - | 1 | - | - | - | 1 | 1 |
33 | Jordan Williams | 5 | 0 | 1 | 0 | 0 | 0 | - | 1 | 1 |
33 | Monika Brzezinska | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
36 | Lee Donoher | 1 | - | 0 | - | - | - | - | 0 | 0 |
36 | Ethan Warner | 1 | - | - | - | - | - | 0 | 0 | 0 |
36 | Mat Blair | 1 | - | - | - | - | 0 | - | 0 | 0 |
36 | Bert Owen | 1 | 0 | - | - | - | - | - | 0 | 0 |
36 | Tom Whitbread | 1 | 0 | - | - | - | - | - | 0 | 0 |
36 | Simon Fitzgerald | 1 | - | - | - | - | 0 | - | 0 | 0 |
36 | Stephen Donati | 1 | - | - | - | - | - | 0 | 0 | 0 |
36 | Stuart Childs | 1 | - | 0 | - | - | - | - | 0 | 0 |
36 | Bethany Aston | 2 | - | 0 | - | - | 0 | - | 0 | 0 |
36 | Kel Aston | 2 | - | 0 | - | - | 0 | - | 0 | 0 |
36 | Carmel Mannix | 2 | - | - | - | 0 | 0 | - | 0 | 0 |
36 | Mike Kellythorn | 3 | - | - | 0 | 0 | 0 | - | 0 | 0 |
36 | Gary Littler | 3 | 0 | - | 0 | - | - | 0 | 0 | 0 |
36 | Clare Johnson | 3 | 0 | - | - | 0 | 0 | - | 0 | 0 |
36 | David Ford | 4 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
36 | Shaun Nelson | 4 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
36 | Gillian Tattersall | 5 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2024