HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Total | Best 3 | |
---|---|---|---|---|---|---|---|
1 | Andrew Stockdale | 3 | 7 | 2 | 7 | 16 | 16 |
2 | Garry Speight | 3 | 5 | 2 | 6 | 13 | 13 |
3 | Kevin Burrows | 3 | 0 | 4 | 5 | 9 | 9 |
4 | Eddie Lehan | 3 | 1 | 5 | 1.5 | 7.5 | 7.5 |
5 | Christophe Adam | 2 | 3 | - | 4 | 7 | 7 |
6 | Dan Hardy | 1 | - | 6.5 | - | 6.5 | 6.5 |
6 | Alan Syson | 1 | - | 6.5 | - | 6.5 | 6.5 |
8 | Roger Thornton | 2 | 6 | 0 | - | 6 | 6 |
9 | Simon Jones | 2 | 4 | - | 0 | 4 | 4 |
10 | Simon Lowe | 2 | 2 | - | 1.5 | 3.5 | 3.5 |
11 | Adrian Donati | 1 | - | - | 3 | 3 | 3 |
12 | Jane Eyre | 3 | 0 | 2 | 0 | 2 | 2 |
13 | Michael Donati | 1 | - | - | 0 | 0 | 0 |
13 | Alex Donati | 1 | - | - | 0 | 0 | 0 |
13 | Jeremy Knowles | 2 | 0 | - | 0 | 0 | 0 |
13 | Stephen Cohen | 3 | 0 | 0 | 0 | 0 | 0 |
© UK Pinball League 2025