HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Total | Best 4 | |
---|---|---|---|---|---|---|
1 | Will Jarvis | 2 | 20 | 18 | 38 | 38 |
2 | Ian Walmsley | 2 | 15 | 20 | 35 | 35 |
2 | Garry Speight | 2 | 19 | 16 | 35 | 35 |
2 | Paul Owen | 2 | 16 | 19 | 35 | 35 |
5 | Andy Foster | 2 | 17 | 17 | 34 | 34 |
6 | Steven Kielty | 2 | 18 | 14.5 | 32.5 | 32.5 |
7 | Eddie Lehan | 2 | 12 | 13 | 25 | 25 |
8 | David Dutton | 2 | 9 | 14.5 | 23.5 | 23.5 |
9 | Paul Barber | 2 | 10 | 12 | 22 | 22 |
10 | Richard Barber | 2 | 14 | 7 | 21 | 21 |
11 | Adrian Hufton | 2 | 11 | 9 | 20 | 20 |
12 | Alan Jones | 2 | 8 | 10 | 18 | 18 |
13 | Chris Miller | 1 | 13 | - | 13 | 13 |
14 | Tim Knowles | 2 | 0 | 11 | 11 | 11 |
14 | Alyssia Jarvis | 2 | 7 | 4 | 11 | 11 |
16 | Matt Carr | 2 | 0 | 8 | 8 | 8 |
17 | Stewart Judson | 2 | 2 | 5 | 7 | 7 |
18 | David Ford | 1 | 6 | - | 6 | 6 |
18 | Jane Young | 2 | 0 | 6 | 6 | 6 |
20 | Ron Pollock | 1 | 5 | - | 5 | 5 |
21 | Shaun Nelson | 1 | 4 | - | 4 | 4 |
22 | Don Gauld | 1 | - | 3 | 3 | 3 |
22 | Luke Cole | 1 | 3 | - | 3 | 3 |
24 | Samuel Zucconi | 2 | 0 | 2 | 2 | 2 |
25 | Paul Garner | 1 | 1 | - | 1 | 1 |
26 | Andrew Broom | 2 | 0 | 0.5 | 0.5 | 0.5 |
26 | Andrew Ellis | 2 | 0 | 0.5 | 0.5 | 0.5 |
28 | Matty Bilton | 1 | 0 | - | 0 | 0 |
28 | Andy Bilton | 1 | 0 | - | 0 | 0 |
28 | Chris Jones | 1 | 0 | - | 0 | 0 |
28 | Karl Gowling | 1 | 0 | - | 0 | 0 |
28 | Chris Williams | 1 | 0 | - | 0 | 0 |
28 | Craig Cole | 1 | 0 | - | 0 | 0 |
28 | Gary Littler | 2 | 0 | 0 | 0 | 0 |
28 | Clare Johnson | 2 | 0 | 0 | 0 | 0 |
28 | Louis Parsisson | 2 | 0 | 0 | 0 | 0 |
28 | Scott Gamble | 2 | 0 | 0 | 0 | 0 |
28 | Ryan Abbott | 2 | 0 | 0 | 0 | 0 |
28 | Cheryl Ellis | 2 | 0 | 0 | 0 | 0 |
© UK Pinball League 2025