HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Total | Best 4 | |
---|---|---|---|---|---|
1 | Garry Speight | 1 | 20 | 20 | 20 |
2 | Will Jarvis | 1 | 19 | 19 | 19 |
3 | Paul Barber | 1 | 18 | 18 | 18 |
4 | Paul Owen | 1 | 17 | 17 | 17 |
5 | Dan Hardy | 1 | 16 | 16 | 16 |
6 | Adrian Donati | 1 | 15 | 15 | 15 |
7 | Steve Akroyd | 1 | 14 | 14 | 14 |
8 | John Parkins | 1 | 13 | 13 | 13 |
9 | Darren Ball | 1 | 12 | 12 | 12 |
10 | Steven Kielty | 1 | 11 | 11 | 11 |
11 | Eddie Lehan | 1 | 10 | 10 | 10 |
12 | Stewart Judson | 1 | 9 | 9 | 9 |
13 | Adrian Hufton | 1 | 7.5 | 7.5 | 7.5 |
13 | David Dutton | 1 | 7.5 | 7.5 | 7.5 |
15 | Don Gauld | 1 | 6 | 6 | 6 |
16 | Gary Littler | 1 | 5 | 5 | 5 |
17 | Carl Spiby | 1 | 3 | 3 | 3 |
17 | Tim Knowles | 1 | 3 | 3 | 3 |
19 | Jayne Raison | 1 | 2 | 2 | 2 |
20 | Shaun Nelson | 1 | 1 | 1 | 1 |
21 | Gillian Tattersall | 1 | 0 | 0 | 0 |
21 | Wayne Russell | 1 | 0 | 0 | 0 |
21 | Shaun Harvey | 1 | 0 | 0 | 0 |
21 | Dave Boddis | 1 | 0 | 0 | 0 |
21 | Andrew Broom | 1 | 0 | 0 | 0 |
21 | Paul Garner | 1 | 0 | 0 | 0 |
21 | Ian Walmsley | 1 | 0 | 0 | 0 |
21 | Alyssia Jarvis | 1 | 0 | 0 | 0 |
21 | David Robinson | 1 | 0 | 0 | 0 |
21 | Chris Williams | 1 | 0 | 0 | 0 |
21 | Paul Lloyd | 1 | 0 | 0 | 0 |
21 | Karl Gowling | 1 | 0 | 0 | 0 |
21 | Samuel Zucconi | 1 | 0 | 0 | 0 |
21 | Phil Worrall | 1 | 0 | 0 | 0 |
21 | Andrew Ellis | 1 | 0 | 0 | 0 |
21 | Cheryl Ellis | 1 | 0 | 0 | 0 |
21 | Ron Pollock | 1 | 0 | 0 | 0 |
21 | Chris Jones | 1 | 0 | 0 | 0 |
© UK Pinball League 2023