HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|
1 | Andy Foster | 4 | - | 20 | 18 | 20 | 20 | 78 | 78 |
2 | Will Jarvis | 4 | 19 | - | 20 | 19 | 19 | 77 | 77 |
3 | Garry Speight | 5 | 20 | 18 | 15 | 8 | 17.5 | 78.5 | 70.5 |
4 | Paul Owen | 5 | 17 | 19 | 16 | 18 | 16 | 86 | 70 |
5 | Ian Walmsley | 5 | 0 | 15 | 19 | 15 | 15 | 64 | 64 |
6 | Adrian Donati | 5 | 15 | 17 | 7 | 16 | 14 | 69 | 62 |
7 | Paul Barber | 5 | 18 | 7 | 13 | 12.5 | 11 | 61.5 | 54.5 |
8 | Steven Kielty | 5 | 11 | 16 | 8.5 | 9 | 10 | 54.5 | 46 |
9 | David Dutton | 4 | 7.5 | - | 17 | 17 | 3.5 | 45 | 45 |
10 | Steve Akroyd | 4 | 14 | 9 | 13 | 6.5 | - | 42.5 | 42.5 |
11 | Eddie Lehan | 5 | 10 | 11 | 10 | 11 | 0 | 42 | 42 |
12 | John Parkins | 3 | 13 | - | - | 12.5 | 12 | 37.5 | 37.5 |
13 | Darren Ball | 3 | 12 | - | - | 5 | 17.5 | 34.5 | 34.5 |
13 | Richard Barber | 4 | - | 14 | 6 | 6.5 | 8 | 34.5 | 34.5 |
15 | Don Gauld | 4 | 6 | 12 | - | 3 | 9 | 30 | 30 |
16 | Ron Pollock | 4 | 0 | 4.5 | 11 | 14 | - | 29.5 | 29.5 |
17 | Stewart Judson | 4 | 9 | - | 4 | 0 | 13 | 26 | 26 |
18 | Adrian Hufton | 5 | 7.5 | 13 | 5 | 0 | 0 | 25.5 | 25.5 |
19 | Jayne Raison | 5 | 2 | 6 | 0 | 2 | 7 | 17 | 17 |
20 | Dan Hardy | 1 | 16 | - | - | - | - | 16 | 16 |
20 | Paul Garner | 3 | 0 | - | - | 10 | 6 | 16 | 16 |
22 | Andrew Ellis | 5 | 0 | 0 | 13 | 0 | 0 | 13 | 13 |
23 | David Robinson | 3 | 0 | - | 8.5 | - | 3.5 | 12 | 12 |
24 | Malcolm Rimmer | 1 | - | 10 | - | - | - | 10 | 10 |
24 | Chris Miller | 4 | - | 8 | 2 | 0 | 0 | 10 | 10 |
26 | Gary Littler | 5 | 5 | 3 | 0 | 0 | 0 | 8 | 8 |
27 | Roger Valentine | 1 | - | - | - | - | 5 | 5 | 5 |
28 | Samuel Zucconi | 4 | 0 | 4.5 | - | 0 | 0 | 4.5 | 4.5 |
29 | Charlie Holdway | 2 | - | - | 0 | 4 | - | 4 | 4 |
29 | Tim Knowles | 4 | 3 | 0 | - | 1 | 0 | 4 | 4 |
29 | Dave Boddis | 4 | 0 | 2 | - | 0 | 2 | 4 | 4 |
29 | Andrew Broom | 5 | 0 | 1 | 3 | 0 | 0 | 4 | 4 |
33 | Carl Spiby | 1 | 3 | - | - | - | - | 3 | 3 |
34 | Shaun Nelson | 1 | 1 | - | - | - | - | 1 | 1 |
34 | Alyssia Jarvis | 2 | 0 | - | 1 | - | - | 1 | 1 |
34 | Shaun Harvey | 2 | 0 | - | - | - | 1 | 1 | 1 |
37 | Michael Donati | 1 | - | - | - | - | 0 | 0 | 0 |
37 | Phil Worrall | 1 | 0 | - | - | - | - | 0 | 0 |
37 | Gillian Tattersall | 1 | 0 | - | - | - | - | 0 | 0 |
37 | Mike Kellythorn | 1 | - | - | - | 0 | - | 0 | 0 |
37 | Wayne Russell | 1 | 0 | - | - | - | - | 0 | 0 |
37 | Steve Osbourne | 1 | - | 0 | - | - | - | 0 | 0 |
37 | Chris Jones | 2 | 0 | - | 0 | - | - | 0 | 0 |
37 | Jane Young | 2 | - | - | - | 0 | 0 | 0 | 0 |
37 | Robert Winckles | 2 | - | 0 | 0 | - | - | 0 | 0 |
37 | Paul Lloyd | 3 | 0 | - | - | 0 | 0 | 0 | 0 |
37 | Mark Graley | 3 | - | 0 | - | 0 | 0 | 0 | 0 |
37 | Steven Grey | 3 | - | 0 | - | 0 | 0 | 0 | 0 |
37 | Chris Williams | 3 | 0 | - | - | 0 | 0 | 0 | 0 |
37 | Karl Gowling | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 |
37 | Cheryl Ellis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2023