HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Total | Best 4 | |
---|---|---|---|---|---|
1 | Wayne Johns | 1 | 20 | 20 | 20 |
2 | Nick Marshall | 1 | 19 | 19 | 19 |
3 | Chris Edis | 1 | 18 | 18 | 18 |
4 | Kate Rothwell-Jackson | 1 | 16.5 | 16.5 | 16.5 |
4 | Phil Dixon | 1 | 16.5 | 16.5 | 16.5 |
6 | David Dodds | 1 | 15 | 15 | 15 |
7 | Gene Aw | 1 | 14 | 14 | 14 |
8 | Richard Rothwell-Jackson | 1 | 13 | 13 | 13 |
9 | Andy Brock | 1 | 12 | 12 | 12 |
10 | Dan Lewell | 1 | 11 | 11 | 11 |
11 | Ross Hamilton | 1 | 9.5 | 9.5 | 9.5 |
11 | Dave Langley | 1 | 9.5 | 9.5 | 9.5 |
13 | Ian Clarke | 1 | 8 | 8 | 8 |
14 | Leo Marshall | 1 | 7 | 7 | 7 |
15 | Tim Porter | 1 | 6 | 6 | 6 |
16 | Gareth Arnold | 1 | 5 | 5 | 5 |
17 | Effie Lewell | 1 | 4 | 4 | 4 |
18 | Terry Sullivan | 1 | 3 | 3 | 3 |
19 | Mark Craven | 1 | 2 | 2 | 2 |
20 | Roy Smith | 1 | 1 | 1 | 1 |
21 | Nick Townsend | 1 | 0 | 0 | 0 |
21 | Chris Bowers | 1 | 0 | 0 | 0 |
21 | Phoebe Lewell | 1 | 0 | 0 | 0 |
21 | Tony King | 1 | 0 | 0 | 0 |
21 | Naomi Porter | 1 | 0 | 0 | 0 |
21 | Stuart Bruce | 1 | 0 | 0 | 0 |
21 | Owen Craven | 1 | 0 | 0 | 0 |
21 | Sam Rothwell-Jackson | 1 | 0 | 0 | 0 |
21 | Barney Porter | 1 | 0 | 0 | 0 |
21 | Chris Christoforou | 1 | 0 | 0 | 0 |
21 | Steve Hawley | 1 | 0 | 0 | 0 |
21 | Georgia Heron | 1 | 0 | 0 | 0 |
21 | Macey-Jayne Townsend | 1 | 0 | 0 | 0 |
21 | Iris Hamilton | 1 | 0 | 0 | 0 |
© UK Pinball League 2023