HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|
1 | Nick Marshall | 5 | 19 | 19 | 20 | 20 | 18 | 96 | 78 |
2 | Wayne Johns | 5 | 20 | 20 | 14 | 15 | 19 | 88 | 74 |
3 | Chris Edis | 4 | 18 | 15 | - | 19 | 17 | 69 | 69 |
4 | Phil Dixon | 5 | 16.5 | 14 | 17.5 | 18 | 16 | 82 | 68 |
5 | Kate Rothwell-Jackson | 5 | 16.5 | 13 | 15 | 17 | 15 | 76.5 | 63.5 |
6 | Gene Aw | 5 | 14 | 11 | 16 | 16 | 13 | 70 | 59 |
7 | Andy Brock | 5 | 12 | 10 | 19 | 8 | 12 | 61 | 53 |
8 | Dan Lewell | 5 | 11 | 16 | 17.5 | 7 | 0 | 51.5 | 51.5 |
9 | Tim Porter | 4 | 6 | 17 | 11 | 11.5 | - | 45.5 | 45.5 |
10 | Terry Sullivan | 5 | 3 | 9 | 12.5 | 0 | 14 | 38.5 | 38.5 |
11 | Richard Rothwell-Jackson | 4 | 13 | 0 | - | 13 | 9.5 | 35.5 | 35.5 |
12 | Dave Langley | 3 | 9.5 | - | - | 1 | 20 | 30.5 | 30.5 |
13 | Chris Christoforou | 5 | 0 | 18 | 0.5 | 11.5 | 0 | 30 | 30 |
13 | Effie Lewell | 5 | 4 | 12 | 0 | 10 | 4 | 30 | 30 |
15 | Ian Clarke | 5 | 8 | 6 | 4.5 | 6 | 3 | 27.5 | 24.5 |
16 | Ross Hamilton | 3 | 9.5 | - | - | 4 | 11 | 24.5 | 24.5 |
17 | Chris Bowers | 5 | 0 | 0 | 3 | 14 | 7 | 24 | 24 |
18 | Tony King | 5 | 0 | 0 | 0 | 9 | 9.5 | 18.5 | 18.5 |
19 | David Dodds | 1 | 15 | - | - | - | - | 15 | 15 |
19 | Paul Billings | 3 | - | 7.5 | 7.5 | 0 | - | 15 | 15 |
19 | Phoebe Lewell | 4 | 0 | 1 | 6 | - | 8 | 15 | 15 |
22 | Steve Hawley | 4 | 0 | - | 10 | 4 | 0 | 14 | 14 |
23 | Dan Prachar | 1 | - | - | 12.5 | - | - | 12.5 | 12.5 |
24 | Roy Smith | 4 | 1 | 4 | - | 0 | 6 | 11 | 11 |
25 | Steve Pagett | 2 | - | 2 | 7.5 | - | - | 9.5 | 9.5 |
25 | Nick Townsend | 5 | 0 | 5 | 4.5 | 0 | 0 | 9.5 | 9.5 |
27 | Jordan Handley | 1 | - | - | 9 | - | - | 9 | 9 |
28 | Gareth Arnold | 5 | 5 | 3 | 0 | 0 | 0 | 8 | 8 |
29 | Steven Smith | 1 | - | 7.5 | - | - | - | 7.5 | 7.5 |
30 | Leo Marshall | 1 | 7 | - | - | - | - | 7 | 7 |
31 | Mike Lewis | 1 | - | - | - | - | 5 | 5 | 5 |
32 | Chris Granby | 4 | - | 0 | 0.5 | 4 | 0 | 4.5 | 4.5 |
33 | Anthony van den Boogard | 1 | - | - | - | 2 | - | 2 | 2 |
33 | Dave McClain | 1 | - | - | - | - | 2 | 2 | 2 |
33 | Mark Craven | 1 | 2 | - | - | - | - | 2 | 2 |
33 | Naomi Porter | 3 | 0 | 0 | 2 | - | - | 2 | 2 |
37 | Mark Peach | 1 | - | - | - | - | 1 | 1 | 1 |
38 | John Bateson | 1 | - | - | - | 0 | - | 0 | 0 |
38 | Rob Denton | 1 | - | - | - | 0 | - | 0 | 0 |
38 | Keith Withnail | 1 | - | - | - | - | 0 | 0 | 0 |
38 | Owen Craven | 1 | 0 | - | - | - | - | 0 | 0 |
38 | Nick Hamilton | 1 | - | - | - | - | 0 | 0 | 0 |
38 | Max McClain | 1 | - | - | - | - | 0 | 0 | 0 |
38 | Luke Denton | 1 | - | - | - | 0 | - | 0 | 0 |
38 | Ashley Blake | 1 | - | - | - | 0 | - | 0 | 0 |
38 | Dean Blake | 1 | - | - | - | 0 | - | 0 | 0 |
38 | Macey-Jayne Townsend | 1 | 0 | - | - | - | - | 0 | 0 |
38 | Iris Hamilton | 1 | 0 | - | - | - | - | 0 | 0 |
38 | Martin Fox | 1 | - | 0 | - | - | - | 0 | 0 |
38 | Kevin Smith | 1 | - | 0 | - | - | - | 0 | 0 |
38 | Janice Brock | 1 | - | 0 | - | - | - | 0 | 0 |
38 | Amy McKenna | 1 | - | 0 | - | - | - | 0 | 0 |
38 | Alice McKenna | 1 | - | 0 | - | - | - | 0 | 0 |
38 | Isaac L | 1 | - | 0 | - | - | - | 0 | 0 |
38 | Todd Brock | 1 | - | 0 | - | - | - | 0 | 0 |
38 | Martyn McDermott | 1 | - | 0 | - | - | - | 0 | 0 |
38 | Dave Wileman | 1 | - | 0 | - | - | - | 0 | 0 |
38 | Lee Minter | 1 | - | 0 | - | - | - | 0 | 0 |
38 | Mark McKenna | 1 | - | 0 | - | - | - | 0 | 0 |
38 | Harry McKenna | 1 | - | 0 | - | - | - | 0 | 0 |
38 | Stuart Bruce | 2 | 0 | - | 0 | - | - | 0 | 0 |
38 | Jim King | 2 | - | 0 | - | - | 0 | 0 | 0 |
38 | Noah Hamilton | 2 | - | - | - | 0 | 0 | 0 | 0 |
38 | Sam Rothwell-Jackson | 3 | 0 | 0 | - | 0 | - | 0 | 0 |
38 | Isaac Granby | 3 | - | - | 0 | 0 | 0 | 0 | 0 |
38 | Barney Porter | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 |
38 | Georgia Heron | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2023