HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Total | Best 4 | |
---|---|---|---|---|---|
1 | Matt Vince | 1 | 20 | 20 | 20 |
2 | David Fowler | 1 | 18.5 | 18.5 | 18.5 |
2 | David Tucker | 1 | 18.5 | 18.5 | 18.5 |
4 | Chris Poyntz | 1 | 17 | 17 | 17 |
5 | Josh Iles | 1 | 16 | 16 | 16 |
6 | Nick Hamill | 1 | 15 | 15 | 15 |
7 | Dave Shelton | 1 | 14 | 14 | 14 |
8 | Clive Bush | 1 | 13 | 13 | 13 |
9 | Stan Simpson | 1 | 12 | 12 | 12 |
10 | Lucy Vince | 1 | 11 | 11 | 11 |
11 | Conrad Chambers | 1 | 10 | 10 | 10 |
12 | Dianne Bush | 1 | 9 | 9 | 9 |
13 | Pete Bennett | 1 | 8 | 8 | 8 |
14 | Alan Pickering | 1 | 7 | 7 | 7 |
15 | Tim Thornton | 1 | 6 | 6 | 6 |
16 | Bob Pickering | 1 | 5 | 5 | 5 |
17 | Dan Andrews | 1 | 4 | 4 | 4 |
18 | Anne Raison | 1 | 3 | 3 | 3 |
19 | Jonathan Monroe | 1 | 2 | 2 | 2 |
20 | Vin Jauhal | 1 | 1 | 1 | 1 |
21 | Daniel Vince | 1 | 0 | 0 | 0 |
21 | Dawn Raison | 1 | 0 | 0 | 0 |
21 | Sarah Vince | 1 | 0 | 0 | 0 |
21 | Ben Leigh | 1 | 0 | 0 | 0 |
21 | Vivienne Raper | 1 | 0 | 0 | 0 |
21 | Martin Dudman | 1 | 0 | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2023