HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
The 2020 season was not completed due to the impact of Covid-19.
Player | Played | Meet 1 | Total | Best 4 | |
---|---|---|---|---|---|
1 | Richard Batten | 1 | 20 | 20 | 20 |
2 | Donovan Delaney | 1 | 19 | 19 | 19 |
3 | Ian Craig | 1 | 18 | 18 | 18 |
4 | Adam Kenny | 1 | 17 | 17 | 17 |
5 | Clement Raigneau | 1 | 16 | 16 | 16 |
6 | Alan O'Grady | 1 | 15 | 15 | 15 |
7 | Keith Boreland | 1 | 14 | 14 | 14 |
8 | Stephen Prout | 1 | 12.5 | 12.5 | 12.5 |
8 | Tony Mullholand | 1 | 12.5 | 12.5 | 12.5 |
10 | Johnny Rogan | 1 | 11 | 11 | 11 |
11 | Saoirse Frauley | 1 | 10 | 10 | 10 |
12 | Graeme Pollard | 1 | 9 | 9 | 9 |
13 | David Prout | 1 | 8 | 8 | 8 |
14 | Kealon Fitzgerald | 1 | 7 | 7 | 7 |
15 | Alba Valero | 1 | 6 | 6 | 6 |
16 | Kevin Cornally | 1 | 5 | 5 | 5 |
17 | Brian Prout | 1 | 4 | 4 | 4 |
18 | Steve Prout | 1 | 3 | 3 | 3 |
19 | Axel Lotthe | 1 | 2 | 2 | 2 |
20 | Simon Brown | 1 | 1 | 1 | 1 |
21 | Mikolai Kozckaski | 1 | 0 | 0 | 0 |
21 | Paciel Kozckaski | 1 | 0 | 0 | 0 |
21 | Calder Brown | 1 | 0 | 0 | 0 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2025