HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Total | Best 4 | |
---|---|---|---|---|---|---|---|
1 | Alan O'Grady | 3 | 17.5 | 19 | 19 | 55.5 | 55.5 |
2 | David Butler | 3 | 19 | 17 | 17 | 53 | 53 |
3 | Graeme Burchael | 3 | 20 | 11 | 20 | 51 | 51 |
4 | Donovan Delaney | 3 | 15.5 | 10 | 18 | 43.5 | 43.5 |
5 | Keith Boreland | 3 | 15.5 | 13.5 | 13.5 | 42.5 | 42.5 |
6 | Ian Craig | 3 | 14 | 17 | 10.5 | 41.5 | 41.5 |
7 | Jack Waycik | 2 | - | 20 | 16 | 36 | 36 |
8 | Graeme Pollard | 3 | 8 | 17 | 7 | 32 | 32 |
9 | Cathal O'Loughlin | 3 | 11.5 | 3.5 | 15 | 30 | 30 |
10 | Chris Leetch | 3 | 10 | 5.5 | 10.5 | 26 | 26 |
11 | Gerd Hülsmann | 2 | - | 12 | 12 | 24 | 24 |
11 | Clement Raigneau | 2 | - | 15 | 9 | 24 | 24 |
13 | Alex Sperellis | 2 | 17.5 | - | 5.5 | 23 | 23 |
14 | Richard Batten | 2 | - | 13.5 | 8 | 21.5 | 21.5 |
14 | Stephen Currie | 3 | 13 | 7.5 | 1 | 21.5 | 21.5 |
16 | Kevin Cornally | 3 | 11.5 | 3.5 | 2 | 17 | 17 |
17 | Ben Flynn | 2 | - | 9 | 5.5 | 14.5 | 14.5 |
17 | Colin Heatherington | 2 | 7 | 7.5 | - | 14.5 | 14.5 |
19 | Brian O'Rourke | 1 | - | - | 13.5 | 13.5 | 13.5 |
20 | David Hughes | 3 | 5 | 1 | 4 | 10 | 10 |
21 | Martin Neill | 1 | 9 | - | - | 9 | 9 |
22 | David Wallace | 1 | 6 | - | - | 6 | 6 |
23 | Erik Noon | 1 | - | 5.5 | - | 5.5 | 5.5 |
24 | Thorsten Bangert | 1 | - | - | 3 | 3 | 3 |
25 | John Murphy | 1 | - | 2 | - | 2 | 2 |
26 | Anthony Heatherington | 1 | - | 0 | - | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2023