HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Total | Best 4 | |
---|---|---|---|---|---|
1 | Alan O'Grady | 1 | 20 | 20 | 20 |
2 | Richard Batten | 1 | 19 | 19 | 19 |
3 | Alex Sperellis | 1 | 18 | 18 | 18 |
4 | Chris Leetch | 1 | 16.5 | 16.5 | 16.5 |
4 | Graeme Burchael | 1 | 16.5 | 16.5 | 16.5 |
6 | David Butler | 1 | 15 | 15 | 15 |
7 | Ben Flynn | 1 | 14 | 14 | 14 |
8 | Brian O'Rourke | 1 | 13 | 13 | 13 |
9 | Jim Brady | 1 | 12 | 12 | 12 |
10 | John Murphy | 1 | 11 | 11 | 11 |
11 | Clement Raigneau | 1 | 10 | 10 | 10 |
12 | Ian Craig | 1 | 9 | 9 | 9 |
13 | Cathal O'Loughlin | 1 | 8 | 8 | 8 |
14 | Colin Heatherington | 1 | 7 | 7 | 7 |
15 | David Hughes | 1 | 6 | 6 | 6 |
16 | Alan Dawson | 1 | 5 | 5 | 5 |
17 | Anthony Heatherington | 1 | 4 | 4 | 4 |
18 | Darragh O'Loughlin | 1 | 3 | 3 | 3 |
19 | Robert Stringer | 1 | 2 | 2 | 2 |
© UK Pinball League 2023