HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Total | Best 4 | |
---|---|---|---|---|---|
1 | Graeme Burchael | 1 | 20 | 20 | 20 |
2 | David Butler | 1 | 19 | 19 | 19 |
3 | Alan O'Grady | 1 | 17.5 | 17.5 | 17.5 |
3 | Alex Sperellis | 1 | 17.5 | 17.5 | 17.5 |
5 | Donovan Delaney | 1 | 15.5 | 15.5 | 15.5 |
5 | Keith Boreland | 1 | 15.5 | 15.5 | 15.5 |
7 | Ian Craig | 1 | 14 | 14 | 14 |
8 | Stephen Currie | 1 | 13 | 13 | 13 |
9 | Cathal O'Loughlin | 1 | 11.5 | 11.5 | 11.5 |
9 | Kevin Cornally | 1 | 11.5 | 11.5 | 11.5 |
11 | Chris Leetch | 1 | 10 | 10 | 10 |
12 | Martin Neill | 1 | 9 | 9 | 9 |
13 | Graeme Pollard | 1 | 8 | 8 | 8 |
14 | Colin Heatherington | 1 | 7 | 7 | 7 |
15 | David Wallace | 1 | 6 | 6 | 6 |
16 | David Hughes | 1 | 5 | 5 | 5 |
© UK Pinball League 2023