HOME SCHEDULE RESULTS RANKINGS HI SCORES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|
1 | Peter Blakemore | 4 | 20 | 19 | 17 | 18 | 74 | 74 |
1 | Luke Grayson | 4 | 19 | 15 | 20 | 20 | 74 | 74 |
3 | Greg Mott | 4 | 17 | 20 | 18 | 17 | 72 | 72 |
4 | Mark Slade | 3 | - | 16.5 | 19 | 15 | 50.5 | 50.5 |
5 | Nick Baxter-Sibley | 3 | 10.5 | 14 | 15 | - | 39.5 | 39.5 |
6 | Justin McLellan | 3 | 10.5 | 13 | 14 | - | 37.5 | 37.5 |
7 | Martin Layfield | 2 | - | 18 | - | 13 | 31 | 31 |
8 | Jason Warner | 2 | - | 16.5 | - | 14 | 30.5 | 30.5 |
9 | Emma Yerbury | 3 | 8 | 11 | 10 | - | 29 | 29 |
10 | Ethan Warner | 2 | - | 9 | - | 11 | 20 | 20 |
11 | Ian Wallace | 1 | - | - | - | 19 | 19 | 19 |
12 | Andrew Wilson | 1 | 18 | - | - | - | 18 | 18 |
13 | Ben Hunt | 1 | 16 | - | - | - | 16 | 16 |
13 | Ed Duckworth | 1 | - | - | 16 | - | 16 | 16 |
13 | Dan Wallace | 1 | - | - | - | 16 | 16 | 16 |
16 | Michael Addis | 1 | 15 | - | - | - | 15 | 15 |
17 | Martin Borrill | 1 | 14 | - | - | - | 14 | 14 |
18 | Tate Young | 1 | - | - | 13 | - | 13 | 13 |
18 | Kevin Donovan | 1 | 13 | - | - | - | 13 | 13 |
20 | Dan Prachar | 1 | 12 | - | - | - | 12 | 12 |
20 | John Gardiner | 1 | - | - | - | 12 | 12 | 12 |
20 | Mark Freeman | 1 | - | 12 | - | - | 12 | 12 |
23 | Nicolas Mobey | 1 | - | - | 11.5 | - | 11.5 | 11.5 |
23 | Marcus Kravis | 1 | - | - | 11.5 | - | 11.5 | 11.5 |
25 | Martha Slade | 1 | - | 10 | - | - | 10 | 10 |
26 | Deegan Hunt | 1 | 9 | - | - | - | 9 | 9 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2022