HOME SCHEDULE RESULTS RANKINGS HI SCORES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|
1 | Will Jarvis | 4 | 20 | 20 | 20 | 19 | 79 | 79 |
2 | Andy Foster | 4 | 19 | 18 | 19 | 20 | 76 | 76 |
3 | Martyn Raison | 4 | 14 | 19 | 15 | 18 | 66 | 66 |
4 | Garry Speight | 4 | 16.5 | 17 | 12 | 9 | 54.5 | 54.5 |
5 | Daniel Omerod | 4 | 8 | 13 | 18 | 13 | 52 | 52 |
6 | David Dutton | 4 | 16.5 | 4 | 16 | 15 | 51.5 | 51.5 |
6 | John Parkins | 4 | 11.5 | 16 | 8 | 16 | 51.5 | 51.5 |
8 | Paul Garner | 4 | 18 | 8 | 5 | 14 | 45 | 45 |
9 | Ian Walmsley | 4 | 13 | 0 | 14 | 12 | 39 | 39 |
10 | Darren Ball | 4 | 10 | 10 | 0 | 17 | 37 | 37 |
11 | Stewart Judson | 4 | 6 | 15 | 6 | 6 | 33 | 33 |
12 | Adrian Donati | 3 | 7 | 12 | 11 | - | 30 | 30 |
13 | Adrian Hufton | 4 | 4 | 5 | 10 | 10 | 29 | 29 |
14 | Paul Owen | 3 | 15 | - | 0 | 11 | 26 | 26 |
15 | Eddie Lehan | 2 | 9 | - | 13 | - | 22 | 22 |
16 | Don Gauld | 3 | - | 9 | 7 | 2 | 18 | 18 |
16 | Shaun Nelson | 3 | 0 | 11 | - | 7 | 18 | 18 |
18 | Ron Pollock | 2 | - | - | 17 | 0 | 17 | 17 |
19 | Steve Akroyd | 3 | - | 3 | 9 | 4 | 16 | 16 |
20 | Alan Jones | 1 | - | 14 | - | - | 14 | 14 |
21 | Carl Spiby | 1 | 11.5 | - | - | - | 11.5 | 11.5 |
22 | Paul Barber | 4 | 1.5 | 1 | 0 | 8 | 10.5 | 10.5 |
23 | Dave Boddis | 2 | - | 6 | 2 | - | 8 | 8 |
23 | Steven Kielty | 4 | 0 | 7 | 0 | 1 | 8 | 8 |
25 | Lee Donoher | 1 | 5 | - | - | - | 5 | 5 |
25 | Chris Williams | 2 | - | - | 0 | 5 | 5 | 5 |
27 | Chris Jones | 2 | - | - | 3.5 | 0 | 3.5 | 3.5 |
27 | Jayne Raison | 4 | 1.5 | 2 | 0 | 0 | 3.5 | 3.5 |
27 | Andrew Ellis | 4 | 0 | 0 | 3.5 | 0 | 3.5 | 3.5 |
30 | Marie-France Dutton | 1 | - | - | - | 3 | 3 | 3 |
30 | Phil Omerod | 4 | 3 | 0 | 0 | 0 | 3 | 3 |
32 | Phil Worrall | 3 | 0 | 0 | 1 | - | 1 | 1 |
33 | Graham Whitehouse | 1 | - | 0 | - | - | 0 | 0 |
33 | Matty Bilton | 1 | - | 0 | - | - | 0 | 0 |
33 | Andy Bilton | 1 | - | 0 | - | - | 0 | 0 |
33 | Sophie Russell | 1 | - | 0 | - | - | 0 | 0 |
33 | Kai Barber | 1 | - | - | 0 | - | 0 | 0 |
33 | Steve Osbourne | 1 | - | - | - | 0 | 0 | 0 |
33 | Catherine Suddaby | 1 | - | - | - | 0 | 0 | 0 |
33 | Mike Kellythorn | 1 | - | - | - | 0 | 0 | 0 |
33 | Wayne Russell | 1 | - | 0 | - | - | 0 | 0 |
33 | Gillian Tattersall | 1 | 0 | - | - | - | 0 | 0 |
33 | James Willan | 1 | - | - | - | 0 | 0 | 0 |
33 | Clare Johnson | 1 | - | 0 | - | - | 0 | 0 |
33 | Roger Valentine | 1 | - | - | 0 | - | 0 | 0 |
33 | David Kay | 1 | - | 0 | - | - | 0 | 0 |
33 | Stephen Donati | 1 | - | - | 0 | - | 0 | 0 |
33 | Simon Wolstenholme | 2 | 0 | - | 0 | - | 0 | 0 |
33 | Dave Sibson | 2 | - | 0 | 0 | - | 0 | 0 |
33 | Alyssia Jarvis | 3 | 0 | 0 | - | 0 | 0 | 0 |
33 | Gary Littler | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Cheryl Ellis | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2022