HOME SCHEDULE RESULTS RANKINGS HI SCORES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|
1 | Nick Marshall | 5 | 20 | 18 | 20 | 20 | 20 | 98 | 80 |
2 | Wayne Johns | 5 | 16 | 20 | 18 | 18 | 15 | 87 | 72 |
3 | Phil Dixon | 5 | 18 | 19 | 14 | 17 | 16 | 84 | 70 |
4 | Tim Porter | 5 | 15 | 15 | 7 | 14.5 | 14 | 65.5 | 58.5 |
5 | Kate Rothwell-Jackson | 3 | 19 | - | 17 | - | 19 | 55 | 55 |
6 | Paul Billings | 4 | 9 | 11 | 19 | - | 11.5 | 50.5 | 50.5 |
7 | Kirk Sadler | 4 | 5 | 10 | 16 | 14.5 | - | 45.5 | 45.5 |
8 | David Dodds | 3 | 17 | 2.5 | - | - | 18 | 37.5 | 37.5 |
9 | Phoebe Lewell | 4 | 4 | 14 | 5 | - | 13 | 36 | 36 |
9 | Ian Clarke | 4 | - | 13 | 3 | 13 | 7 | 36 | 36 |
11 | Andy Brock | 3 | - | 16 | 11 | - | 8 | 35 | 35 |
12 | Dan Lewell | 4 | 2 | 6 | 15 | - | 9.5 | 32.5 | 32.5 |
13 | Chris Edis | 2 | 14 | 17 | - | - | - | 31 | 31 |
14 | Naomi Porter | 5 | 1 | 1 | 12 | 6 | 11.5 | 31.5 | 30.5 |
15 | Leo Marshall | 4 | 3 | 4 | 9 | 12 | - | 28 | 28 |
16 | Mark Craven | 2 | - | - | - | 10 | 17 | 27 | 27 |
17 | Richard Rothwell-Jackson | 2 | 12 | - | 13 | - | - | 25 | 25 |
18 | Tony King | 5 | 8 | 0 | 6 | 5 | 5.5 | 24.5 | 24.5 |
19 | Steve Pagett | 2 | 13 | - | - | 11 | - | 24 | 24 |
20 | Roy Smith | 5 | 7 | 0 | 4 | 8 | 4 | 23 | 23 |
21 | Nick Townsend | 5 | 0 | 2.5 | 8 | 8 | 3 | 21.5 | 21.5 |
22 | Stuart Bruce | 1 | - | - | - | 19 | - | 19 | 19 |
23 | Effie Lewell | 4 | 0 | 7 | 2 | - | 9.5 | 18.5 | 18.5 |
24 | Aid Cooper | 1 | - | - | - | 16 | - | 16 | 16 |
25 | Gareth Arnold | 2 | 6 | - | - | 8 | - | 14 | 14 |
25 | Gene Aw | 3 | 0 | - | 10 | 4 | - | 14 | 14 |
27 | Rob Denton | 1 | - | 12 | - | - | - | 12 | 12 |
28 | Simon Peacock | 1 | 11 | - | - | - | - | 11 | 11 |
29 | Dan Williams | 1 | 10 | - | - | - | - | 10 | 10 |
30 | Ross Hamilton | 1 | - | 9 | - | - | - | 9 | 9 |
31 | Dave Langley | 1 | - | 8 | - | - | - | 8 | 8 |
32 | Tim Duncan | 1 | - | - | - | - | 5.5 | 5.5 | 5.5 |
33 | John Bateson | 1 | - | 5 | - | - | - | 5 | 5 |
34 | Jacob Sadler | 1 | - | - | - | 3 | - | 3 | 3 |
35 | Owen Craven | 1 | - | - | - | 2 | - | 2 | 2 |
35 | Sam Rothwell-Jackson | 1 | - | - | - | - | 2 | 2 | 2 |
37 | Bethany Rushton | 1 | - | - | 1 | - | - | 1 | 1 |
38 | Keith Withnail | 1 | - | 0 | - | - | - | 0 | 0 |
38 | Liam Moloney | 1 | - | 0 | - | - | - | 0 | 0 |
38 | Mike Lewis | 1 | 0 | - | - | - | - | 0 | 0 |
38 | Hamish Campbell | 1 | 0 | - | - | - | - | 0 | 0 |
38 | Christopher Kemp | 1 | 0 | - | - | - | - | 0 | 0 |
38 | Jonny Barnet | 1 | 0 | - | - | - | - | 0 | 0 |
38 | Nathan Jones | 1 | 0 | - | - | - | - | 0 | 0 |
38 | Adam Jones | 1 | 0 | - | - | - | - | 0 | 0 |
38 | Edward Kemp | 1 | 0 | - | - | - | - | 0 | 0 |
38 | William Hamilton | 1 | - | 0 | - | - | - | 0 | 0 |
38 | Darron Haylock | 1 | - | 0 | - | - | - | 0 | 0 |
38 | Mark Peach | 1 | 0 | - | - | - | - | 0 | 0 |
38 | Rob Taylor | 1 | 0 | - | - | - | - | 0 | 0 |
38 | Anna Langley | 1 | - | 0 | - | - | - | 0 | 0 |
38 | Sal Langley | 1 | - | 0 | - | - | - | 0 | 0 |
38 | Harry Barnet | 1 | 0 | - | - | - | - | 0 | 0 |
38 | Alex Davis | 2 | 0 | 0 | - | - | - | 0 | 0 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2022